• Listing Updates
  • Search Homes for Sale
    • Search By Price
      • Below $600,000
      • $600,000 and $750,000
      • $750,000 and $900,000
      • $900,000 and $1,100,000
      • Above $1,100,000
    • All of Hawthorne
    • Single Family Homes
    • Townhomes and Condos
    • Multi-Unit Income Properties
    • 360 South Bay
    • Fusion
    • Hollyglen and Del Aire
    • Bodger Park
    • El Camino Village Lawndale
    • El Segundo
  • What’s My Home Worth?
  • About
    • Tips for Hawthorne Home Buyers
    • Hawthorne CA Real Estate Stats
    • The Wiseburn School District
    • Hawthorne CA
    • Contact
  • Home
  • Blog
  • Three Sixty
  • Fusion

Hawthorne Real Estate and Homes for Sale

Search for homes in Hawthorne CA

See all of the homes that sold in Hollyglen and Del Aire in 2022

January 17, 2023 by admin

Welcome to the year that was for real estate in Hollyglen and Del Aire.  It was an incredible year for home sales and home prices with 117 closed sales.

The average listing price during the year was $1,047,656 with the average sold price at $1,077,355 meaning that homes generally sold above the list price. That did reverse a bit towards the end of the year but homes still sold fairly close to full price.

The average dollar per square foot of the homes that sold was $801 and homes only averaged a very brief 20 days on the market before going into escrow.

Hollyglen and Del Aire Home Sales in 2022

Type Address Sold Price $ Per Foot Bed/Bath Sq Feet Age Close Date
TWNHS/A 5451 Ocean #101 $1,225,000 $600.49 3/3,0,0,0 2040/A 2013/PUB 12/30/2022
SFR 5441 W 138th PL $1,029,000 $915.48 3/1,1,0,0 1124/ 1954 12/23/2022
CONDO/A 13124 Central AVE #302 $955,000 $574.61 2/2,0,0,0 1662/B 2013/ASR 12/21/2022
SFR/D 13322 Judah AVE $930,000 $523.35 3/2,0,0,0 1777/A 1955/ASR 12/16/2022
SFR/D 4836 W 134th PL $790,000 $574.96 3/1,1,0,0 1374/A 1965/ASR 12/2/2022
CONDO/A 13022 Central AVE #303 $975,000 $682.30 2/2,0,0,0 1429/A 2013/PUB 12/2/2022
SFR/D 4922 W 137th St $1,065,000 $799.55 3/0,2,0,0 1332/A 1968/ASR 12/2/2022
SFR/D 4918 W 141st ST $895,000 $727.64 3/2,0,0,0 1230/A 1955/ASR 11/30/2022
SFR/D 13831 Judah AVE $1,225,000 $792.37 3/2,0,0,0 1546/A 1954/ASR 11/23/2022
SFR/D 4966 W 124th ST $835,000 $835.84 3/1,0,0,0 999/A 1944/ASR 11/22/2022
CONDO/A 12917 Central AVE #404 $1,025,000 $662.14 2/2,0,0,0 1548/A 2011/PUB 11/15/2022
SFR/D 5015 W 140th ST $899,000 $1,014.67 2/1,0,0,0 886/A 1940/ASR 11/14/2022
SFR/D 5310 W 138th ST $1,154,000 $865.72 3/2,0,0,0 1333/A 1955/ASR 10/28/2022
SFR 5521 W 140th ST $1,399,000 $907.26 3/2,0,0,0 1542/A 1954/ASR 10/27/2022
SFR/D 5256 W 123rd PL $910,000 $1,030.58 2/1,0,0,0 883/A 1950/ASR 10/26/2022
SFR/D 5447 W 123rd PL $760,000 $710.28 2/1,0,0,0 1070/A 1950/ASR 10/25/2022
SFR/D 5404 W 142nd ST $1,520,000 $987.65 3/2,0,0,0 1539/A 1954/ASR 10/21/2022
SFR/D 5024 W 121st ST $750,000 $570.78 2/1,1,0,0 1314/A 1944/PUB 10/14/2022
SFR/D 5432 W 142nd ST $1,099,000 $969.14 3/2,0,0,0 1134/A 1954/ASR 10/14/2022
SFR/D 13238 Hindry AVE $1,125,000 $798.44 3/2,0,0,0 1409/A 1955/ASR 10/14/2022
SFR/D 13727 Judah AVE $1,040,000 $694.72 3/1,0,1,0 1497/A 1954/ASR 10/6/2022
SFR/D 5124 W 135th ST $740,000 $1,051.14 2/1,0,0,0 704/A 1948/PUB 10/5/2022
SFR/D 13715 Judah AVE $1,335,000 $716.97 3/2,0,0,0 1862/A 1954/ASR 9/30/2022
SFR/D 5336 W 127th ST $1,185,000 $954.88 3/1,0,0,0 1241/A 1950/ASR 9/20/2022
SFR/D 13735 Grider AVE $1,250,000 $932.84 3/1,1,0,0 1340/A 1954/ASR 9/20/2022
TWNHS/A 5554 Coral DR #103 $1,225,000 $752.00 3/2,0,1,0 1629/B 2014/PUB 9/16/2022
TWNHS/A 5405 West 149th Place #9 $850,000 $825.24 2/2,0,0,0 1030/A 2007/ASR 9/15/2022
SFR/D 5406 W 134th ST $1,200,000 $870.20 4/1,1,0,0 1379/A 1955/ASR 9/15/2022
TWNHS/A 5576 Palm DR $1,350,000 $659.50 4/2,0,1,0 2047/A 2013/PUB 9/14/2022
TWNHS/D 5240 Pacific Terrace $1,650,000 $657.89 4/1,1,1,0 2508/B 2014/BLD 9/14/2022
CONDO/A 13028 Central Avenue #201 $945,000 $661.30 2/2,0,0,0 1429/A 2013/ASR 9/8/2022
TWNHS/A 5423 Ocean #105 $1,280,000 $659.79 3/2,0,1,0 1940/A 2010/ASR 9/7/2022
SFR/D 13441 Glasgow PL $990,000 $536.29 5/3,0,0,0 1846/A 1955/ASR 9/2/2022
CONDO/A 13024 Union AVE #401 $920,000 $695.39 1/1,0,1,0 1323/B 2010/PUB 8/26/2022
TWNHS/A 5429 Strand #101 $1,375,000 $647.67 3/3,0,0,0 2123/B 2007/PUB 8/26/2022
SFR/D 4849 W 136th ST $972,000 $759.38 3/2,0,0,0 1280/A 1947/ASR 8/24/2022
SFR/D 5248 W 135th ST $1,120,000 $525.33 3/2,0,0,0 2132/A 1986/ASR 8/24/2022
SFR/D 5030 W 140th ST $825,000 $648.58 3/2,0,0,0 1272/A 1959/ASR 8/23/2022
SFR/D 4903 W 141st ST $764,000 $820.62 2/1,0,0,0 931/A 1950/ASR 8/19/2022
SFR/D 5439 W 142nd PL $1,075,000 $979.05 3/2,0,0,0 1098/A 1954/ASR 8/17/2022
SFR/D 13734 Shoup AVE $775,000 $700.09 3/2,0,0,0 1107/A 1947/ASR 8/16/2022
SFR/D 13326 Judah Ave $1,507,000 $1,032.19 4/1,1,0,0 1460/P 1955/PUB 8/16/2022
TWNHS 5400 W 149th PL #18 $836,000 $686.37 2/2,0,1,0 1218/D 2007/ASR 8/10/2022
SFR/A 5006 W 120th ST $789,000 $821.02 3/2,0,0,0 961/A 1941/PUB 8/9/2022
SFR 5228 W 124TH ST $1,110,000 $1,017.42 3/2,0,0,0 1091/ 1950 8/8/2022
SFR/D 5007 W 118th ST $745,000 $721.20 3/1,0,0,0 1033/A 1941/ASR 8/5/2022
SFR/D 5143 W 137th ST $999,000 $720.78 4/2,1,0,0 1386/A 1947/ASR 8/5/2022
SFR/D 5247 W 125th ST $803,000 $920.87 2/1,0,0,0 872/A 1950/ASR 8/1/2022
SFR/D 4844 W 132nd ST $835,000 $729.90 3/1,1,0,0 1144/A 1964/ASR 7/29/2022
TWNHS/A 5427 Marine AVE $1,210,000 $582.85 4/3,0,1,0 2076/A 1994/ASR 7/28/2022
SFR/D 5444 W 124th ST $875,000 $1,009.23 2/1,0,0,0 867/A 1950/ASR 7/27/2022
TWNHS/A 5514 W 149th PL #2 $899,000 $725.00 2/2,0,0,0 1240/A 2006/ASR 7/27/2022
SFR/D 5427 W 135th ST $1,241,910 $897.33 3/2,0,0,0 1384/A 1955/ASR 7/19/2022
CONDO/A 5540 Strand #201 $710,000 $741.90 1/1,0,0,0 957/B 2010/ASR 7/13/2022
SFR/D 5251 W 141st St $1,375,000 $920.35 3/1,1,0,0 1494/P 1959/PUB 7/13/2022
SFR/D 5515 Palm DR $1,430,000 $768.40 3/2,0,1,0 1861/A 2014/ASR 7/6/2022
SFR/D 4831 W 131st ST $835,000 $728.62 3/2,0,0,0 1146/A 1950/PUB 7/5/2022
SFR/D 5509 W 142nd ST $1,250,000 $1,116.07 3/2,0,0,0 1120/A 1954/ASR 7/5/2022
CONDO/A 13024 Union AVE #302 $1,019,000 $616.08 2/2,0,0,0 1654/A 2010/ASR 6/30/2022
SFR/D 5252 W 125th ST $875,000 $1,029.41 2/1,0,0,0 850/A 1950/APP 6/28/2022
CONDO/A 13025 Park PL #202 $977,000 $723.70 2/2,0,0,0 1350/A 2013/PUB 6/28/2022
SFR/A 5320 W 137th PL $1,350,000 $1,205.36 3/1,1,0,0 1120/A 1955/ASR 6/27/2022
CONDO/A 12920 Central AVE #402 $980,000 $623.41 2/2,0,0,0 1572/A 2013/PUB 6/24/2022
TWNHS/A 13220 Central AVE #102 $1,150,000 $595.85 3/3,0,1,0 1930/E 2012/EST 6/17/2022
SFR/D 5005 W 131st ST $1,250,000 $915.75 3/2,0,0,0 1365/A 1954/APP 6/17/2022
SFR/D 5542 W 122nd ST $1,375,000 $1,040.09 4/2,0,0,0 1322/A 1950/ASR 6/10/2022
TWNHS/A 5410 W 149th PL #4 $899,000 $656.20 2/2,0,1,0 1370/P 2007/PUB 6/6/2022
SFR/D 4828 W 134th Street $900,000 $783.97 3/2,0,0,0 1148/P 1954/PUB 6/3/2022
SFR/D 5121 W 132nd ST $1,250,000 $870.47 3/2,0,0,0 1436/P 1938/PUB 6/3/2022
CONDO/A 13126 Union AVE #203 $775,000 $870.79 1/1,0,0,0 890/A 2011/PUB 6/1/2022
CONDO/A 13126 Union AVE #202 $955,000 $712.69 2/2,0,0,0 1340/A 2011/APP 5/27/2022
CONDO/A 12915 Park Place #301 $1,100,000 $769.77 2/2,0,0,0 1429/B 2013/PUB 5/23/2022
SFR/D 12103 Hindry AVE $1,350,000 $748.75 3/1,1,0,0 1803/A 1949/ASR 5/12/2022
SFR/D 4869 W 138th ST $1,300,000 $879.57 3/2,0,1,0 1478/A 2016/ASR 5/10/2022
SFR 13317 HANSWORTH AVE $1,602,000 $917.00 3/2,0,0,0 1747/AP 1955 5/10/2022
TWNHS/A 5406 W 149th PL #14 $985,000 $718.98 2/2,0,1,0 1370/A 2007/ASR 5/9/2022
SFR/D 5314 W 123rd ST $1,010,000 $1,143.83 2/1,0,0,0 883/A 1950/PUB 5/6/2022
SFR/D 13422 Isis AVE $1,175,000 $1,070.13 3/1,0,1,0 1098/A 1955/ASR 5/3/2022
TWNHS/A 5554 Coral DR #106 $1,200,000 $736.65 3/3,0,0,0 1629/B 2013/ASR 5/3/2022
SFR/D 4916 W 133rd ST $775,000 $757.58 3/1,0,0,0 1023/A 1946/ASR 5/2/2022
SFR 5019 W 138TH ST $715,000 $1,027.30 2/1,0,0,0 696/ 1948 4/28/2022
SFR 5240 W 137TH PL $1,300,000 $1,160.71 3/2,0,0,0 1120/A 1955/ASR 4/25/2022
SFR/D 5314 W 137th ST $1,350,000 $790.40 4/2,0,1,0 1708/A 1955/ASR 4/20/2022
SFR/D 5168 W 131st ST $825,000 $896.74 2/1,0,0,0 920/A 1947/ASR 4/19/2022
SFR/D 5133 W 137th ST $1,098,000 $804.99 3/2,0,0,0 1364/A 1947/ASR 4/19/2022
SFR/D 12120 S La Cienega BLVD $1,156,000 $436.72 4/4,0,0,0 2647/A 2005/ASR 4/19/2022
CONDO/A 5404 W 149th PL #11 $844,000 $844.00 2/2,0,0,0 1000/A 2007/ASR 4/15/2022
CONDO/A 13019 Park PL #201 $1,065,000 $745.28 2/2,0,0,0 1429/B 2007/PUB 4/15/2022
TWNHS/A 5550 Boardwalk #104 $1,080,000 $782.61 2/2,0,0,0 1380/A 2007/PUB 4/15/2022
SFR/D 13427 Judah AVE $1,520,000 $883.21 3/2,0,0,0 1721/A 1955/ASR 4/12/2022
SFR/D 5008 W 116th ST $900,000 $649.35 3/2,0,0,0 1386/A 1942/ASR 4/8/2022
SFR/D 13228 Isis AVE $1,650,000 $1,071.43 3/2,0,1,0 1540/A 1955/ASR 4/6/2022
SFR/D 5505 W 138th PL $1,865,000 $1,194.75 4/1,2,0,1 1561/B 1954/ASR 4/6/2022
SFR/D 4871 W 132nd St $765,000 $744.89 3/2,0,0,0 1027/P 1947/PUB 3/31/2022
SFR/D 12502 Felton AVE $835,000 $565.72 3/1,0,0,0 1476/O 1944/ASR 3/31/2022
CONDO/A 13024 Union AVE #201 $1,040,000 $727.78 2/2,0,0,0 1429/B 2010/PUB 3/29/2022
SFR 5126 W 141ST ST $1,235,000 $633.33 3/2,0,0,0 1950/ 1951 3/29/2022
SFR 5519 W 123RD PL $1,386,000 $1,224.38 3/2,0,0,0 1132/ 1950 3/24/2022
SFR/D 5574 Palm $1,325,000 $711.98 3/1,1,1,0 1861/B 2013/BLD 3/22/2022
SFR/D 4915 W 139th ST $885,000 $597.97 3/2,0,0,0 1480/A 1951/ASR 3/21/2022
SFR/D 5512 W 119th PL $875,000 $868.06 3/1,0,0,0 1008/A 1940/ASR 3/17/2022
SFR/D 5346 W 121st ST $1,325,000 $783.10 3/2,0,0,0 1692/A 1949/ASR 3/15/2022
TWNHS/A 5402 W 149th PL #17 $889,610 $668.38 2/2,0,0,0 1331/S 2007/ASR 3/14/2022
SFR/D 5509 W 122nd ST $1,200,000 $881.06 3/2,0,0,0 1362/A 1950/APP 3/9/2022
SFR/D 4919 W 139th ST $1,200,000 $746.73 4/2,0,0,0 1607/A 1951/ASR 3/1/2022
CONDO/A 13029 Central AVE #303 $970,000 $718.52 2/2,0,0,0 1350/A 2013/ASR 2/28/2022
SFR/D 4901 W 138th ST $860,000 $755.71 3/1,0,0,0 1138/A 1951/ASR 2/25/2022
SFR 4853 W 136th ST $1,020,000 $991.25 3/2,0,0,0 1029/A 1947/ASR 2/25/2022
SFR/D 5040 W 123rd ST W $750,000 $753.01 3/1,0,0,0 996/A 1944/APP 2/24/2022
CONDO/A 5550 Boardwalk #105 $775,000 $674.50 1/1,0,1,0 1149/A 2013/ASR 2/16/2022
SFR/D 12202 S La Cienega BLVD $1,033,500 $435.71 3/3,0,1,0 2372/A 2005/PUB 2/9/2022
SFR/D 5319 W 139th ST $1,460,000 $944.37 3/2,0,0,0 1546/A 1955/ASR 2/4/2022
SFR/D 5103 W 131st ST $1,040,000 $772.66 3/2,0,0,0 1346/A 1950/ASR 1/31/2022
SFR/D 5130 W 133rd ST $803,000 $784.95 3/1,0,0,0 1023/A 1947/PUB 1/27/2022
SFR/D 5449 W. 134th Pl. $1,407,500 $1,252.22 3/1,1,0,0 1124/A 1955/ASR 1/24/2022
SFR/D 5245 Pacific Terrace $1,455,000 $781.84 3/3,0,0,0 1861/B 2013/ASR 1/19/2022
CONDO/A 13032 Union AVE #303 $1,015,000 $709.79 2/2,0,0,0 1430/E 2011/EST 1/3/2022

Filed Under: Del Aire, hawthorne ca real estate, hawthorne real estate, Hollyglen, Hollyglen homes, real estate trends Tagged With: del aire homes, hollyglen hawthorne, hollyglen home prices, hollyglen homes

See the 2021 Home Sales in Hollyglen and Del Aire

January 12, 2022 by admin

What a year it was for home sales in Hollyglen and Del Aire in Hawthorne. There were 121 home sales west of the 405 in these small neighborhods that included both Three Sixty South Bay as well as Fusion South Bay. The average list price was $1,015,703 and the average sold price was $1,057,108 meaning that homes sold well over their asking prices. The average price per foot was an impressive $720 and homes averaged only 14 days on market before going into escrow.

One of the reasons these neighborhoods are priced higher than other parts of Hawthorne is the school system.  Both Hollyglen and Del Aire residents attend the award winning Wiseburn School District.  Good schools definitely lead to good neighborhoods.

2021 Hollyglen & Del Aire Home Sales and Property Prices 

Type Address Price $ Per Foot Bed/Bath Sq Feet Year Sold Date
CONDO/A 13028 Central AVE #204 $865,000 $550.96 2/2,0,0,0 1570/A 2013/ASR 1/7/2021
SFR/D 5237 Wiseburn ST $1,203,000 $703.10 4/2,0,0,0 1711/A 1955/PUB 1/12/2021
TWNHS/A 5553 Coral DR #101 $1,090,000 $517.57 4/4,0,0,0 2106/B 2014/PUB 1/14/2021
SFR/D 13329 Hansworth AVE $1,079,000 $973.83 3/2,0,0,0 1108/A 1955/ASR 1/18/2021
SFR/D 5334 W 141st ST $1,150,000 $1,026.79 3/1,1,0,0 1120/A 1955/ASR 1/20/2021
CONDO/A 5514 W 149th PL #12 $865,000 $613.48 3/2,0,0,0 1410/A 2006/ASR 1/20/2021
SFR 5345 W 118Th PL $775,000 $925.93 2/1,0,0,0 837/A 1940/ASR 1/26/2021
CONDO/A 5410 W 149th PL #10 $692,000 $689.93 2/2,0,0,0 1003/E 2007/PUB 2/10/2021
TWNHS/A 5506 W 149th PL #13 $794,000 $579.56 2/1,1,1,0 1370/A 2006/ASR 2/12/2021
CONDO/A 5405 W 149th PL #10 $740,000 $740.00 2/2,0,0,0 1000/A 2007/ASR 2/23/2021
SFR/D 5534 W 134th ST $979,000 $871.00 4/2,0,0,0 1124/A 1955/PUB 2/26/2021
TWNHS/A 5507 W 149th PL #16 $820,000 $678.81 2/2,0,1,0 1208/B 2006/ASR 3/3/2021
SFR/D 12105 Judah AVE $909,000 $592.18 3/1,1,0,0 1535/A 1949/ASR 3/11/2021
SFR/D 14003 Judah AVE $1,135,000 $1,033.70 3/1,0,1,0 1098/A 1954/ASR 3/12/2021
SFR/D 5234 W 124th ST $870,000 $686.66 2/2,0,0,0 1267/A 1950/PUB 3/15/2021
SFR 5534 W 123Rd ST $1,025,000 $659.59 4/1,1,0,0 1554/OTH 1950 3/19/2021
CONDO/A 12917 Central AVE #203 $852,500 $596.57 2/2,0,0,0 1429/B 2011/PUB 3/19/2021
TWNHS/D 5555 Palm DR $1,197,000 $643.20 3/2,0,1,0 1861/A 2014/ASR 3/23/2021
SFR/D 5413 W 123rd ST $919,774 $650.94 3/1,0,0,0 1413/E 1951/ASR 3/23/2021
SFR/D 5225 W 123rd PL $1,010,000 $612.86 3/2,0,0,0 1648/A 1950/ASR 3/24/2021
SFR/D 5326 W 138th ST $1,205,000 $1,072.06 3/2,0,0,0 1124/A 1955/ASR 3/26/2021
SFR/D 5235 W 123rd PL $1,025,000 $654.95 3/0,2,0,0 1565/A 1950/ASR 3/30/2021
TWNHS 13123 Park PL #103 $1,075,000 $556.99 3/3,0,1,0 1930/ 2012 4/1/2021
SFR/D 5514 W 134th ST $1,350,000 $1,088.71 3/2,0,0,0 1240/A 1955/ASR 4/7/2021
TWNHS/A 5556 Palm DR $1,420,000 $687.98 4/2,0,1,0 2064/P 2014/PUB 4/8/2021
TWNHS/A 5449 Strand #103 $875,000 $563.06 2/2,0,1,0 1554/S 2013/ASR 4/8/2021
SFR/D 5426 W 141st St $1,275,000 $1,016.75 3/1,0,1,0 1254/P 1954/PUB 4/9/2021
CONDO/A 12823 Manhattan CT #103 $875,000 $559.46 2/2,0,1,0 1564/A 2014/ASR 4/9/2021
TWNHS/A 5402 W 149th PL #14 $805,000 $587.59 2/2,0,1,0 1370/A 2007/ASR 4/13/2021
TWNHS/A 5401 W 149th PL #2 $831,000 $624.34 2/2,0,0,0 1331/B 2007/ASR 4/15/2021
TWNHS/A 5560 Boardwalk #106 $1,145,000 $553.14 4/1,3,0,0 2070/A 2013/ASR 4/20/2021
SFR/D 5519 W 133rd ST $1,175,000 $814.84 3/1,1,0,0 1442/A 1955/PUB 4/21/2021
CONDO/A 13022 Central AVE #201 $820,000 $611.94 2/2,0,0,0 1340/A 2013/ASR 4/21/2021
SFR/D 13208 Isis AVE $1,310,000 $977.61 3/2,0,0,0 1340/D 1955/ASR 4/22/2021
TWNHS/A 5331 Ocean #105 $850,000 $621.80 2/2,0,1,0 1367/B 2011/PUB 4/22/2021
SFR/D 14115 Judah AVE $1,155,000 $866.47 3/2,0,0,0 1333/A 1954/ASR 4/26/2021
CONDO/D 5440 Strand #401 $1,030,000 $674.08 2/2,0,0,0 1528/D 2013/ASR 4/27/2021
TWNHS 5360 Pacific TER #103 $1,285,000 $524.49 3/3,0,1,0 2450/A 2007/ASR 4/30/2021
CONDO/A 5530 Strand #203 $630,000 $658.31 1/1,0,0,0 957/B 2012/ASR 4/30/2021
CONDO 13024 Union AVE #203 $830,000 $580.83 2/2,0,0,0 1429/OTH 2010 5/7/2021
CONDO/A 5550 Strand #107 $1,050,000 $627.99 3/1,2,0,0 1672/AP 2014/BLD 5/10/2021
SFR/D 5303 W 139th ST $1,060,000 $752.31 3/2,0,0,0 1409/A 1955/ASR 5/11/2021
SFR/D 5431 W 123rd PL $950,000 $658.35 3/2,0,0,0 1443/A 1950/ASR 5/12/2021
TWNHS/A 5449 Strand #104 $895,000 $575.93 2/ 1554/B 2013/ASR 5/13/2021
CONDO/A 5506 W 149th PL #15 $815,000 $612.32 2/2,0,0,0 1331/B 2006/ASR 5/13/2021
SFR/D 5312 W 142nd Place $1,350,000 $728.55 3/1,1,0,0 1853/P 1955/PUB 5/17/2021
CONDO/A 5405 W 149th PL #2 $817,500 $659.27 2/2,0,0,0 1240/A 2007/ASR 5/18/2021
SFR/D 5308 W 140th ST $1,320,000 $971.30 3/1,1,0,0 1359/S 1955/ASR 5/21/2021
SFR/D 5518 W 123rd ST $1,090,000 $634.46 3/1,1,0,0 1718/A 1950/ASR 5/21/2021
TWNHS/A 5511 W 149th PL #14 $835,000 $592.20 2/1,1,1,0 1410/A 2006/ASR 5/25/2021
SFR/D 5506 W 123rd ST $922,000 $637.18 2/1,0,0,0 1447/A 1950/ASR 6/2/2021
TWNHS/A 5527 Strand #106 $1,200,000 $565.24 3/3,0,0,0 2123/B 2012/ASR 6/3/2021
SFR/D 5309 W 124th ST $1,075,000 $681.24 3/2,0,0,0 1578/A 1950/ASR 6/3/2021
TWNHS/A 12822 Manhattan CT #103 $1,040,000 $525.78 3/3,0,1,0 1978/B 2010/ASR 6/7/2021
TWNHS/A 5403 W 149th PL #11 $956,000 $534.08 3/3,0,0,0 1790/B 2007/ASR 6/15/2021
SFR/D 5413 W 140th ST $1,360,000 $1,020.26 3/2,0,0,0 1333/A 1954/ASR 6/17/2021
SFR/D 5315 W 126th ST $1,170,000 $659.15 4/2,1,0,0 1775/A 1950/ASR 6/22/2021
SFR/D 5348 W 142nd PL $1,045,000 $933.04 3/2,0,0,0 1120/A 1955/ASR 6/22/2021
CONDO/A 5540 Strand #201 $672,554 $702.77 1/1,0,0,0 957/B 2010/ASR 6/22/2021
SFR/D 5348 W 126th ST $1,030,000 $661.95 3/1,1,0,0 1556/A 1950/ASR 6/25/2021
SFR/D 5343 W 124th PL $800,000 $746.27 2/1,0,0,0 1072/A 1950/ASR 6/29/2021
CONDO/A 13025 Park Place #203 $650,000 $679.21 1/1,0,0,0 957/B 2013/ASR 6/29/2021
TWNHS/A 12825 City DR #105 $870,000 $636.43 2/2,0,1,0 1367/S 2010/SLR 6/30/2021
TWNHS/D 13220 Central AVE #106 $1,150,000 $621.62 3/3,0,0,0 1850/A 2012/PUB 7/1/2021
TWNHS/A 5402 W 149th PL #7 $998,000 $601.20 3/2,0,1,0 1660/A 2007/ASR 7/2/2021
TWNHS/A 5507 W 149th PL #8 $760,000 $737.86 2/2,0,0,0 1030/A 2006/ASR 7/6/2021
SFR/D 13226 Clyde Park Ave $1,200,000 $757.58 3/1,1,0,0 1584/A 1955/ASR 7/8/2021
SFR/D 5435 W 123rd ST $1,188,888 $728.93 3/2,0,0,0 1631/A 1950/APP 7/8/2021
SFR/D 5419 W 142nd PL $1,080,900 $961.65 3/2,0,0,0 1124/A 1954/ASR 7/9/2021
SFR 13605 Heather WAY $1,910,000 $598.75 5/2,1,0,0 3190/ 1986 7/14/2021
SFR/D 5308 W 127th ST $1,263,000 $563.09 4/3,0,0,0 2243/A 1950/ASR 7/14/2021
TWNHS/A 5331 Ocean #102 $1,200,000 $606.67 3/4,0,0,0 1978/B 2011/ASR 7/15/2021
TWNHS/A 5401 W 149 PL #7 $760,000 $760.00 2/2,0,0,0 1000/A 2007/ASR 7/16/2021
CONDO/A 12922 Union AVE #401 $745,000 $544.99 1/1,0,1,0 1367/B 2010/BLD 7/20/2021
SFR/D 5586 Palm DR $1,435,000 $695.25 4/2,0,1,0 2064/B 2013/BLD 7/28/2021
SFR/D 5567 Palm DR $1,440,000 $697.67 4/3,0,0,0 2064/A 2014/BLD 7/30/2021
CONDO/A 5403 W 149th PL #8 $760,000 $737.86 2/2,0,0,0 1030/A 2007/ASR 8/4/2021
TWNHS/A 13127 Union AVE #105 $1,260,000 $598.29 4/1,3,0,0 2106/B 2014/EST 8/5/2021
TWNHS 5433 Ocean #106 $1,200,000 $648.65 3/2,0,1,0 1850/ 2010 8/5/2021
TWNHS/A 5411 Ocean #104 $885,000 $647.40 2/2,0,1,0 1367/B 2010/BLD 8/5/2021
TWNHS/A 5403 W 149th PL #14 $888,888 $630.42 2/2,0,1,0 1410/A 2007/ASR 8/9/2021
CONDO/A 12917 Central Avenue #402 $960,000 $657.53 2/2,0,0,0 1460/A 2011/ASR 8/11/2021
SFR/D 5426 W 138th ST $1,328,500 $906.21 3/1,1,0,0 1466/A 1954/ASR 8/13/2021
TWNHS/A 5401 W 149th PL #11 $935,000 $563.25 3/3,0,0,0 1660/A 2007/ASR 8/30/2021
SFR/D 5243 Pacific Terrace $1,415,000 $647.01 4/2,0,1,0 2187/A 2013/ASR 8/31/2021
TWNHS/A 5440 Pacific Terrace #103 $1,100,000 $556.12 3/3,0,1,0 1978/B 2007/BLD 8/31/2021
TWNHS/A 13023 Union AVE #105 $1,150,000 $705.95 3/2,0,1,0 1629/B 2014/PUB 9/1/2021
TWNHS/A 5433 Ocean #104 $900,000 $658.38 2/2,0,1,0 1367/B 2010/ASR 9/3/2021
CONDO/A 5507 W 149th PL #15 $835,000 $673.39 2/2,0,0,0 1240/A 2007/ASR 9/9/2021
SFR/D 5527 W 141st ST $1,340,000 $1,192.17 3/1,1,0,0 1124/P 1954/PUB 9/14/2021
SFR/D 5531 W 141st ST $1,325,000 $927.87 3/1,1,0,0 1428/A 1954/ASR 9/14/2021
TWNHS/A 5511 W 149th PL #10 $755,000 $755.00 2/2,0,0,0 1000/A 2006/ASR 9/17/2021
SFR 5435 W 123rd PL $1,075,000 $732.79 3/2,0,0,0 1467/ 1950 9/20/2021
SFR/D 5413 W 117th ST $1,375,000 $424.78 4/3,0,1,0 3237/A 1989/ASR 9/21/2021
SFR/D 5529 W 140th ST $1,250,000 $715.10 3/1,1,0,0 1748/A 1954/ASR 9/23/2021
SFR/D 5417 W 140th ST $1,120,000 $979.88 3/1,0,1,0 1143/A 1954/ASR 9/24/2021
SFR/D 5438 W 142nd PL $1,237,100 $878.00 3/2,0,0,0 1409/A 1954/ASR 10/6/2021
SFR/D 5343 W El Segundo BLVD $752,000 $875.44 2/1,0,0,0 859/A 1950/ASR 10/8/2021
SFR/D 13034 Hindry AVE $1,099,000 $636.73 4/2,0,0,0 1726/A 1955/ASR 10/12/2021
TWNHS/A 5555 Ocean #102 $1,200,000 $609.76 3/3,0,1,0 1968/B 2010/PUB 10/13/2021
TWNHS/A 5351 Ocean #102 $1,180,000 $596.56 3/3,0,1,0 1978/B 2011/ASR 10/14/2021
SFR/D 5324 W 122nd ST $1,000,000 $799.36 3/2,0,0,0 1251/A 1950/ASR 10/19/2021
SFR/D 5309 W 140th ST $1,125,000 $894.99 3/2,0,0,0 1257/A 1955/ASR 10/21/2021
TWNHS/A 5401 W 149th PL #12 $980,000 $649.01 3/2,0,0,0 1510/B 2007/ASR 10/22/2021
TWNHS/A 5412 W 149th PL #1 $860,000 $774.77 2/1,1,1,0 1110/P 2007/PUB 10/29/2021
SFR/D 5308 W 135th ST $1,180,000 $558.71 3/2,0,0,0 2112/A 1986/PUB 11/3/2021
SFR/A 5514 W 122nd ST $1,005,000 $630.09 3/2,0,0,0 1595/O 1950/ASR 11/24/2021
