2021 Real Estate Recap – Home Sales in Hollyglen and Del Aire Hawthorne
What a year it was for home sales in Hollyglen and Del Aire in Hawthorne. There were 121 home sales west of the 405 in these small neighborhods that included both Three Sixty South Bay as well as Fusion South Bay. The average list price was $1,015,703 and the average sold price was $1,057,108 meaning that homes sold well over their asking prices. The average price per foot was an impressive $720 and homes averaged only 14 days on market before going into escrow.
One of the reasons these neighborhoods are priced higher than other parts of Hawthorne is the school system. Both Hollyglen and Del Aire residents attend the award winning Wiseburn School District. Good schools definitely lead to good neighborhoods.
2021 Hollyglen & Del Aire Home Sales and Property Prices
Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | Sold Date | |
CONDO/A | 13028 | Central AVE #204 | $865,000 | $550.96 | 2/2,0,0,0 | 1570/A | 2013/ASR | 1/7/2021 |
SFR/D | 5237 | Wiseburn ST | $1,203,000 | $703.10 | 4/2,0,0,0 | 1711/A | 1955/PUB | 1/12/2021 |
TWNHS/A | 5553 | Coral DR #101 | $1,090,000 | $517.57 | 4/4,0,0,0 | 2106/B | 2014/PUB | 1/14/2021 |
SFR/D | 13329 | Hansworth AVE | $1,079,000 | $973.83 | 3/2,0,0,0 | 1108/A | 1955/ASR | 1/18/2021 |
SFR/D | 5334 W | 141st ST | $1,150,000 | $1,026.79 | 3/1,1,0,0 | 1120/A | 1955/ASR | 1/20/2021 |
CONDO/A | 5514 W | 149th PL #12 | $865,000 | $613.48 | 3/2,0,0,0 | 1410/A | 2006/ASR | 1/20/2021 |
SFR | 5345 W | 118Th PL | $775,000 | $925.93 | 2/1,0,0,0 | 837/A | 1940/ASR | 1/26/2021 |
CONDO/A | 5410 W | 149th PL #10 | $692,000 | $689.93 | 2/2,0,0,0 | 1003/E | 2007/PUB | 2/10/2021 |
TWNHS/A | 5506 W | 149th PL #13 | $794,000 | $579.56 | 2/1,1,1,0 | 1370/A | 2006/ASR | 2/12/2021 |
CONDO/A | 5405 W | 149th PL #10 | $740,000 | $740.00 | 2/2,0,0,0 | 1000/A | 2007/ASR | 2/23/2021 |
SFR/D | 5534 W | 134th ST | $979,000 | $871.00 | 4/2,0,0,0 | 1124/A | 1955/PUB | 2/26/2021 |
TWNHS/A | 5507 W | 149th PL #16 | $820,000 | $678.81 | 2/2,0,1,0 | 1208/B | 2006/ASR | 3/3/2021 |
SFR/D | 12105 | Judah AVE | $909,000 | $592.18 | 3/1,1,0,0 | 1535/A | 1949/ASR | 3/11/2021 |
SFR/D | 14003 | Judah AVE | $1,135,000 | $1,033.70 | 3/1,0,1,0 | 1098/A | 1954/ASR | 3/12/2021 |
SFR/D | 5234 W | 124th ST | $870,000 | $686.66 | 2/2,0,0,0 | 1267/A | 1950/PUB | 3/15/2021 |
SFR | 5534 W | 123Rd ST | $1,025,000 | $659.59 | 4/1,1,0,0 | 1554/OTH | 1950 | 3/19/2021 |
CONDO/A | 12917 | Central AVE #203 | $852,500 | $596.57 | 2/2,0,0,0 | 1429/B | 2011/PUB | 3/19/2021 |
TWNHS/D | 5555 | Palm DR | $1,197,000 | $643.20 | 3/2,0,1,0 | 1861/A | 2014/ASR | 3/23/2021 |
SFR/D | 5413 W | 123rd ST | $919,774 | $650.94 | 3/1,0,0,0 | 1413/E | 1951/ASR | 3/23/2021 |
SFR/D | 5225 W | 123rd PL | $1,010,000 | $612.86 | 3/2,0,0,0 | 1648/A | 1950/ASR | 3/24/2021 |
SFR/D | 5326 W | 138th ST | $1,205,000 | $1,072.06 | 3/2,0,0,0 | 1124/A | 1955/ASR | 3/26/2021 |
SFR/D | 5235 W | 123rd PL | $1,025,000 | $654.95 | 3/0,2,0,0 | 1565/A | 1950/ASR | 3/30/2021 |
TWNHS | 13123 | Park PL #103 | $1,075,000 | $556.99 | 3/3,0,1,0 | 1930/ | 2012 | 4/1/2021 |
SFR/D | 5514 W | 134th ST | $1,350,000 | $1,088.71 | 3/2,0,0,0 | 1240/A | 1955/ASR | 4/7/2021 |
TWNHS/A | 5556 | Palm DR | $1,420,000 | $687.98 | 4/2,0,1,0 | 2064/P | 2014/PUB | 4/8/2021 |
TWNHS/A | 5449 | Strand #103 | $875,000 | $563.06 | 2/2,0,1,0 | 1554/S | 2013/ASR | 4/8/2021 |
SFR/D | 5426 W | 141st St | $1,275,000 | $1,016.75 | 3/1,0,1,0 | 1254/P | 1954/PUB | 4/9/2021 |
CONDO/A | 12823 | Manhattan CT #103 | $875,000 | $559.46 | 2/2,0,1,0 | 1564/A | 2014/ASR | 4/9/2021 |
TWNHS/A | 5402 W | 149th PL #14 | $805,000 | $587.59 | 2/2,0,1,0 | 1370/A | 2007/ASR | 4/13/2021 |
TWNHS/A | 5401 W | 149th PL #2 | $831,000 | $624.34 | 2/2,0,0,0 | 1331/B | 2007/ASR | 4/15/2021 |
TWNHS/A | 5560 | Boardwalk #106 | $1,145,000 | $553.14 | 4/1,3,0,0 | 2070/A | 2013/ASR | 4/20/2021 |
SFR/D | 5519 W | 133rd ST | $1,175,000 | $814.84 | 3/1,1,0,0 | 1442/A | 1955/PUB | 4/21/2021 |
CONDO/A | 13022 | Central AVE #201 | $820,000 | $611.94 | 2/2,0,0,0 | 1340/A | 2013/ASR | 4/21/2021 |
SFR/D | 13208 | Isis AVE | $1,310,000 | $977.61 | 3/2,0,0,0 | 1340/D | 1955/ASR | 4/22/2021 |
TWNHS/A | 5331 | Ocean #105 | $850,000 | $621.80 | 2/2,0,1,0 | 1367/B | 2011/PUB | 4/22/2021 |
SFR/D | 14115 | Judah AVE | $1,155,000 | $866.47 | 3/2,0,0,0 | 1333/A | 1954/ASR | 4/26/2021 |
CONDO/D | 5440 | Strand #401 | $1,030,000 | $674.08 | 2/2,0,0,0 | 1528/D | 2013/ASR | 4/27/2021 |
TWNHS | 5360 | Pacific TER #103 | $1,285,000 | $524.49 | 3/3,0,1,0 | 2450/A | 2007/ASR | 4/30/2021 |
CONDO/A | 5530 | Strand #203 | $630,000 | $658.31 | 1/1,0,0,0 | 957/B | 2012/ASR | 4/30/2021 |
CONDO | 13024 | Union AVE #203 | $830,000 | $580.83 | 2/2,0,0,0 | 1429/OTH | 2010 | 5/7/2021 |
CONDO/A | 5550 | Strand #107 | $1,050,000 | $627.99 | 3/1,2,0,0 | 1672/AP | 2014/BLD | 5/10/2021 |
SFR/D | 5303 W | 139th ST | $1,060,000 | $752.31 | 3/2,0,0,0 | 1409/A | 1955/ASR | 5/11/2021 |
SFR/D | 5431 W | 123rd PL | $950,000 | $658.35 | 3/2,0,0,0 | 1443/A | 1950/ASR | 5/12/2021 |
TWNHS/A | 5449 | Strand #104 | $895,000 | $575.93 | 2/ | 1554/B | 2013/ASR | 5/13/2021 |
CONDO/A | 5506 W | 149th PL #15 | $815,000 | $612.32 | 2/2,0,0,0 | 1331/B | 2006/ASR | 5/13/2021 |
SFR/D | 5312 | W 142nd Place | $1,350,000 | $728.55 | 3/1,1,0,0 | 1853/P | 1955/PUB | 5/17/2021 |
CONDO/A | 5405 W | 149th PL #2 | $817,500 | $659.27 | 2/2,0,0,0 | 1240/A | 2007/ASR | 5/18/2021 |
SFR/D | 5308 W | 140th ST | $1,320,000 | $971.30 | 3/1,1,0,0 | 1359/S | 1955/ASR | 5/21/2021 |
SFR/D | 5518 W | 123rd ST | $1,090,000 | $634.46 | 3/1,1,0,0 | 1718/A | 1950/ASR | 5/21/2021 |
TWNHS/A | 5511 W | 149th PL #14 | $835,000 | $592.20 | 2/1,1,1,0 | 1410/A | 2006/ASR | 5/25/2021 |
SFR/D | 5506 W | 123rd ST | $922,000 | $637.18 | 2/1,0,0,0 | 1447/A | 1950/ASR | 6/2/2021 |
TWNHS/A | 5527 | Strand #106 | $1,200,000 | $565.24 | 3/3,0,0,0 | 2123/B | 2012/ASR | 6/3/2021 |
SFR/D | 5309 W | 124th ST | $1,075,000 | $681.24 | 3/2,0,0,0 | 1578/A | 1950/ASR | 6/3/2021 |
TWNHS/A | 12822 | Manhattan CT #103 | $1,040,000 | $525.78 | 3/3,0,1,0 | 1978/B | 2010/ASR | 6/7/2021 |
TWNHS/A | 5403 W | 149th PL #11 | $956,000 | $534.08 | 3/3,0,0,0 | 1790/B | 2007/ASR | 6/15/2021 |
SFR/D | 5413 W | 140th ST | $1,360,000 | $1,020.26 | 3/2,0,0,0 | 1333/A | 1954/ASR | 6/17/2021 |
SFR/D | 5315 W | 126th ST | $1,170,000 | $659.15 | 4/2,1,0,0 | 1775/A | 1950/ASR | 6/22/2021 |
SFR/D | 5348 W | 142nd PL | $1,045,000 | $933.04 | 3/2,0,0,0 | 1120/A | 1955/ASR | 6/22/2021 |
CONDO/A | 5540 | Strand #201 | $672,554 | $702.77 | 1/1,0,0,0 | 957/B | 2010/ASR | 6/22/2021 |
SFR/D | 5348 W | 126th ST | $1,030,000 | $661.95 | 3/1,1,0,0 | 1556/A | 1950/ASR | 6/25/2021 |
SFR/D | 5343 W | 124th PL | $800,000 | $746.27 | 2/1,0,0,0 | 1072/A | 1950/ASR | 6/29/2021 |
CONDO/A | 13025 | Park Place #203 | $650,000 | $679.21 | 1/1,0,0,0 | 957/B | 2013/ASR | 6/29/2021 |
TWNHS/A | 12825 | City DR #105 | $870,000 | $636.43 | 2/2,0,1,0 | 1367/S | 2010/SLR | 6/30/2021 |
TWNHS/D | 13220 | Central AVE #106 | $1,150,000 | $621.62 | 3/3,0,0,0 | 1850/A | 2012/PUB | 7/1/2021 |
TWNHS/A | 5402 W | 149th PL #7 | $998,000 | $601.20 | 3/2,0,1,0 | 1660/A | 2007/ASR | 7/2/2021 |
TWNHS/A | 5507 W | 149th PL #8 | $760,000 | $737.86 | 2/2,0,0,0 | 1030/A | 2006/ASR | 7/6/2021 |
SFR/D | 13226 | Clyde Park Ave | $1,200,000 | $757.58 | 3/1,1,0,0 | 1584/A | 1955/ASR | 7/8/2021 |
SFR/D | 5435 W | 123rd ST | $1,188,888 | $728.93 | 3/2,0,0,0 | 1631/A | 1950/APP | 7/8/2021 |
SFR/D | 5419 W | 142nd PL | $1,080,900 | $961.65 | 3/2,0,0,0 | 1124/A | 1954/ASR | 7/9/2021 |
SFR | 13605 | Heather WAY | $1,910,000 | $598.75 | 5/2,1,0,0 | 3190/ | 1986 | 7/14/2021 |
SFR/D | 5308 W | 127th ST | $1,263,000 | $563.09 | 4/3,0,0,0 | 2243/A | 1950/ASR | 7/14/2021 |
TWNHS/A | 5331 | Ocean #102 | $1,200,000 | $606.67 | 3/4,0,0,0 | 1978/B | 2011/ASR | 7/15/2021 |
TWNHS/A | 5401 W | 149 PL #7 | $760,000 | $760.00 | 2/2,0,0,0 | 1000/A | 2007/ASR | 7/16/2021 |
CONDO/A | 12922 | Union AVE #401 | $745,000 | $544.99 | 1/1,0,1,0 | 1367/B | 2010/BLD | 7/20/2021 |
SFR/D | 5586 | Palm DR | $1,435,000 | $695.25 | 4/2,0,1,0 | 2064/B | 2013/BLD | 7/28/2021 |
SFR/D | 5567 | Palm DR | $1,440,000 | $697.67 | 4/3,0,0,0 | 2064/A | 2014/BLD | 7/30/2021 |
CONDO/A | 5403 W | 149th PL #8 | $760,000 | $737.86 | 2/2,0,0,0 | 1030/A | 2007/ASR | 8/4/2021 |
TWNHS/A | 13127 | Union AVE #105 | $1,260,000 | $598.29 | 4/1,3,0,0 | 2106/B | 2014/EST | 8/5/2021 |
TWNHS | 5433 | Ocean #106 | $1,200,000 | $648.65 | 3/2,0,1,0 | 1850/ | 2010 | 8/5/2021 |
TWNHS/A | 5411 | Ocean #104 | $885,000 | $647.40 | 2/2,0,1,0 | 1367/B | 2010/BLD | 8/5/2021 |
TWNHS/A | 5403 W | 149th PL #14 | $888,888 | $630.42 | 2/2,0,1,0 | 1410/A | 2007/ASR | 8/9/2021 |
CONDO/A | 12917 | Central Avenue #402 | $960,000 | $657.53 | 2/2,0,0,0 | 1460/A | 2011/ASR | 8/11/2021 |
SFR/D | 5426 W | 138th ST | $1,328,500 | $906.21 | 3/1,1,0,0 | 1466/A | 1954/ASR | 8/13/2021 |
TWNHS/A | 5401 W | 149th PL #11 | $935,000 | $563.25 | 3/3,0,0,0 | 1660/A | 2007/ASR | 8/30/2021 |
SFR/D | 5243 | Pacific Terrace | $1,415,000 | $647.01 | 4/2,0,1,0 | 2187/A | 2013/ASR | 8/31/2021 |
TWNHS/A | 5440 | Pacific Terrace #103 | $1,100,000 | $556.12 | 3/3,0,1,0 | 1978/B | 2007/BLD | 8/31/2021 |
TWNHS/A | 13023 | Union AVE #105 | $1,150,000 | $705.95 | 3/2,0,1,0 | 1629/B | 2014/PUB | 9/1/2021 |
TWNHS/A | 5433 | Ocean #104 | $900,000 | $658.38 | 2/2,0,1,0 | 1367/B | 2010/ASR | 9/3/2021 |
CONDO/A | 5507 W | 149th PL #15 | $835,000 | $673.39 | 2/2,0,0,0 | 1240/A | 2007/ASR | 9/9/2021 |
SFR/D | 5527 W | 141st ST | $1,340,000 | $1,192.17 | 3/1,1,0,0 | 1124/P | 1954/PUB | 9/14/2021 |
SFR/D | 5531 W | 141st ST | $1,325,000 | $927.87 | 3/1,1,0,0 | 1428/A | 1954/ASR | 9/14/2021 |
TWNHS/A | 5511 W | 149th PL #10 | $755,000 | $755.00 | 2/2,0,0,0 | 1000/A | 2006/ASR | 9/17/2021 |
SFR | 5435 W | 123rd PL | $1,075,000 | $732.79 | 3/2,0,0,0 | 1467/ | 1950 | 9/20/2021 |
SFR/D | 5413 W | 117th ST | $1,375,000 | $424.78 | 4/3,0,1,0 | 3237/A | 1989/ASR | 9/21/2021 |
SFR/D | 5529 W | 140th ST | $1,250,000 | $715.10 | 3/1,1,0,0 | 1748/A | 1954/ASR | 9/23/2021 |
SFR/D | 5417 W | 140th ST | $1,120,000 | $979.88 | 3/1,0,1,0 | 1143/A | 1954/ASR | 9/24/2021 |
SFR/D | 5438 W | 142nd PL | $1,237,100 | $878.00 | 3/2,0,0,0 | 1409/A | 1954/ASR | 10/6/2021 |
SFR/D | 5343 W | El Segundo BLVD | $752,000 | $875.44 | 2/1,0,0,0 | 859/A | 1950/ASR | 10/8/2021 |
SFR/D | 13034 | Hindry AVE | $1,099,000 | $636.73 | 4/2,0,0,0 | 1726/A | 1955/ASR | 10/12/2021 |
TWNHS/A | 5555 | Ocean #102 | $1,200,000 | $609.76 | 3/3,0,1,0 | 1968/B | 2010/PUB | 10/13/2021 |
TWNHS/A | 5351 | Ocean #102 | $1,180,000 | $596.56 | 3/3,0,1,0 | 1978/B | 2011/ASR | 10/14/2021 |
SFR/D | 5324 W | 122nd ST | $1,000,000 | $799.36 | 3/2,0,0,0 | 1251/A | 1950/ASR | 10/19/2021 |
SFR/D | 5309 W | 140th ST | $1,125,000 | $894.99 | 3/2,0,0,0 | 1257/A | 1955/ASR | 10/21/2021 |
TWNHS/A | 5401 W | 149th PL #12 | $980,000 | $649.01 | 3/2,0,0,0 | 1510/B | 2007/ASR | 10/22/2021 |
TWNHS/A | 5412 W | 149th PL #1 | $860,000 | $774.77 | 2/1,1,1,0 | 1110/P | 2007/PUB | 10/29/2021 |
SFR/D | 5308 W | 135th ST | $1,180,000 | $558.71 | 3/2,0,0,0 | 2112/A | 1986/PUB | 11/3/2021 |
SFR/A | 5514 W | 122nd ST | $1,005,000 | $630.09 | 3/2,0,0,0 | 1595/O | 1950/ASR | 11/24/2021 |
SFR/D | 5230 | Pacific Terrace | $1,600,000 | $637.96 | 4/1,1,1,0 | 2508/B | 2014/PUB | 11/30/2021 |
CONDO/A | 13032 | Union AVE #202 | $995,000 | $601.57 | 2/2,0,0,0 | 1654/B | 2011/PUB | 11/30/2021 |
SFR/D | 5329 W | 134th ST | $1,550,000 | $960.35 | 4/1,2,0,0 | 1614/O | 1955/ASR | 12/1/2021 |
SFR/D | 5440 W | 138th PL | $1,369,000 | $796.39 | 3/1,2,0,0 | 1719/O | 1954/ASR | 12/6/2021 |
SFR/D | 5512 W | 124th ST | $1,195,000 | $950.68 | 3/2,0,0,0 | 1257/A | 1950/ASR | 12/7/2021 |
SFR/D | 5339 W | 138th ST | $1,285,000 | $1,015.01 | 4/1,0,1,0 | 1266/A | 1955/ASR | 12/8/2021 |
CONDO/A | 5440 | Strand #301 | $1,071,000 | $644.40 | 2/2,0,0,0 | 1662/B | 2013/PUB | 12/8/2021 |
SFR/D | 5419 W | 135th ST | $1,089,000 | $759.41 | 3/1,0,1,0 | 1434/A | 1955/ASR | 12/10/2021 |
SFR/D | 5431 W | 123rd ST | $972,000 | $848.91 | 2/1,0,0,0 | 1145/A | 1951/ASR | 12/13/2021 |
SFR/D | 13321 | Grider AVE | $1,400,000 | $921.05 | 3/2,0,0,0 | 1520/A | 1955/ASR | 12/14/2021 |
SFR/D | 5343 W | 124th PL | $950,000 | $886.19 | 3/1,1,0,0 | 1072/A | 1950/ASR | 12/17/2021 |
SFR/D | 5320 W | 126th ST | $860,000 | $986.24 | 2/1,0,0,0 | 872/A | 1950/APP | 12/21/2021 |
SFR/D | 5504 W | 139th ST | $1,108,500 | $1,009.56 | 3/1,0,1,0 | 1098/P | 1954/PUB | 12/28/2021 |
TWNHS | 5441 | Ocean #105 | $950,000 | $611.33 | 2/2,0,1,0 | 1554/ | 2014 | 12/30/2021 |
Keith Kyle is a residential real estate specialist that works in Hollyglen and Hawthorne