Hawthorne Real Estate Market Report for September
September 2024 was yet another strong month for the real estate market in Hawthorne with 22 home sales although most prices were down from the prior months.
The average “list” price was $875,968 with the average sold price at $884,541 which was a pretty big drop from $918,286 in August and a very impressive $1,048,929 in July.
The average price per foot was $653 which was down from August and homes averaged 30 day on market before going into escrow compared to 14 a month earlier.
Of the 22 homes that sold 6 were in Hollyglen Del Aire and one was in the neighborhood of Bodger Park. There was one condo sale in Three Sixty located at 12920 Central #402 that sold for $1,040,000 along with one in gated Parkside Village at 12014 Millennium Park Court that sold for $885,000.
Search the current homes for sale in Hawthorne California
Hawthorne Home Sales and Prices in August 2024
Type | Address | Sold Price | Beds/Baths | Sq Feet | Year | |
SFR/D | 4811 W | 133rd ST | $780,000 | 3/2,0,0,0 | 1470/A | 1978 |
SFR/D | 4856 W | 141st ST | $790,000 | 2/1,0,0,0 | 952/A | 1951 |
SFR/D | 4906 W | 140th ST | $790,000 | 2/1,0,0,0 | 981/A | 1948 |
CONDO | 12920 | Central AVE #402 | $1,040,000 | 2/2,0,0,0 | 1572/ | 2013 |
SFR/D | 5343 W | 127th PL | $1,050,000 | 4/2,0,0,0 | 1460/A | 1950 |
SFR/A | 4843 W | 140th ST | $1,300,000 | 4/3,0,0,0 | 2235/A | 1950 |
SFR/D | 11619 | Ardath AVE | $650,000 | 3/2,0,0,0 | 1124/A | 1954 |
SFR/D | 12251 | Truro AVE | $925,000 | 4/3,0,0,0 | 1821/A | 1959 |
SFR/D | 4731 W | El Segundo BLVD | $950,000 | 3/2,0,1,0 | 966/A | 1952 |
SFR/D | 4273 W | 119th ST | $1,065,000 | 3/2,0,1,0 | 2715/A | 1984 |
TWNHS | 4020 W | 136th ST | $680,000 | 3/2,0,1,0 | 1591/ | 1979 |
SFR | 4532 W | 131st ST | $725,000 | 2/1,0,0,0 | 864/ | 1947 |
SFR/D | 4708 W | 130th ST | $1,080,000 | 5/2,2,0,0 | 3240/A | 1984 |
SFR/D | 2502 W | 117th ST | $770,000 | 3/2,0,0,0 | 1192/A | 1954 |
SFR/D | 3601 W | 133rd ST | $810,000 | 3/1,1,0,0 | 1236/A | 1940 |
SFR | 13423 | Cerise AVE | $839,900 | 3/2,0,0,0 | 1506/A | 1940 |
CONDO/D | 12014 | Millennium Park CT | $886,000 | 4/3,0,0,0 | 2139/A | 2014 |
SFR/D | 14518 | Fonthill AVE | $920,000 | 3/1,0,0,0 | 1233/A | 1952 |
SFR/A | 14916 | Bodger AVE | $925,000 | 3/1,0,0,0 | 1063/A | 1952 |
SFR/D | 4763 W | 135th ST | $790,000 | 2/1,0,0,0 | 811/A | 1943 |
SFR/D | 11725 | Haas AVE | $800,000 | 3/2,0,0,0 | 1390/A | 1954 |
SFR/D | 14410 | Doty AVE | $894,000 | 3/1,0,0,0 | 1200/S | 1952 |
Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.