From all of us a Hawthorne Home Search.com, Vista Sotheby’s International and Hawthorne realtor Keith Kyle, we wanted to wish you and yours a very merry Christmas and happy holidays.

Hawthorne Real Estate and homes for sale
Search for home in Hawthorne California
by admin
From all of us a Hawthorne Home Search.com, Vista Sotheby’s International and Hawthorne realtor Keith Kyle, we wanted to wish you and yours a very merry Christmas and happy holidays.

by admin
November was a great month for real estate in the South Bay city of Hawthorne CA. There were 32 properties that closed during the month compared with 34 in November 2020. Homes averaged only 22 days on market before going into escrow and sold at a median price of $823,000. View all of the homes that sold in Hawthorne during November or search the active MLS listings and current Hawthorne homes for sale
by admin
It was another great month in Hawthorne CA both in terms of the number of homes that closed escrow as well as the prices. November 2021 saw an impressive 32 on market home, condo and townhome sales closing during the month.. The average “list” price of the homes that closed escrow during the month was $833,334
with the average “sold” price at $$855,225 meaning that homes generally sold higher than the asking price. Homes averaged a brief 23 days on the market before going into escrow with a median DOM of only 11 days. Average price per foot was $$575.
Not surprisingly the top sale of the month was in the gated community of Three Sixty South Bay and was a large Terrace unit at 5230 Pacific Terrace that closed for a pretty astounding $1.6M.See how this compares with other months on our Hawthorne real estate statistics and trends page.Search the current homes for sale in Hawthorne CAHawthorne Home Sales and Prices for November 2021
| Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | Sold Date | |
| SFR/D | 4919 W | 139th ST | $750,000 | $466.71 | 4/2,0,0,0 | 1607/A | 1951/ASR | 11/15/2021 |
| SFR/D | 4840 W | 136th ST | $800,000 | $981.60 | 2/1,0,0,0 | 815/A | 1951/PUB | 11/22/2021 |
| SFR | 5126 W | 141St ST | $845,000 | $433.33 | 3/2,0,0,0 | 1950/ | 1951 | 11/9/2021 |
| SFR/D | 4870 W | 130th ST | $980,000 | $831.92 | 3/2,0,0,0 | 1178/A | 1952/ASR | 11/9/2021 |
| SFR/D | 4879 W | 131st ST | $988,000 | $608.00 | 4/3,0,0,0 | 1625/A | 1951/ASR | 11/10/2021 |
| CONDO/A | 13032 | Union AVE #202 | $995,000 | $601.57 | 2/2,0,0,0 | 1654/B | 2011/PUB | 11/30/2021 |
| SFR/D | 5030 W | 130th ST | $995,000 | $753.79 | 4/2,0,0,0 | 1320/A | 1947/ASR | 11/5/2021 |
| SFR/A | 5514 W | 122nd ST | $1,005,000 | $630.09 | 3/2,0,0,0 | 1595/O | 1950/ASR | 11/24/2021 |
| SFR/D | 5308 W | 135th ST | $1,180,000 | $558.71 | 3/2,0,0,0 | 2112/A | 1986/PUB | 11/3/2021 |
| SFR/D | 5230 | Pacific Terrace | $1,600,000 | $637.96 | 4/1,1,1,0 | 2508/B | 2014/PUB | 11/30/2021 |
| TWNHS/D | 3892 W | 117th ST | $659,000 | $460.20 | 3/3,0,0,0 | 1432/A | 2002/ASR | 11/22/2021 |
| SFR/D | 11643 S | Wilton PL | $727,989 | $647.68 | 3/1,1,0,0 | 1124/A | 1954/ASR | 11/24/2021 |
| SFR/D | 3235 | Galli ST | $750,000 | $490.20 | 3/2,0,0,0 | 1530/A | 1956/ASR | 11/29/2021 |
| SFR/D | 12714 | Cedar AVE | $825,000 | $452.80 | 4/2,0,0,0 | 1822/O | 1952/ASR | 11/30/2021 |
| SFR/D | 12207 | Sundale AVE | $896,000 | $745.42 | 3/2,0,0,0 | 1202/A | 1947/ASR | 11/19/2021 |
| QUAD/A | 3846 W | 119th ST | $1,415,000 | $281.65 | 12/8,0,0,0 | 5024/A | 1961/ASR | 11/30/2021 |
| SFR | 4636 W | 132Nd ST | $650,000 | $610.90 | 3/1,1,0,0 | 1064/A | 1952/ASR | 11/16/2021 |
| SFR/D | 12930 | Jefferson AVE | $682,700 | $749.40 | 3/1,0,0,0 | 911/A | 1952/ASR | 11/16/2021 |
| SFR/D | 4570 W | 141st ST | $750,000 | $478.62 | 3/2,0,0,0 | 1567/A | 1950/ASR | 11/2/2021 |
| SFR/D | 13731 | Washington AVE | $795,000 | $668.63 | 3/2,0,0,0 | 1189/A | 1948/ASR | 11/18/2021 |
| SFR/D | 4525 W | 131st ST | $950,000 | $650.24 | 3/2,0,0,0 | 1461/A | 1958/ASR | 11/12/2021 |
| CONDO/A | 13513 | Lemoli AVE | $530,000 | $300.11 | 3/2,0,1,0 | 1766/A | 1981/ASR | 11/18/2021 |
| SFR/D | 11708 | Tarron AVE | $632,500 | $530.62 | 3/2,0,0,0 | 1192/A | 1954/ASR | 11/8/2021 |
| TWNHS/D | 12024 | Millennium Park CT | $820,000 | $384.44 | 4/3,0,0,0 | 2133/A | 2015/ASR | 11/19/2021 |
| TWNHS/D | 12014 | Fairmont CT | $825,000 | $385.69 | 4/3,0,0,0 | 2139/A | 2014/ASR | 11/12/2021 |
| CONDO/A | 14405 | Cerise AVE #1 | $365,000 | $446.76 | 2/2,0,0,0 | 817/A | 1985/ASR | 11/4/2021 |
| SFR/D | 3823 W | 148th ST | $760,000 | $705.66 | 3/1,0,0,0 | 1077/P | 1952/PUB | 11/5/2021 |
| SFR/D | 14750 | Doty AVE | $775,000 | $620.50 | 3/1,0,0,0 | 1249/A | 1952/ASR | 11/17/2021 |
| SFR/D | 14916 | Kornblum AVE | $801,000 | $753.53 | 3/1,0,0,0 | 1063/A | 1952/ASR | 11/1/2021 |
| SFR/D | 3943 W | 147th PL | $832,500 | $461.47 | 4/1,1,0,0 | 1804/A | 1954/ASR | 11/15/2021 |
| SFR | 14716 | Bodger AVE | $902,500 | $702.33 | 3/2,0,0,0 | 1285/ | 1952 | 11/16/2021 |
| SFR/D | 12228 | York AVE | $885,000 | $374.84 | 6/3,0,0,0 | 2361/A | 1947/ASR | 11/19/2021 |
by admin
Happy Hanukkah to you and yours from Hawthornehomesearch.com and Vista Sotheby’s International Realty
by admin
As there hasn’t been much of anything on the market in Three Sixty lately it’s nice to see that there’s soon to be one new addition. Coming soon is a beautifully
remodeled and upgraded residence 3 floorplan 2 bedroom single level condo in the Flats in the gated community of Three Sixty South Bay. This may be the nicest condo we’ve seen in the community and we’ve been selling homes in there for a long time. It appears that just about every surface has been updated and upgraded and it’s absolutely stunning. The price is going to be one to watch as they have it slated to hit the market at a pretty stunning $960,000. The last three sales of this floorplan sold for $852,000, $820,000 and $830,000. It’s been a while since those sold but we’re not sure if the same floorplan (although beautiful) can support a price of over $100K more.
View the condo listing details below.
Listing courtesy of Liz Carlson & Kurt Galitski – Coldwell Banker Realty 949-644-1600
by admin
From all of us at Hawthorne Home Search, Vista Sotheby’s International Realty and Keith Kyle Homes, we wanted to wish you and yours a very happy Thanksgiving holiday. Enjoy!
