Explore the communities and neighborhoods of the South Bay. Each link below will take you to a city specific website with information on the real estate market, recent sales, home prices and more.
Search the Current Hawthorne Homes for Sale
Find Your Home in Hawthorne With Our Free Hawthorne Home Search
If you’re looking for homes in Hawthorne CA you have come to the right place. Search the current homes for sale in this pocket of the South Bay. From neighborhoods such like Hollyglen, Del Aire, Bodger Park, to the gated communities of 360 South Bay and Fusion, Hawthorne CA has some great housing options. Find out what makes us one of the top Hawthorne realtors!
Want an easier way? Tell us a bit about your home search and we’ll email you automatic new listing alerts the moment a home comes on the market. This FREE customized email matches your home search. It’s the easiest way to know about new Hawthorne homes for sale first.
Current Homes for Sale in Hawthorne CA
Home Sales in Hawthorne CA for November 2017
November 2017 was a solid month for home sales in Hawthorne. There were 50 sold homes in Hawthorne in
the month at a median home price of $578,000. This was a 6.9% gain from the same month a year earlier. To see the sold homes in Hawthorne and Hollyglen visit our recent home sales page.
Of the 50 homes sold in Hawthorne, 10 of the homes were in Hollyglen and the Hollyglen/Del Aire at a median home price of $842,500. Of the 10 Hollyglen home sales 6 were homes and townhomes in 360 South Bay and one was located in Fusion South Bay.
| City | Homes Sold | November 2017 Median | November 2016 Median | Year over Year % Change% |
| Carson | 58 | $495,000 | $455,000 | 8.8% |
| El Segundo | 19 | $875,000 | $925,000 | -5.4% |
| Gardena | 43 | $545,000 | $490,000 | 11.2% |
| Harbor City | 17 | $510,000 | $415,000 | 23% |
| Hawthorne | 50 | $578,000 | $540,000 | 6.9% |
| Hermosa Beach | 21 | $1,414,000 | $2,038,000 | -30.6% |
| Lawndale | 21 | $404,000 | $411,000 | 23% |
| Lomita | 17 | $575,000 | $580,000 | -.9% |
| Long Beach | 322 | $525,000 | $475,000 | 10.5% |
| Manhattan Beach | 28 | $2,875,000 | $2,250,000 | 27.8% |
| Marina Del Rey | 35 | $979,000 | $1,150,000 | -14.9% |
| Palos Verdes Estates | 30 | $1,600,000 | $1,825,000 | -12.3% |
| Playa Del Rey | 16 | $665,000 | $635,000 | 4.8% |
| Rancho Palos Verdes | 47 | $1,265,000 | $1,250,000 | 1.2% |
| Redondo Beach | 72 | $1,105,000 | $878,000 | 25.8% |
| San Pedro | 69 | $530000 | $588,000 | -9.8% |
| Torrance | 127 | $675,000 | $632,000 | 6.9% |
| Westchester | 38 | $1,089,000 | $1,050,000 | 3.7% |
- « Previous Page
- 1
- …
- 11
- 12
- 13

























