Real estate definitely picked up the pace in Hawthorne during the last 2 months and July was an improvement over an already solid June. June saw 33 homes sell
which was the most since last September. In an even bettter sign the pending home sales have gone up ever month since April and July was a record high for the past few years with 48 homes going into escrow meaning a likely huge number of sales in August.
Hawthorne Real Estate Market Recap for July 2020
July was a solid month for home sales in Hawthorne CA with 33 homes selling and closing escrow during the month. That was a very slight drop from one year earlier but a HUGE swing from April and May which only saw 11 and 14 total property sales. The average days on market was a short 30 and the median home sales prices was $768,000 again being strongly influenced by sales in the gated community of Three Sixty South Bay which had 9 of the 33 homes. See all of the homes and properties that sold in Hawthorne during the month of July.
View the current homes for sale in Hawthorne CA

Hawthorne Home Sales and House Prices for July 2020
July was a solid month for home sales in Hawthorne CA with 33 homes selling in the month. This was a great turnaround from April and May which saw only 11 and 14 homes sell respectively. Three Sixty South Bay was a driving force with 9 of the 33 sales. There were also 2 in Fusion South Bay as well.
View the current homes for sale in Hawthorne CA
July 2020 Property Sales and Home Prices
| MLS | Type | Address | Sold Price | $ Per Foot | Bed/Bath | Sq Feet | Year | Date | |
| SB20102056 | CONDO/A | 13124 | Central AVE #201 | $630,000 | $658.31 | 1/1,0,0,0 | 957/B | 2013/PUB | 7/24/2020 |
| SB20057164 | CONDO/A | 5405 W | 149th PL #7 | $685,000 | $685.00 | 2/2,0,0,0 | 1000/A | 2007/ASR | 7/16/2020 |
| SB20098942 | TWNHS/A | 5512 W | 149th PL #7 | $695,000 | $692.92 | 2/2,0,0,0 | 1003/S | 2006/ASR | 7/21/2020 |
| SB20027682 | SFR/D | 13518 | Ocean Gate AVE | $715,000 | $930.99 | 2/1,1,0,0 | 768/T | 1947/ASR | 7/28/2020 |
| OC20102292 | SFR/D | 5159 W | 136th ST | $800,000 | $606.06 | 2/2,0,0,0 | 1320/A | 1947/ASR | 7/21/2020 |
| PV20107065 | SFR/D | 5135 W | 134th PL | $820,000 | $623.10 | 3/1,0,0,0 | 1316/A | 1947/ASR | 7/21/2020 |
| OC20064466 | CONDO/A | 13131 | Park PL #104 | $825,000 | $603.51 | 2/2,0,1,0 | 1367/AP | 2012/APP | 7/9/2020 |
| SB20041468 | CONDO/A | 5450 | Strand #302 | $840,000 | $505.42 | 2/2,0,0,0 | 1662/E | 2014/EST | 7/17/2020 |
| SB20147375 | CONDO/A | 5530 | Strand #401 | $850,000 | $562.54 | 2/2,0,0,0 | 1511/S | 2012/ASR | 7/22/2020 |
| SB20114932 | TWNHS/A | 5429 | Strand #104 | $870,000 | $549.24 | 2/2,0,1,0 | 1584/AP | 2007/ASR | 7/27/2020 |
| SB20070159 | TWNHS/A | 12921 | Mission AVE #105 | $870,000 | $564.94 | 2/1,1,1,0 | 1540/A | 2014/ASR | 7/1/2020 |
| SB20062736 | TWNHS/A | 5355 | Strand #105 | $1,120,000 | $527.56 | 3/3,0,0,0 | 2123/B | 2013/PUB | 7/24/2020 |
| SB20082869 | SFR/D | 5127 | Pacific Terrace | $1,245,000 | $603.20 | 4/2,0,1,0 | 2064/A | 2015/ASR | 7/1/2020 |
| SB20078168 | SFR/D | 5543 | Palm DR | $1,250,000 | $571.56 | 4/2,0,1,0 | 2187/A | 2014/PUB | 7/13/2020 |
| PW19188812 | SFR/D | 11640 | Cedar AVE | $450,000 | $865.38 | 2/1,0,0,0 | 520/A | 1925/ASR | 7/31/2020 |
| SB20092091 | TWNHS/A | 12613 | Cedar AVE | $650,000 | $388.76 | 3/1,1,1,0 | 1672/A | 1990/ASR | 7/17/2020 |
| SB20094853 | SFR/D | 4919 W | Broadway | $650,000 | $593.07 | 3/1,0,0,0 | 1096/A | 1947/APP | 7/14/2020 |
| CV19263960 | SFR/D | 4782 W | 141st ST | $668,325 | $487.83 | 2/1,0,0,1 | 1370/A | 1954/ASR | 7/8/2020 |
| SB20087100 | SFR/D | 4813 W | 140th ST | $775,000 | $583.15 | 3/2,0,0,0 | 1329/E | 1950/EST | 7/23/2020 |
| PI20113417 | SFR/D | 14015 | Jefferson AVE | $560,000 | $666.67 | 2/1,0,0,0 | 840/A | 1941/PUB | 7/17/2020 |
| SB20109216 | SFR/D | 4550 W | 133rd ST | $585,000 | $620.36 | 2/1,0,0,0 | 943/A | 1921/ASR | 7/14/2020 |
| SB20037461 | SFR/D | 4687 W | 138th ST | $805,000 | $429.10 | 3/1,1,0,0 | 1876/A | 1963/PUB | 7/28/2020 |
| 20584430 | SFR | 4480 W | 137TH PL | $825,000 | $304.20 | 4/3,0,0,0 | 2712/A | 1926/ASR | 7/22/2020 |
| 20590266 | SFR | 4596 W | 136TH ST | $840,000 | $561.50 | 3/1,0,0,0 | 1496/ | 1946 | 7/20/2020 |
| SB20102238 | SFR/D | 5120 W | 139th ST | $855,000 | $512.59 | 4/3,0,0,0 | 1668/A | 1940/ASR | 7/20/2020 |
| SB20079575 | SFR/D | 3824 W | 118th PL | $615,000 | $718.46 | 2/1,0,0,0 | 856/A | 1947/ASR | 7/24/2020 |
| OC20123582 | SFR/D | 2508 W | 115th PL | $706,000 | $543.91 | 3/2,0,0,0 | 1298/A | 1954/ASR | 7/31/2020 |
| SB20092396 | TWNHS/D | 12026 | Rock Creek CT | $745,000 | $394.60 | 3/3,0,0,0 | 1888/A | 2014/ASR | 7/7/2020 |
| SB20094942 | SFR/D | 2596 | Griffith CT | $759,600 | $341.55 | 4/3,0,0,0 | 2224/A | 2013/PUB | 7/15/2020 |
| SB20114654 | TWNHS/D | 2599 | Griffith CT | $780,000 | $350.72 | 4/3,0,0,0 | 2224/A | 2013/ASR | 7/15/2020 |
| 20573282 | SFR | 3738 W | 144TH PL | $630,000 | $622.53 | 3/1,0,0,0 | 1012/ | 1951/ASR | 7/6/2020 |
| SB20094510 | SFR/D | 14430 | Kornblum AVE | $640,000 | $586.08 | 3/1,0,0,0 | 1092/A | 1951/ASR | 7/16/2020 |
| SR20086818 | SFR/D | 3625 W | 146th ST | $585,000 | $578.06 | 3/1,0,0,0 | 1012/A | 1951/ASR | 7/20/2020 |
How Does the June 2020 Housing Market in Hawthorne Compare?
Thankfully the slowdown in the Hawthorne CA housing market was limited to just April and May with the number of home sales and pending escrows rising in June. June 2020 saw the largest number of home sales in Hawthorne this year with 27 sold homes. The number of active listings has dropped for 3 consecutive months while the pending sales jumped dramatically from 12 in April to 30 in May and 32 in June. Visit our Hawthorne real estate trends and statistics for other charts and information.
View all of the current homes for sale in Hawthorne CA.
June 2020 Home Sales and House Prices in Hawthorne CA
June saw a nice uptick in the number of home sales in Hawthorne CA after 2 months of fairly extreme slow down. The slowdown was the result of the uncertainty caused by the covid situation. Once some things opened back up the market responded. We’ll have to see what the next wave of uncertainty brings. Of the 27 home sales 2 were in the gated community of Three Sixty South Bay and 2 were in the gated community of Fusion South Bay To get a more historical sense of the current trends see our Hawthorne CA real estate trends and statistics.
View the current homes for sale in Hawthorne California
Home Sales and Prices for June 2020
| MLS # | Type | Addres | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | |
| SB20055936 | CONDO/A | 13025 | Park PL #201 | $610,000 | $637.41 | 1/1,0,0,0 | 957/B | 2013/ASR |
| SB20065738 | TWNHS/A | 5506 W | 149th PL #9 | $655,000 | $635.92 | 2/2,0,0,0 | 1030/A | 2006/ASR |
| 20572214 | SFR | 5040 W | 122ND ST | $700,000 | $520.45 | 3/1,1,0,0 | 1345/ | 1950 |
| SB20058699 | TWNHS/A | 5510 W | 149th PL #15 | $755,000 | $608.87 | 2/2,0,0,0 | 1240/A | 2006/ASR |
| PW20056265 | SFR/D | 5360 W | 120th ST | $825,000 | $454.80 | 4/3,0,0,0 | 1814/A | 1949/ASR |
| SB20077426 | TWNHS/A | 5497 | Marine AVE #B | $825,000 | $375.85 | 3/2,0,1,0 | 2195/A | 1999/ASR |
| SB20059749 | SFR/D | 12911 | Shoup AVE | $840,000 | $531.65 | 3/2,0,0,0 | 1580/A | 1924/PUB |
| SB20058898 | SFR/D | 5336 W | 126th ST | $869,000 | $605.15 | 3/2,0,0,0 | 1436/A | 1950/ASR |
| SB20056101 | TWNHS/A | 5341 | Strand #104 | $875,000 | $497.72 | 2/2,0,1,0 | 1758/B | 2013/ASR |
| SB20088804 | SFR/D | 5437 W | 119th ST | $900,000 | $871.25 | 3/1,0,1,0 | 1033/A | 1946/ASR |
| SB20075082 | SFR/D | 13810 | Shoup AVE | $962,000 | $525.11 | 4/2,0,0,0 | 1832/A | 1947/PUB |
| SB20101857 | SFR/D | 5318 W | 141st ST | $1,150,000 | $642.46 | 4/2,0,0,0 | 1790/A | 1955/ASR |
| PW20074707 | TWNHS/D | 4787 W | 120th ST #B | $562,000 | $322.80 | 3/3,0,0,0 | 1741/A | 2004/ASR |
| DW20073258 | SFR/D | 4710 W | Broadway | $670,000 | $462.71 | 4/1,2,0,0 | 1448/A | 1940/ASR |
| PW20067454 | SFR/D | 4635 W | Broadway | $780,000 | $368.45 | 4/1,2,0,0 | 2117/SEE | 1935/ASR |
| SB20062253 | SFR/D | 13904 W | Eucalyptus AVE | $623,000 | $727.80 | 2/1,0,0,0 | 856/A | 1948/ASR |
| 20572304 | SFR | 4339 W | 141ST ST | $650,000 | $628.63 | 2/1,0,0,0 | 1034/ | 1951/ASR |
| CV20088186 | SFR/D | 5127 W | 141st ST | $839,900 | $610.39 | 3/2,0,0,0 | 1376/A | 1963/ASR |
| 20576064 | CONDO | 14050 | LEMOLI WAY | $473,000 | $367.81 | 2/2,0,0,1 | 1286/ | 1989/ASR |
| SB20077616 | TWNHS/A | 13949 | Lemoli AVE | $489,000 | $380.25 | 2/2,0,1,0 | 1286/A | 1989/ASR |
| SB20025265 | SFR/D | 3516 W | 139th ST | $525,000 | $559.11 | 3/1,0,0,0 | 939/A | 1952/PUB |
| SR20098455 | SFR/D | 11659 S | Wilton PL | $721,000 | $494.17 | 3/3,0,0,0 | 1459/AP | 1955/PUB |
| SB20082487 | SFR/D | 3651 W | 147th ST | $695,000 | $623.32 | 3/1,0,0,0 | 1115/A | 1952/ASR |
| SB20079448 | SFR/D | 14625 | Fonthill AVE | $720,000 | $503.14 | 3/1,1,0,0 | 1431/AP | 1952/ASR |
| SB20056478 | SFR/A | 13015 | Florwood AVE | $610,000 | $747.55 | 2/1,0,0,0 | 816/A | 1924/ASR |
| SB20083449 | SFR/D | 11803 | Atkinson AVE | $685,000 | $574.66 | 3/2,0,0,0 | 1192/A | 1954/ASR |
| OC20091827 | SFR/D | 5535 W | 123rd PL | $740,000 | $875.74 | 2/1,0,0,0 | 845/A | 1950/ASR |
Big Jump in New Escrows – Rebound in Hawthorne Home Sales?
May saw a really significant jump in pending home sales in Hawthorne which might be the beginning of a rebound. The concerns and uncertainties caused by the
coronavirus really slowed the real estate market down but that may be changing. We saw a jump from 14 pending sales in April to 31 in May which was a 158% jump.
View the current homes for sale in Hawthorne
May 2020 was a Neutral market*
Home For Sale in May 2020: 43 units.
• Down 14% compared to last month
• Down 18.9% compared to last year
Home Closed in May 2020: 14 units.
• Up 27.3% compared to last month
• Down 65.9% compared to last year
Home Placed under Contract in May 2020: 31 units.
• Up 158.3% compared to last month
• Down 20.5% compared to last year
*Buyer’s market: more than 6 months of inventory based on closed sales
Seller’s market: less than 3 months of inventory based on closed sales
Neutral market: 3 – 6 months of inventory based on closed sales
- « Previous Page
- 1
- …
- 33
- 34
- 35
- 36
- 37
- …
- 40
- Next Page »