Hawthorne saw a really strong month for home sales in September 2019 with 35 home sales during the month. What’s fairly incredible is
that of the 35 sales, 10 of them were in the gated community of Three Sixty South Bay! According to top realtor and 360 specialist Keith Kyle “there were only 24 total home sales in Three Sixty from the beginning of the year until the beginning of September, so to see 10 sales in one month is pretty incredible.” 360 is a fairly large gated community located in the neighborhood of Hollyglen, Hawthorne.
See a full list of recent 360 home sales with details and photos or view the current homes for sale in this wonderful gated community.
September 2019 360 Home Sales
| MLS | Style | Address | Price | $ Per Ft | Bed/Bath | Sq Ft | Year | Sold Date | |
| SB19176712 | CONDO/A | 13022 | Central AVE #403 | $690,000 | $522 | 1/1,0,1,0 | 1323/B | 2013/ASR | 9/17/2019 |
| SB19140771 | CONDO/A | 13032 | Union AVE #303 | $758,000 | $530 | 2/2,0,0,0 | 1429/B | 2011/ASR | 9/6/2019 |
| PV19182503 | TWNHS/A | 13123 | Park PL #105 | $780,000 | $605 | 2/2,0,1,0 | 1290/A | 2012/ASR | 9/5/2019 |
| SB19174079 | TWNHS/A | 5525 | Ocean #104 | $800,000 | $585 | 2/2,0,1,0 | 1367/B | 2010/ASR | 9/4/2019 |
| SB19182360 | CONDO/A | 13022 | Central AVE #402 | $850,000 | $549 | 2/2,0,0,0 | 1548/P | 2013/PUB | 9/25/2019 |
| SB19186122 | TWNHS/A | 5545 | Ocean #102 | $925,000 | $468 | 3/3,0,1,0 | 1978/A | 2010/ASR | 9/26/2019 |
| SB19161751 | TWNHS/A | 5554 | Coral DR #108 | $1,030,000 | $498 | 4/4,0,0,0 | 2070/A | 2013/ASR | 9/9/2019 |
| 19478508 | SFR/A | 5225 | PACIFIC TER | $1,085,000 | $583 | 3/3,0,0,0 | 1861/A | 2015/ASR | 9/3/2019 |
| SB19190334 | TWNHS/A | 5537 | Strand #105 | $1,105,000 | $520 | 3/3,0,0,0 | 2123/B | 2012/PUB | 9/17/2019 |
| SB19169655 | SFR/D | 5243 | Pacific Terrace | $1,234,999 | $565 | 4/2,0,1,0 | 2187/A | 2013/ASR | 9/19/2019 |




both Lawndale and Gardena. What makes the area special is that it has a very different look and feel from other parts of both of those cities. It consist of primarily 1940’s and 1950’s era post WWII homes. They were well built beach bungalow type tract homes with usually 3 bedrooms and often around 1,100 square feet. Many added square footage over the years and while some are still in fairly original condition most have been remodeled and improved over the years.