Welcome to the year that was for home sales in Hollyglen and Del Aire Hawthorne
Hollyglen and Del Aire are Hawthorne’s most expensive neighborhoods and prices in the area generally well exceed other parts of Hawthorne. Part of that is due to location (west of the 405) part due to the feel of the neighborhood (feels very much like west Torrance) and part is due to the award winning Wiseburn School District. Whatever the reason, values are very strong in this pocket of Hawthorne.
Hollyglen and Del Aire experienced another big year in real estate with 153 on market home sales.. The median price for the homes when they were listed was $849,900 and the median price of sold homes was $850,000 indicating a very strong sellers market. As has been the case in the past few years the market was strongly influenced by the gated community of Three Sixty South Bay and Fusion in terms of some of the more expensive homes that sold. 7 of the 10 most expensive home sales were single family style homes in the Terrace at Three Sixty. In all 57 of the 153 sales were in these two gated communities.
View the current homes for sale in Hollyglen and Del Aire in Hawthorne CA
2019 Home Sales and Home Prices in Hollyglen
Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year Built | Sold Date | |
SFR/D | 4926 W | 129th ST | $717,000 | $617 | 3/2,0,0,0 | 1163/A | 1946/ASR | 1/7/2019 |
TWNHS/A | 5512 W | 149th PL #11 | $848,000 | $511 | 3/3,0,0,0 | 1660/A | 2006/BLD | 1/7/2019 |
SFR/D | 5542 | Palm Drive | $1,215,000 | $556 | 4/2,0,1,0 | 2187/A | 2014/ASR | 1/10/2019 |
SFR/D | 13715 | Grider AVE | $985,000 | $706 | 3/1,1,0,0 | 1396/A | 1954/ASR | 1/16/2019 |
SFR/D | 5453 W | 121st ST | $795,000 | $657 | 3/2,0,0,0 | 1210/A | 1949/ASR | 1/18/2019 |
TWNHS/A | 13023 | Union AVE #106 | $897,000 | $550 | 2/2,0,1,0 | 1630/B | 2014/PUB | 1/18/2019 |
CONDO/A | 5402 W | 149th PL #12 | $820,000 | $494 | 3/2,0,1,0 | 1660/A | 2007/ASR | 1/22/2019 |
TWNHS/A | 5565 | Ocean #106 | $817,000 | $442 | 3/2,0,1,0 | 1850/A | 2010/SLR | 2/4/2019 |
SFR/A | 5179 W | 136th ST | $789,000 | $464 | 4/2,0,1,0 | 1701/A | 1947/PUB | 2/5/2019 |
TWNHS/A | 5537 | Strand #101 | $1,125,000 | $530 | 3/3,0,0,0 | 2123/B | 2007/PUB | 2/8/2019 |
SFR/D | 5030 W | 132ND ST | $860,000 | $503 | 4/2,0,0,0 | 1709/T | 1947 | 2/13/2019 |
SFR/D | 5003 W | 126th ST | $808,000 | $539 | 3/2,0,0,0 | 1500/A | 1944/PUB | 2/14/2019 |
TWNHS/A | 12913 | Mission AVE #105 | $874,000 | $571 | 2/2,0,1,0 | 1530/A | 2014/ASR | 2/26/2019 |
CONDO/A | 13022 | Central AVE #203 | $765,000 | $571 | 2/2,0,0,0 | 1340/A | 2013/ASR | 3/4/2019 |
SFR/D | 12212 | Felton AVE | $570,000 | $707 | 2/1,0,0,0 | 806/A | 1944/ASR | 3/5/2019 |
SFR/D | 5424 | West 142nd ST | $1,180,000 | $594 | 4/2,1,0,0 | 1988/A | 1954/OTH | 3/11/2019 |
SFR/D | 5531 | Wiseburn ST | $910,000 | $677 | 3/1,1,0,0 | 1345/A | 1955/ASR | 3/13/2019 |
SFR/A | 5227 | Pacific Terrace | $1,145,000 | $555 | 3/1,1,1,0 | 2064/A | 2015/ASR | 3/18/2019 |
SFR/D | 4910 W | 132nd ST | $687,000 | $527 | 3/2,0,0,0 | 1303/A | 1947/ASR | 3/21/2019 |
SFR/D | 5020 W | 124th ST | $735,000 | $525 | 3/1,0,0,0 | 1400/E | 1944/ASR | 3/22/2019 |
SFR/D | 13810 | Shoup AVE | $885,000 | $483 | 4/2,0,0,0 | 1832/A | 1947/PUB | 3/26/2019 |
SFR/D | 5323 W | 139th ST | $950,000 | $492 | 3/1,2,0,0 | 1932/A | 1955/ASR | 3/27/2019 |
CONDO/A | 13029 | Central AVE #303 | $779,000 | $577 | 2/2,0,0,0 | 1350/A | 2013/ASR | 3/29/2019 |
SFR/D | 13605 | Heather WAY | $1,350,000 | $423 | 5/3,0,1,0 | 3190/A | 1986/ASR | 3/29/2019 |
SFR/D | 5564 | Palm DR | $1,090,000 | $586 | 3/3,0,0,0 | 1861/A | 2014/ASR | 3/30/2019 |
TWNHS/A | 5406 W | 149th PL #18 | $710,000 | $640 | 2/1,1,1,0 | 1110/A | 2007/ASR | 4/2/2019 |
SFR/D | 5527 W | 118th PL | $699,000 | $548 | 3/2,0,0,0 | 1276/A | 1939/ASR | 4/12/2019 |
CONDO/A | 5450 | Strand #202 | $790,000 | $553 | 2/2,0,0,0 | 1429/B | 2013/PUB | 4/16/2019 |
SFR/D | 5447 W | 142nd PL | $975,000 | $692 | 3/1,1,0,0 | 1409/A | 1954/ASR | 4/16/2019 |
SFR/D | 4904 W | 133rd ST | $700,000 | $684 | 3/1,0,0,0 | 1023/A | 1946/ASR | 4/17/2019 |
SFR/D | 5116 W | 138th ST | $731,000 | $457 | 3/1,1,0,0 | 1599/A | 1957/ASR | 4/17/2019 |
SFR/D | 5134 W | 133rd ST | $878,000 | $575 | 4/2,0,0,0 | 1527/E | 1947/ASR | 4/18/2019 |
SFR/D | 5016 W | 122nd ST | $530,000 | $409 | 3/2,0,0,0 | 1296/A | 1944/ASR | 4/19/2019 |
SFR/D | 5325 W | 123rd ST | $962,000 | $463 | 3/2,1,0,0 | 2080/A | 1950/ASR | 4/24/2019 |
SFR/D | 5355 W | 124th PL | $830,000 | $574 | 3/2,0,0,0 | 1447/A | 1950/PUB | 4/25/2019 |
TWNHS/A | 5429 | Strand #103 | $880,000 | $513 | 2/3,0,0,0 | 1714/B | 2007/BLD | 4/26/2019 |
SFR/D | 4847 W | 135th ST | $800,000 | $500 | 3/2,0,0,0 | 1599/A | 1960/ASR | 4/30/2019 |
TWNHS/A | 5403 W | 149th PL #4 | $799,000 | $583 | 2/1,1,1,0 | 1370/A | 2007/ASR | 5/1/2019 |
SFR/D | 5565 | Palm DR | $1,135,000 | $601 | 3/2,0,1,0 | 1887/T | 2014/ASR | 5/3/2019 |
SFR/D | 4867 W | 134th ST | $685,000 | $708 | 3/1,0,0,0 | 967/A | 1923/APP | 5/10/2019 |
TWNHS/A | 5412 W | 149th PL #4 | $807,000 | $589 | 2/1,1,1,0 | 1370/A | 2007/ASR | 5/14/2019 |
SFR/D | 5430 W | 120th ST | $700,000 | $698 | 2/1,0,0,0 | 1003/A | 1949/ASR | 5/15/2019 |
SFR/D | 5037 W | 138th ST | $620,000 | $714 | 2/1,0,0,0 | 868/A | 1950/ASR | 5/16/2019 |
TWNHS/D | 5523 | Palm DR | $1,225,000 | $560 | 4/2,0,1,0 | 2187/A | 2014/PUB | 5/16/2019 |
SFR/D | 5540 | Palm DR | $1,360,000 | $561 | 4/2,0,1,0 | 2423/P | 2014/PUB | 5/17/2019 |
SFR/D | 5240 | Pacific Terrace | $1,340,000 | $553 | 4/3,0,0,0 | 2423/A | 2014/ASR | 5/21/2019 |
SFR/D | 5351 W | 123RD PL | $840,000 | $776 | 3/1,1,0,0 | 1082/SEE | 1950 | 5/22/2019 |
CONDO/A | 5450 | Strand #402 | $865,000 | $572 | 2/2,0,0,0 | 1511/B | 2013/ASR | 5/22/2019 |
SFR/D | 5005 W | 120th ST | $877,000 | $325 | 4/3,0,1,0 | 2700/S | 2018/SLR | 5/22/2019 |
SFR/D | 5519 W | 123rd PL | $910,000 | $804 | 3/2,0,0,0 | 1132/A | 1950/ASR | 5/24/2019 |
SFR/D | 5120 W | 131st ST | $818,000 | $520 | 4/2,0,0,0 | 1573/S | 1947/ASR | 5/31/2019 |
SFR/D | 5307 W | 139th ST | $959,000 | $721 | 3/2,0,0,0 | 1330/A | 1955/ASR | 5/31/2019 |
SFR/D | 5343 W | 127th ST W | $725,000 | $844 | 2/1,0,0,0 | 859/A | 1950/ASR | 6/4/2019 |
SFR/D | 5008 W | 137th PL | $1,000,000 | $477 | 3/2,0,1,0 | 2098/A | 1947/EST | 6/7/2019 |
SFR/D | 5403 W | 135th ST | $875,000 | $656 | 3/1,1,0,0 | 1333/A | 1955/ASR | 6/11/2019 |
TWNHS | 5441 | OCEAN #101 | $1,075,000 | $527 | 3/3,0,0,0 | 2040/ | 2014 | 6/11/2019 |
SFR/D | 5229 W | 120TH ST | $735,000 | $480 | 3/2,0,0,0 | 1530/ | 1941/ASR | 6/12/2019 |
SFR/D | 5505 | 142nd | $910,000 | $810 | 3/2,0,0,0 | 1124/OTH | 1954/PUB | 6/12/2019 |
SFR/D | 4881 W | 133rd ST | $810,000 | $663 | 3/1,1,0,0 | 1222/A | 1946/ASR | 6/13/2019 |
TWNHS/A | 5413 | Marine | $785,000 | $378 | 4/2,1,1,0 | 2076/A | 1994/ASR | 6/17/2019 |
TWNHS/A | 5507 W | 149th PL #15 | $720,000 | $581 | 2/1,1,0,0 | 1240/A | 2007/ASR | 6/18/2019 |
SFR/D | 5017 W | 134th ST | $760,000 | $588 | 3/2,0,0,0 | 1292/A | 1961/ASR | 6/19/2019 |
CONDO/A | 5401 W | 149th PL #14 | $785,000 | $557 | 2/2,0,1,0 | 1410/A | 2007/ASR | 6/19/2019 |
SFR/D | 5308 W | 138th PL | $985,000 | $705 | 3/2,0,0,0 | 1397/A | 1955/ASR | 6/19/2019 |
SFR/D | 5341 W | 123rd ST | $900,000 | $562 | 3/2,0,0,0 | 1602/A | 1950/ASR | 6/21/2019 |
CONDO | 5550 | Boardwalk DR #105 | $635,000 | $553 | 1/1,0,1,0 | 1149/SEE | 2013 | 6/25/2019 |
TWNHS/A | 5510 W | 149th PL #4 | $799,000 | $583 | 2/3,0,0,0 | 1370/A | 2006/ASR | 6/27/2019 |
SFR/D | 5219 W | 123rd PL | $830,000 | $486 | 3/1,1,0,0 | 1707/A | 1950/ASR | 6/27/2019 |
CONDO/A | 5400 W | 149th PL #9 | $669,000 | $650 | 2/2,0,0,0 | 1030/A | 2007/ASR | 7/1/2019 |
SFR/D | 13323 | Judah AVE | $880,000 | $738 | 3/1,1,0,0 | 1192/A | 1955/ASR | 7/2/2019 |
SFR/A | 5557 | Palm DR | $1,185,000 | $574 | 3/2,0,1,0 | 2064/A | 2014/ASR | 7/2/2019 |
CONDO/A | 5506 W | 149th PL #10 | $695,000 | $695 | 2/2,0,0,0 | 1000/A | 2006/ASR | 7/9/2019 |
TWNHS/A | 5560 | Boardwalk #105 | $900,000 | $552 | 3/2,0,1,0 | 1629/B | 2013/PUB | 7/9/2019 |
SFR/D | 4853 W | 136th ST | $659,000 | $640 | 3/1,0,0,0 | 1029/A | 1947/ASR | 7/12/2019 |
SFR/D | 5425 W | 119th PL | $900,000 | $625 | 3/1,1,0,0 | 1440/B | 1947/ASR | 7/12/2019 |
SFR/D | 5520 W | 142nd ST | $925,000 | $615 | 3/2,0,0,0 | 1504/A | 1954/ASR | 7/12/2019 |
TWNHS/A | 5535 | Ocean #105 | $783,000 | $593 | 2/2,0,1,0 | 1320/A | 2010/ASR | 7/16/2019 |
CONDO/A | 5550 | Strand #107 | $910,000 | $546 | 3/3,0,0,0 | 1668/B | 2014/BLD | 7/16/2019 |
SFR/D | 5110 W | 132nd ST | $755,000 | $607 | 3/1,0,0,0 | 1244/S | 1947/ASR | 7/19/2019 |
CONDO/A | 13024 | Union AVE #403 | $690,000 | $595 | 1/1,0,1,0 | 1160/A | 2010/ASR | 7/24/2019 |
SFR/D | 5254 | Pacific Terrace | $1,125,000 | $605 | 3/2,0,1,0 | 1861/P | 2013/PUB | 7/24/2019 |
SFR/D | 5029 W | 138th ST | $750,000 | $534 | 3/2,0,0,0 | 1405/A | 1915/ASR | 7/30/2019 |
SFR/D | 14117 | Hindry AVE | $1,462,500 | $695 | 4/3,0,0,0 | 2105/A | 2012/ASR | 7/31/2019 |
TWNHS/A | 5412 W | 149th PL #10 | $678,000 | $678 | 2/2,0,0,0 | 1000/A | 2007/ASR | 8/1/2019 |
SFR/D | 13734 | Judah AVE | $990,000 | $692 | 4/2,0,1,0 | 1430/A | 1954/ASR | 8/1/2019 |
SFR/D | 5437 W | 120th ST | $787,535 | $762 | 3/1,0,0,0 | 1033/A | 1946/PUB | 8/2/2019 |
SFR/D | 13236 | Delafield AVE | $879,000 | $782 | 3/2,0,0,0 | 1124/A | 1955/ASR | 8/12/2019 |
SFR/D | 5240 W | 123rd PL | $840,000 | $713 | 3/1,1,0,0 | 1178/A | 1950/ASR | 8/13/2019 |
TWNHS/A | 5403 W | 149th PL #15 | $727,000 | $586 | 2/2,0,0,0 | 1240/A | 2007/ASR | 8/15/2019 |
SFR/D | 4941 W | 129TH ST | $799,000 | $422 | 4/2,0,0,0 | 1892/A | 1970 | 8/20/2019 |
SFR/D | 5253 | Wiseburn ST | $852,000 | $761 | 3/1,1,0,0 | 1120/A | 1955/ASR | 8/21/2019 |
SFR/D | 13211 | Clyde Park AVE | $1,180,000 | $684 | 4/2,0,1,0 | 1725/A | 1955/ASR | 8/21/2019 |
SFR/D | 5003 W | 123rd ST | $650,000 | $651 | 3/0,1,0,0 | 999/A | 1944/ASR | 8/26/2019 |
SFR/D | 13718 | Grider AVE | $885,000 | $588 | 3/2,0,0,0 | 1504/A | 1954/PUB | 8/29/2019 |
SFR/A | 5225 | PACIFIC TER | $1,085,000 | $583 | 3/3,0,0,0 | 1861/A | 2015/ASR | 9/3/2019 |
TWNHS/A | 5525 | Ocean #104 | $800,000 | $585 | 2/2,0,1,0 | 1367/B | 2010/ASR | 9/4/2019 |
TWNHS/A | 13123 | Park PL #105 | $780,000 | $605 | 2/2,0,1,0 | 1290/A | 2012/ASR | 9/5/2019 |
SFR/D | 4853 W | 129th ST | $705,000 | $491 | 3/2,0,0,0 | 1436/A | 1947/ASR | 9/6/2019 |
CONDO/A | 13032 | Union AVE #303 | $758,000 | $530 | 2/2,0,0,0 | 1429/B | 2011/ASR | 9/6/2019 |
TWNHS/A | 5554 | Coral DR #108 | $1,030,000 | $498 | 4/4,0,0,0 | 2070/A | 2013/ASR | 9/9/2019 |
SFR/D | 5424 W | 123rd PL | $747,500 | $885 | 2/1,0,0,0 | 845/A | 1950/ASR | 9/12/2019 |
CONDO/A | 13022 | Central AVE #403 | $690,000 | $522 | 1/1,0,1,0 | 1323/B | 2013/ASR | 9/17/2019 |
SFR/D | 5247 W | 123rd PL | $755,000 | $871 | 2/1,0,0,0 | 867/A | 1950/ASR | 9/17/2019 |
TWNHS/A | 5537 | Strand #105 | $1,105,000 | $520 | 3/3,0,0,0 | 2123/B | 2012/PUB | 9/17/2019 |
SFR/D | 5243 | Pacific Terrace | $1,234,999 | $565 | 4/2,0,1,0 | 2187/A | 2013/ASR | 9/19/2019 |
TWNHS | 5402 W | 149TH PL #8 | $697,000 | $697 | 2/2,0,0,0 | 1000/ | 2007 | 9/20/2019 |
SFR/D | 5319 W | 123RD PL | $700,000 | $816 | 2/1,0,0,0 | 858/ | 1950 | 9/20/2019 |
SFR/D | 5021 W | 129th ST | $760,000 | $281 | 4/3,0,0,0 | 2700/O | 1947/ASR | 9/23/2019 |
CONDO/A | 13022 | Central AVE #402 | $850,000 | $549 | 2/2,0,0,0 | 1548/P | 2013/PUB | 9/25/2019 |
TWNHS/A | 5545 | Ocean #102 | $925,000 | $468 | 3/3,0,1,0 | 1978/A | 2010/ASR | 9/26/2019 |
SFR/D | 5102 W | 124th ST | $695,000 | $860 | 2/1,0,0,0 | 808/A | 1944/APP | 10/1/2019 |
SFR/D | 5438 W | 141st ST | $915,000 | $814 | 3/1,1,0,0 | 1124/A | 1954/ASR | 10/1/2019 |
TWNHS/A | 5405 W | 149th PL #15 | $775,000 | $625 | 2/2,0,0,0 | 1240/A | 2007/ASR | 10/4/2019 |
SFR/D | 5016 W | 119th ST | $855,000 | $449 | 4/2,0,0,0 | 1906/A | 1988/PUB | 10/4/2019 |
CONDO/A | 5565 | Ocean #106 | $870,000 | $448 | 3/3,0,0,0 | 1942/B | 2010/ASR | 10/4/2019 |
SFR/D | 5433 | Wiseburn ST | $939,000 | $609 | 3/2,0,0,0 | 1542/A | 1955/ASR | 10/4/2019 |
SFR/D | 5357 W | 124TH ST | $876,520 | $557 | 3/2,0,0,0 | 1573/A | 1950/ASR | 10/7/2019 |
SFR/D | 5166 W | 133rd ST | $725,000 | $569 | 3/2,0,0,0 | 1274/A | 1951/ASR | 10/8/2019 |
SFR/D | 4839 W | 137th ST | $763,000 | $742 | 3/1,0,0,0 | 1029/A | 1947/ASR | 10/8/2019 |
SFR/A | 13503 | Ocean Gate AVE | $780,000 | $591 | 3/2,0,0,0 | 1320/A | 1947/ASR | 10/8/2019 |
SFR/D | 5410 W | 134th ST | $975,000 | $651 | 3/1,1,0,0 | 1497/A | 1955/PUB | 10/8/2019 |
TWNHS/A | 5553 | Coral DR #105 | $875,000 | $537 | 2/3,0,0,0 | 1630/B | 2014/ASR | 10/10/2019 |
SFR/D | 5328 W | 135th ST | $1,200,000 | $431 | 4/3,0,0,0 | 2786/A | 1986/PUB | 10/10/2019 |
SFR/D | 5308 W | 140th ST | $1,015,000 | $747 | 3/2,0,0,0 | 1359/SEE | 1955/ASR | 10/17/2019 |
CONDO | 13021 | CENTRAL AVE #202 | $789,000 | $477 | 2/2,0,0,0 | 1654/B | 2012 | 10/18/2019 |
TWNHS/A | 5447 | Marine AVE | $899,000 | $433 | 4/3,0,1,0 | 2076/A | 1994/ASR | 10/22/2019 |
SFR/D | 5234 W | 124th ST | $799,000 | $631 | 2/1,1,0,0 | 1267/A | 1950/ASR | 10/25/2019 |
CONDO/A | 12915 | Park Place AVE #302 | $810,000 | $523 | 2/2,0,0,0 | 1550/P | 2014/PUB | 10/25/2019 |
SFR/D | 5346 W | 121st ST | $990,000 | $585 | 3/0,2,0,0 | 1692/A | 1949/ASR | 10/30/2019 |
TWNHS/A | 5550 | Strand #104 | $995,000 | $516 | 4/4,0,0,0 | 1930/A | 2014/ASR | 11/1/2019 |
CONDO/A | 5241 | Pacific TER | $1,288,888 | $532 | 4/2,0,1,0 | 2423/A | 2013/ASR | 11/1/2019 |
SFR/D | 5434 W | 120TH ST | $830,000 | $571 | 3/2,0,0,0 | 1453/A | 1949 | 11/7/2019 |
TWNHS/A | 5469 | Marine AVE | $910,000 | $438 | 4/3,0,1,0 | 2076/A | 1994/ASR | 11/8/2019 |
SFR/D | 5332 | Wiseburn ST | $875,000 | $797 | 3/1,0,1,0 | 1098/A | 1955/ASR | 11/13/2019 |
SFR/D | 5242 W | 119th ST | $1,235,000 | $365 | 4/3,0,1,0 | 3387/A | 1988/ASR | 11/19/2019 |
SFR/D | 4908 W | 136th ST | $905,000 | $528 | 3/2,0,1,0 | 1713/A | 1947/ASR | 11/20/2019 |
SFR/D | 12120 S | La Cienega BLVD | $875,000 | $331 | 4/4,0,0,0 | 2647/A | 2005/PUB | 11/22/2019 |
CONDO/A | 13022 | Central AVE #304 | $789,000 | $503 | 2/2,0,0,0 | 1570/A | 2013/ASR | 11/25/2019 |
SFR/D | 4926 W | 134th ST | $645,000 | $548 | 3/1,0,0,0 | 1176/A | 1946/ASR | 11/26/2019 |
SFR/D | 5315 W | El Segundo BLVD | $700,000 | $630 | 3/1,0,0,0 | 1111/A | 1950/ASR | 11/27/2019 |
SFR/D | 5520 W | 138th PL | $950,000 | $848 | 3/1,1,0,0 | 1120/A | 1954/ASR | 11/27/2019 |
SFR/D | 5031 W | 135th ST | $839,000 | $565 | 4/2,0,0,0 | 1486/A | 1952/ASR | 12/3/2019 |
TWNHS/A | 5360 | Pacific Terrace #102 | $1,225,000 | $449 | 3/3,0,1,0 | 2730/A | 2007/PUB | 12/4/2019 |
SFR/D | 4864 W | 140TH ST | $912,500 | $540 | 3/2,0,0,0 | 1689/ | 1950 | 12/5/2019 |
SFR/D | 13719 | Rossburn AVE | $960,000 | $854 | 3/1,1,0,0 | 1124/P | 1954/PUB | 12/5/2019 |
SFR/D | 4867 W | 134th PL | $712,000 | $622 | 3/2,0,0,0 | 1145/A | 1947/ASR | 12/6/2019 |
SFR/D | 5513 W | 134th ST | $1,149,000 | $792 | 3/1,1,1,0 | 1450/A | 1955/ASR | 12/6/2019 |
SFR | 13317 | SHOUP AVE | $895,000 | $561 | 4/2,0,0,0 | 1594/D | 1942/ASR | 12/9/2019 |
TWNHS/A | 5525 | Ocean #106 | $880,000 | $454 | 3/2,0,1,0 | 1940/B | 2010/ASR | 12/10/2019 |
SFR/D | 5022 W | 129th ST | $695,000 | $570 | 3/2,0,0,0 | 1220/A | 1944/ASR | 12/17/2019 |
SFR/D | 5158 W | 141st ST | $592,500 | $734 | 2/1,0,0,0 | 807/A | 1951/PUB | 12/20/2019 |
SFR/D | 5533 W | 140th ST | $939,000 | $641 | 3/2,0,0,0 | 1466/A | 1954/ASR | 12/27/2019 |
SFR/D | 5348 W | 127th PL | $870,000 | $566 | 3/2,0,0,0 | 1538/A | 1950/ASR | 12/30/2019 |
Keith Kyle is a top Hawthorne realtor and a Hollyglen and Three Sixty Specialist with Vista Sotheby’s International Realty in Manhattan Beach . Contact Keith if you are interested in buying or selling a home in Hawthorne California.