Take a look below at all of the homes that sold in Hawthorne CA during the month of July 2021. It was another amazing month for the Hawthorne real estate market as demand just never seems to slow. See how this compares with other months on our Hawthorne real estate trends page.
Search the current homes for sale on the market
July 2021 Home Sales and Home Prices in Hawthorne CA
| Type | Address | Price | $ Per foot | Bed/Bath | Sq feet | Year | Date sold | |
| SFR/D | 5133 | West 137th Street | $790,000 | $579.18 | 3/2,0,0,0 | 1364/P | 1947 | 7/23/2021 |
| CONDO/A | 12922 | Union AVE #401 | $745,000 | $544.99 | 1/1,0,1,0 | 1367/B | 2010/BLD | 7/20/2021 |
| TWNHS/A | 5401 W | 149 PL #7 | $760,000 | $760.00 | 2/2,0,0,0 | 1000/A | 2007/ASR | 7/16/2021 |
| TWNHS/A | 5507 W | 149th PL #8 | $760,000 | $737.86 | 2/2,0,0,0 | 1030/A | 2006/ASR | 7/6/2021 |
| SFR/D | 4828 W | 138th ST | $780,000 | $718.23 | 3/1,0,0,0 | 1086/A | 1947/ASR | 7/15/2021 |
| SFR/D | 5161 W | 137th PL | $850,000 | $713.69 | 2/1,0,0,0 | 1191/A | 1947/PUB | 7/22/2021 |
| SFR/D | 5123 W | 130th ST | $855,000 | $591.29 | 3/1,0,0,0 | 1446/A | 1944/ASR | 7/21/2021 |
| SFR/D | 5037 W | 119th PL | $922,500 | $443.30 | 3/2,0,0,0 | 2081/A | 1988/PUB | 7/13/2021 |
| TWNHS/A | 5402 W | 149th PL #7 | $998,000 | $601.20 | 3/2,0,1,0 | 1660/A | 2007/ASR | 7/2/2021 |
| SFR/D | 5419 W | 142nd PL | $1,080,900 | $961.65 | 3/2,0,0,0 | 1124/A | 1954/ASR | 7/9/2021 |
| TWNHS/D | 13220 | Central AVE #106 | $1,150,000 | $621.62 | 3/3,0,0,0 | 1850/A | 2012/PUB | 7/1/2021 |
| SFR/D | 5435 W | 123rd ST | $1,188,888 | $728.93 | 3/2,0,0,0 | 1631/A | 1950/APP | 7/8/2021 |
| SFR/D | 13226 | Clyde Park Ave | $1,200,000 | $757.58 | 3/1,1,0,0 | 1584/A | 1955/ASR | 7/8/2021 |
| TWNHS/A | 5331 | Ocean #102 | $1,200,000 | $606.67 | 3/4,0,0,0 | 1978/B | 2011/ASR | 7/15/2021 |
| SFR/D | 5308 W | 127th ST | $1,263,000 | $563.09 | 4/3,0,0,0 | 2243/A | 1950/ASR | 7/14/2021 |
| SFR/A | 4836 W | 140th ST | $1,265,000 | $794.10 | 3/1,1,0,0 | 1593/AP | 1962/ASR | 7/19/2021 |
| SFR/D | 5586 | Palm DR | $1,435,000 | $695.25 | 4/2,0,1,0 | 2064/B | 2013/BLD | 7/28/2021 |
| SFR/D | 5567 | Palm DR | $1,440,000 | $697.67 | 4/3,0,0,0 | 2064/A | 2014/BLD | 7/30/2021 |
| SFR | 13605 | Heather WAY | $1,910,000 | $598.75 | 5/2,1,0,0 | 3190/ | 1986 | 7/14/2021 |
| CONDO/A | 13018 | Florwood AVE #23 | $490,000 | $390.13 | 3/3,0,0,0 | 1256/A | 1985/ASR | 7/29/2021 |
| SFR/D | 12116 | Cedar AVE | $642,500 | $450.88 | 3/2,0,0,0 | 1425/A | 1980/ASR | 7/27/2021 |
| SFR/D | 4078 W | 132nd ST | $710,000 | $516.74 | 4/1,0,0,0 | 1374/P | 1951/ASR | 7/8/2021 |
| SFR | 13439 | Ramona AVE | $749,000 | $832.22 | 2/1,0,0,0 | 900/ | 1942 | 7/16/2021 |
| SFR/D | 4662 W | 140th ST | $940,000 | $943.78 | 3/2,0,0,0 | 996/A | 1946/ASR | 7/13/2021 |
| TWNHS/A | 13724 | Cordary AVE #2 | $655,000 | $385.29 | 3/2,0,1,0 | 1700/A | 1982/ASR | 7/14/2021 |
| SFR | 3948 W | 149Th ST | $870,000 | $571.24 | 4/2,0,0,0 | 1523/A | 1952/ASR | 7/20/2021 |
| SFR/D | 14718 | Kornblum AVE | $921,500 | $585.82 | 3/1,1,0,0 | 1573/A | 1952/ASR | 7/2/2021 |
| SFR/D | 4715 W | 120th ST | $799,000 | $458.67 | 5/3,0,0,0 | 1742/A | 1942/ASR | 7/29/2021 |

The plan 2 is a popular layout as it has 3 bedrooms each with it’s own bath….and one of them is on the ground floor. The second floor offers all of the living spaces and as there are no bedrooms on this level the room is expansive. 
the neighborhood with over 1,500 square feet and countless updates, expansions and customizations throughout. The home is as charming on the inside as the outside. From the fantastic curb appeal including grassy front yard, front porch and beautiful landscaping to the spacious back deck and incredible backyard, it’s designed to take full advantage of the outdoors. Head inside to view the spacious living areas and custom design. The front living room offers oak flooring, recessed lights and large windows allowing for an abundance of natural light. Custom kitchen offers a huge pantry, butcher block counters, beautiful cabinetry with backlighting and more.
