While we’re optimistic that we’ll start seeing the number of homes for sale in Hawthorne CA start to rise, the recent developements with Covid 19 and Corona virus will probably keep that from happening anytime soon. Here’s a chart showing the number of active homes for sale in Hawthorne each month, the number of homes that went into escrow and the the number of closed home sales that month. It’s pretty challenging not to see the trend with the number of active listings going down every month. March was showing a turn around prior to the newest challenges. See all of our Hawthorne CA real estate trends and statistics.
What’s Happening in The Hawthorne Real Estate Market?
Given the craziness of the world at the moment it’s certainly no surprise that real estate and home sales in Hawthorne have definitely slowed down. As of 3/26 there are 26 active listings in Hawthorne with 2 being in Fusion South Bay, none in the gated community of 360 South Bay and 6 total in the Hollyglen/Del Aire neighborhoods. The average list price is $710,651 and the average price per foot (which isn’t overly relevant given the differences in locations) is $533 per foot. Median days on market is 38.
View the current homes for sale in Hawthorne CA
Currently there are 28 pending home sales. Since March 1 there have been 20 closed home sales at an average sales prices of $710,600.
Interestingly enough sales in Three Sixty South Bay, one of the most popular communities in Hawthorne, have definitely not followed that trend. Of the last two listings to hit the market….one lasted 2 days and the other 4 days before entering escrow.
January 2020 Market Update – Hawthorne Home Sales
January was a fairly steady month for real estate in Hawthorne CA. There were 14 on market home sales during the month. The median list price was $764,450 with the median sales price of $762,500 indicating a market very favorable for sellers. The median price per foot was $480.48 and homes averaged 50 days on market before selling. 4 of the home sales were located in the gated community of Three Sixty South Bay and as is usually the case, one of the 360 home sales set the highest price for the month. A 3 bedroom “Terrace” home sold for $1,125,000. View the current homes for sale in Hawthorne as well as the available homes in 360 South Bay.
January 2020 Hawthorne CA Home Sales & Prices.
| Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | Sold Date | |
| SFR | 5008 W | 136TH ST | $805,000 | $701.83 | 2/2,0,0,0 | 1147/ | 1947 | 1/9/2020 |
| SFR/D | 5252 W | 126th ST | $824,000 | $602.34 | 3/2,0,0,0 | 1368/A | 1950/ASR | 1/16/2020 |
| TWNHS/A | 5451 | Ocean #104 | $825,000 | $530.89 | 2/2,0,1,0 | 1554/B | 2013/ASR | 1/16/2020 |
| TWNHS/A | 12822 | Manhattan #102 | $940,000 | $475.23 | 3/3,0,1,0 | 1978/B | 2010/BLD | 1/31/2020 |
| SFR | 5527 | PALM DR | $1,125,000 | $545.06 | 3/3,0,0,0 | 2064/A | 2014/ASR | 1/28/2020 |
| SFR/D | 4908 W | 121st ST | $720,000 | $550.88 | 3/2,0,0,0 | 1307/A | 1947/PUB | 1/17/2020 |
| SFR/D | 4519 W | 138th ST | $715,000 | $485.73 | 4/2,0,0,0 | 1472/A | 1952/ASR | 1/17/2020 |
| SFR/D | 13116 | Washington AVE | $815,000 | $356.67 | 3/3,0,0,0 | 2285/P | 1967/PUB | 1/31/2020 |
| SFR | 4585 W | 133RD ST | $822,000 | $346.84 | 4/3,0,0,0 | 2370/ | 1954 | 1/31/2020 |
| SFR/D | 3824 W | 118th PL | $436,000 | $509.35 | 2/1,0,0,0 | 856/A | 1947/ASR | 1/7/2020 |
| SFR/D | 11515 S | Haas AVE S | $515,000 | $311.18 | 4/2,0,1,0 | 1655/A | 1954/PUB | 1/17/2020 |
| SFR/D | 12829 | Doty AVE | $615,000 | $261.48 | 4/3,0,0,0 | 2352/A | 1924/ASR | 1/15/2020 |
| TWNHS/A | 14539 | Cerise AVE #15 | $510,000 | $291.60 | 3/2,0,1,0 | 1749/A | 1981/ASR | 1/31/2020 |
| TWNHS/A | 14544 | Yukon AVE | $520,000 | $316.49 | 3/2,0,1,0 | 1643/P | 1991/PUB | 1/9/2020 |
Real Estate Recap – 2019 Home Sales and Prices in Hawthorne
Take a look at all of the homes that sold in Hawthorne in 2019
2019 was a strong year for real estate in the city of Hawthorne CA with 349 one market home sales. Prices were once again driven by the home sales in Three Sixty South Bay along with Hollyglen in general. The median list price in Hawthorne for the year was $699,000 with a median sold price of $700,000 indicating a real estate market VERY favorable to sellers. To see statistics and trends view our Hawthorne real estate market updated info. Of the 349 homes sold, 43 of them were in the gated community of Three Sixty in which there was a median list price of $899,000 and a median sold price of $897,000. Click here to view only the home sales in Three Sixty South Bay, Fusion South Bay, or Hollyglen/Del Aire and neighboring El Segundo home sales.
View the current homes for sale in Hawthorne CA
2019 Home Sales in Hawthorne California
| Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Sale Date | |
| SFR/D | 4769 W | 141st ST | $866,000 | $395 | 4/2,0,1,0 | 2190/A | 1/4/2019 |
| SFR/A | 13819 | Doty AVE | $640,000 | $398 | 4/3,0,0,0 | 1610/A | 1/4/2019 |
| SFR/D | 4926 W | 129th ST | $717,000 | $617 | 3/2,0,0,0 | 1163/A | 1/7/2019 |
| TWNHS/A | 5512 W | 149th PL #11 | $848,000 | $511 | 3/3,0,0,0 | 1660/A | 1/7/2019 |
| SFR/D | 5542 | Palm Drive | $1,215,000 | $556 | 4/2,0,1,0 | 2187/A | 1/10/2019 |
| SFR/D | 11720 | ATKINSON AVE | $685,000 | $416 | 3/2,0,0,0 | 1648/ | 1/10/2019 |
| SFR/D | 14921 | Gerkin AVE | $741,000 | $470 | 3/0,2,0,0 | 1575/A | 1/11/2019 |
| TWNHS/D | 12042 | Stanley Park CT | $739,000 | $345 | 4/3,0,0,0 | 2139/A | 1/12/2019 |
| SFR/D | 13242 | Prairie AVE | $315,000 | $371 | 2/1,0,0,0 | 850/E | 1/14/2019 |
| SFR/D | 13715 | Grider AVE | $985,000 | $706 | 3/1,1,0,0 | 1396/A | 1/16/2019 |
| SFR/D | 5453 W | 121st ST | $795,000 | $657 | 3/2,0,0,0 | 1210/A | 1/18/2019 |
| TWNHS/A | 13023 | Union AVE #106 | $897,000 | $550 | 2/2,0,1,0 | 1630/B | 1/18/2019 |
| CONDO/A | 5402 W | 149th PL #12 | $820,000 | $494 | 3/2,0,1,0 | 1660/A | 1/22/2019 |
| SFR/D | 4455 W | 141ST ST | $460,000 | $380 | 3/1,0,0,0 | 1209/ | 1/23/2019 |
| SFR/D | 13015 | Florwood AVE | $515,000 | $631 | 2/1,0,0,0 | 816/A | 1/24/2019 |
| CONDO/A | 13711 | Doty AVE #C | $450,000 | $288 | 3/2,0,1,0 | 1564/A | 1/25/2019 |
| SFR/D | 14516 | Cordary Avenue | $628,000 | $525 | 3/1,1,0,0 | 1196/A | 1/25/2019 |
| SFR/A | 4925 W | 119th ST | $549,000 | $668 | 2/1,0,0,0 | 822/A | 1/28/2019 |
| TWNHS | 13610 | LEMOLI AVE #A5 | $369,000 | $385 | 2/1,0,1,0 | 958/ | 1/29/2019 |
| SFR/A | 2021 | SAINT AUGUSTA LN | $650,000 | $353 | 4/3,0,0,0 | 1842/ | 1/29/2019 |
| SFR/D | 3808 W | 132 ST | $415,000 | $412 | 2/1,0,0,0 | 1008/A | 1/31/2019 |
| TWNHS/A | 5565 | Ocean #106 | $817,000 | $442 | 3/2,0,1,0 | 1850/A | 2/4/2019 |
| SFR/D | 11883 | Freeman AVE | $430,000 | $358 | 3/1,0,0,0 | 1201/A | 2/4/2019 |
| SFR/D | 11914 | Birch AVE | $451,225 | $301 | 3/1,1,0,0 | 1499/A | 2/4/2019 |
| SFR/A | 5179 W | 136th ST | $789,000 | $464 | 4/2,0,1,0 | 1701/A | 2/5/2019 |
| TWNHS/A | 5537 | Strand #101 | $1,125,000 | $530 | 3/3,0,0,0 | 2123/B | 2/8/2019 |
| TWNHS/D | 12013 | Acadia CT | $725,000 | $339 | 4/3,0,0,0 | 2139/A | 2/12/2019 |
| SFR/D | 5030 W | 132ND ST | $860,000 | $503 | 4/2,0,0,0 | 1709/T | 2/13/2019 |
| SFR/D | 3753 | 144 ST W | $605,000 | $488 | 3/1,1,0,0 | 1240/A | 2/13/2019 |
| SFR/D | 5003 W | 126th ST | $808,000 | $539 | 3/2,0,0,0 | 1500/A | 2/14/2019 |
| SFR/D | 3902 W | 148th ST | $675,000 | $427 | 3/2,0,0,0 | 1581/P | 2/15/2019 |
| SFR/D | 12022 | Rock Creek CT | $740,000 | $346 | 4/3,0,0,0 | 2139/A | 2/25/2019 |
| TWNHS/A | 12913 | Mission AVE #105 | $874,000 | $571 | 2/2,0,1,0 | 1530/A | 2/26/2019 |
| SFR/D | 4721 W | 141st ST | $545,000 | $567 | 3/1,0,0,0 | 962/A | 2/28/2019 |
| SFR/D | 4653 W | 135th ST | $600,000 | $734 | 2/2,0,0,0 | 818/A | 3/1/2019 |
| SFR/D | 4562 W | 140th ST | $652,000 | $535 | 3/0,2,0,0 | 1218/A | 3/1/2019 |
| CONDO/A | 13022 | Central AVE #203 | $765,000 | $571 | 2/2,0,0,0 | 1340/A | 3/4/2019 |
| SFR/D | 12212 | Felton AVE | $570,000 | $707 | 2/1,0,0,0 | 806/A | 3/5/2019 |
| SFR/D | 5155 W | 140th ST | $810,000 | $455 | 4/1,1,0,0 | 1780/A | 3/5/2019 |
| SFR/D | 15023 | Fonthill AVE | $645,000 | $630 | 3/1,0,0,0 | 1024/A | 3/7/2019 |
| CONDO/A | 14425 | Chadron AVE #5 | $405,000 | $332 | 3/1,0,1,0 | 1221/A | 3/8/2019 |
| SFR/D | 5424 | West 142nd ST | $1,180,000 | $594 | 4/2,1,0,0 | 1988/A | 3/11/2019 |
| CONDO/A | 14136 | LEMOLI AVE | $450,000 | $277 | 3/2,0,1,0 | 1623/ | 3/11/2019 |
| SFR/D | 5531 | Wiseburn ST | $910,000 | $677 | 3/1,1,0,0 | 1345/A | 3/13/2019 |
| SFR/D | 4442 W | 130th ST | $735,000 | $439 | 4/3,0,0,0 | 1676/A | 3/13/2019 |
| CONDO/A | 14526 | Yukon AVE | $470,000 | $286 | 3/2,0,1,0 | 1643/A | 3/14/2019 |
| SFR/D | 4909 W | 117th ST | $445,000 | $513 | 2/1,0,0,0 | 868/A | 3/15/2019 |
| SFR/D | 15021 | GERKIN AVE | $790,000 | $348 | 3/2,0,1,0 | 2273/ | 3/15/2019 |
| SFR/A | 5227 | Pacific Terrace | $1,145,000 | $555 | 3/1,1,1,0 | 2064/A | 3/18/2019 |
| SFR/D | 11882 | Ramona AVE | $710,000 | $366 | 4/3,0,0,0 | 1939/A | 3/19/2019 |
| CONDO/A | 14405 | Cerise AVE #43 | $311,000 | $390 | 2/2,0,0,0 | 798/A | 3/19/2019 |
| SFR/D | 4910 W | 132nd ST | $687,000 | $527 | 3/2,0,0,0 | 1303/A | 3/21/2019 |
| SFR/D | 5020 W | 124th ST | $735,000 | $525 | 3/1,0,0,0 | 1400/E | 3/22/2019 |
| SFR/D | 13810 | Shoup AVE | $885,000 | $483 | 4/2,0,0,0 | 1832/A | 3/26/2019 |
| TWNHS/A | 13955 | Lemoli AVE | $485,000 | $377 | 2/2,0,1,0 | 1286/A | 3/26/2019 |
| SFR/D | 5323 W | 139th ST | $950,000 | $492 | 3/1,2,0,0 | 1932/A | 3/27/2019 |
| SFR/D | 12027 | Freeman AVE | $539,000 | $338 | 4/2,0,1,0 | 1597/A | 3/27/2019 |
| SFR/D | 5118 W | 142nd ST | $680,000 | $642 | 3/1,0,0,0 | 1060/A | 3/27/2019 |
| SFR/D | 14025 | Jefferson AVE | $701,000 | $419 | 3/2,0,0,0 | 1673/A | 3/27/2019 |
| TWNHS/A | 14001 | Lemoli AVE | $500,000 | $370 | 3/2,0,1,0 | 1352/A | 3/27/2019 |
| SFR/A | 4099 W | 130th ST | $589,000 | $373 | 3/2,0,0,0 | 1580/A | 3/28/2019 |
| CONDO/A | 13029 | Central AVE #303 | $779,000 | $577 | 2/2,0,0,0 | 1350/A | 3/29/2019 |
| SFR/D | 13605 | Heather WAY | $1,350,000 | $423 | 5/3,0,1,0 | 3190/A | 3/29/2019 |
| SFR/D | 3850 W | 119th PL | $540,000 | $504 | 3/2,0,0,0 | 1072/A | 3/29/2019 |
| SFR/D | 5564 | Palm DR | $1,090,000 | $586 | 3/3,0,0,0 | 1861/A | 3/30/2019 |
| TWNHS/A | 5406 W | 149th PL #18 | $710,000 | $640 | 2/1,1,1,0 | 1110/A | 4/2/2019 |
| SFR/D | 5026 W | 141st ST | $615,000 | $713 | 2/1,0,0,0 | 862/A | 4/2/2019 |
| SFR/D | 12501 | Cranbrook AVE | $525,000 | $634 | 2/1,0,0,0 | 828/A | 4/4/2019 |
| SFR/D | 14637 | Bodger AVE | $625,000 | $561 | 3/1,0,0,0 | 1114/A | 4/5/2019 |
| SFR/D | 3353 W | 133rd ST | $540,000 | $400 | 2/2,0,0,0 | 1349/A | 4/5/2019 |
| SFR/D | 3728 W | 135th ST | $499,000 | $667 | 2/1,0,0,0 | 748/A | 4/8/2019 |
| SFR/D | 13113 | Lemoli AVE | $579,000 | $422 | 3/2,0,0,0 | 1372/A | 4/10/2019 |
| SFR/D | 5527 W | 118th PL | $699,000 | $548 | 3/2,0,0,0 | 1276/A | 4/12/2019 |
| SFR/D | 3552 W | 133rd ST | $559,000 | $453 | 3/2,0,0,0 | 1234/ | 4/15/2019 |
| CONDO/A | 5450 | Strand #202 | $790,000 | $553 | 2/2,0,0,0 | 1429/B | 4/16/2019 |
| SFR/D | 5447 W | 142nd PL | $975,000 | $692 | 3/1,1,0,0 | 1409/A | 4/16/2019 |
| SFR/D | 4904 W | 133rd ST | $700,000 | $684 | 3/1,0,0,0 | 1023/A | 4/17/2019 |
| SFR/D | 5116 W | 138th ST | $731,000 | $457 | 3/1,1,0,0 | 1599/A | 4/17/2019 |
| SFR/D | 5134 W | 133rd ST | $878,000 | $575 | 4/2,0,0,0 | 1527/E | 4/18/2019 |
| SFR/D | 11918 | Tarron AVE | $620,000 | $382 | 4/3,0,0,0 | 1622/A | 4/18/2019 |
| SFR/D | 13309 | Roselle AVE | $465,000 | $422 | 2/1,0,0,0 | 1102/A | 4/18/2019 |
| SFR/D | 5016 W | 122nd ST | $530,000 | $409 | 3/2,0,0,0 | 1296/A | 4/19/2019 |
| SFR/D | 2518 W | 116th ST | $540,000 | $440 | 3/2,0,0,0 | 1226/A | 4/22/2019 |
| SFR/D | 5325 W | 123rd ST | $962,000 | $463 | 3/2,1,0,0 | 2080/A | 4/24/2019 |
| SFR/D | 5355 W | 124th PL | $830,000 | $574 | 3/2,0,0,0 | 1447/A | 4/25/2019 |
| SFR/D | 14827 | FONTHILL AVE | $630,000 | $579 | 3/2,0,0,0 | 1088/A | 4/25/2019 |
| TWNHS/A | 5429 | Strand #103 | $880,000 | $513 | 2/3,0,0,0 | 1714/B | 4/26/2019 |
| SFR/D | 13226 | Florwood AVE | $525,000 | $302 | 3/1,1,0,0 | 1741/A | 4/29/2019 |
| SFR/D | 4847 W | 135th ST | $800,000 | $500 | 3/2,0,0,0 | 1599/A | 4/30/2019 |
| CONDO/A | 14405 | Cerise AVE #35 | $320,000 | $398 | 2/2,0,0,0 | 805/A | 4/30/2019 |
| SFR/D | 3730 W | 144th PL | $579,000 | $572 | 3/1,0,0,0 | 1012/A | 4/30/2019 |
| TWNHS/A | 5403 W | 149th PL #4 | $799,000 | $583 | 2/1,1,1,0 | 1370/A | 5/1/2019 |
| SFR/D | 11506 | GALE AVE | $505,000 | $627 | 2/1,0,0,0 | 806/A | 5/1/2019 |
| SFR/D | 12900 | Doty AVE | $539,000 | $385 | 3/3,0,0,0 | 1400/S | 5/1/2019 |
| SFR/D | 3812 W | 135th ST | $575,000 | $402 | 4/2,0,0,0 | 1432/A | 5/2/2019 |
| SFR/D | 5565 | Palm DR | $1,135,000 | $601 | 3/2,0,1,0 | 1887/T | 5/3/2019 |
| SFR/D | 11137 S | Freeman AVE #A | $568,600 | $343 | 3/3,0,0,0 | 1660/A | 5/7/2019 |
| TWNHS/D | 12039 | Stanley Park CT | $690,000 | $365 | 3/2,1,0,0 | 1888/A | 5/7/2019 |
| SFR/D | 4867 W | 134th ST | $685,000 | $708 | 3/1,0,0,0 | 967/A | 5/10/2019 |
| SFR/D | 12034 | Cedar AVE | $515,000 | $571 | 2/1,1,0,0 | 902/A | 5/10/2019 |
| SFR/D | 11723 | Ardath AVE | $622,000 | $444 | 3/2,0,0,0 | 1400/E | 5/10/2019 |
| CONDO/A | 14084 | Lemoli WAY #22 | $459,000 | $357 | 2/2,0,1,0 | 1286/P | 5/10/2019 |
| CONDO/D | 14476 | Arbor LN | $630,000 | $399 | 3/3,0,0,0 | 1578/A | 5/10/2019 |
| TWNHS/A | 5412 W | 149th PL #4 | $807,000 | $589 | 2/1,1,1,0 | 1370/A | 5/14/2019 |
| SFR/D | 5430 W | 120th ST | $700,000 | $698 | 2/1,0,0,0 | 1003/A | 5/15/2019 |
| SFR/D | 5037 W | 138th ST | $620,000 | $714 | 2/1,0,0,0 | 868/A | 5/16/2019 |
| TWNHS/D | 5523 | Palm DR | $1,225,000 | $560 | 4/2,0,1,0 | 2187/A | 5/16/2019 |
| SFR/A | 4921 W | 119th ST | $542,000 | $659 | 2/1,0,0,0 | 822/A | 5/16/2019 |
| SFR/D | 5540 | Palm DR | $1,360,000 | $561 | 4/2,0,1,0 | 2423/P | 5/17/2019 |
| TWNHS/A | 13986 | Cerise AVE | $475,000 | $290 | 3/3,0,0,0 | 1637/A | 5/20/2019 |
| SFR/D | 5240 | Pacific Terrace | $1,340,000 | $553 | 4/3,0,0,0 | 2423/A | 5/21/2019 |
| SFR/D | 4482 W | 135th ST | $670,000 | $498 | 3/2,0,0,0 | 1345/OTH | 5/21/2019 |
| SFR/A | 11817 | ARDATH AVE | $615,000 | $547 | 3/2,0,0,0 | 1124/ | 5/21/2019 |
| SFR/D | 5351 W | 123RD PL | $840,000 | $776 | 3/1,1,0,0 | 1082/SEE | 5/22/2019 |
| CONDO/A | 5450 | Strand #402 | $865,000 | $572 | 2/2,0,0,0 | 1511/B | 5/22/2019 |
| SFR/D | 5005 W | 120th ST | $877,000 | $325 | 4/3,0,1,0 | 2700/S | 5/22/2019 |
| SFR/D | 4635 W | Broadway | $516,500 | $313 | 3/1,0,0,0 | 1650/A | 5/22/2019 |
| SFR/D | 4845 W | 115th ST | $640,000 | $311 | 3/2,0,1,0 | 2060/A | 5/22/2019 |
| CONDO/A | 14083 | Lemoli AVE #17 | $460,000 | $358 | 2/3,0,0,0 | 1286/A | 5/22/2019 |
| SFR/D | 3730 W | 135th ST | $550,000 | $480 | 3/2,0,0,0 | 1147/A | 5/22/2019 |
| CONDO/D | 4015 W | 133rd ST | $600,000 | $341 | 3/3,0,0,0 | 1760/A | 5/23/2019 |
| SFR/D | 5519 W | 123rd PL | $910,000 | $804 | 3/2,0,0,0 | 1132/A | 5/24/2019 |
| SFR/D | 4458 W | 142nd ST | $640,000 | $374 | 3/2,0,0,0 | 1710/A | 5/24/2019 |
| SFR/D | 4667 W | 141st ST | $715,000 | $608 | 3/1,0,0,0 | 1176/A | 5/24/2019 |
| SFR/D | 4583 W | 136TH ST | $585,000 | $442 | 3/1,0,0,0 | 1324/ | 5/28/2019 |
| SFR/D | 4738 W | 142nd ST | $735,000 | $397 | 4/2,0,0,0 | 1850/P | 5/28/2019 |
| SFR/D | 4169 W | 120th ST | $505,000 | $573 | 2/1,0,0,0 | 882/A | 5/29/2019 |
| SFR/D | 15017 | Kornblum AVE | $699,000 | $536 | 3/1,0,0,0 | 1305/A | 5/30/2019 |
| SFR/D | 11925 | Almertens PL | $560,000 | $406 | 3/2,0,1,0 | 1381/A | 5/30/2019 |
| SFR/D | 5120 W | 131st ST | $818,000 | $520 | 4/2,0,0,0 | 1573/S | 5/31/2019 |
| SFR/D | 5307 W | 139th ST | $959,000 | $721 | 3/2,0,0,0 | 1330/A | 5/31/2019 |
| SFR/D | 11883 | Freeman AVE | $585,000 | $487 | 3/1,0,0,0 | 1201/A | 5/31/2019 |
| SFR/D | 5343 W | 127th ST W | $725,000 | $844 | 2/1,0,0,0 | 859/A | 6/4/2019 |
| SFR/D | 11705 | FREEMAN AVE | $540,000 | $511 | 3/2,0,0,0 | 1056/A | 6/5/2019 |
| SFR/D | 4611 W | 134TH ST | $645,000 | $636 | 3/1,1,0,0 | 1014/ | 6/6/2019 |
| SFR/D | 3743 W | 144th ST | $525,000 | $426 | 3/1,0,0,0 | 1233/A | 6/6/2019 |
| SFR/D | 5008 W | 137th PL | $1,000,000 | $477 | 3/2,0,1,0 | 2098/A | 6/7/2019 |
| TWNHS/A | 12211 | Grevillea AVE | $470,000 | $333 | 3/2,0,1,0 | 1411/A | 6/7/2019 |
| SFR/D | 11520 | Spinning AVE | $675,000 | $234 | 4/3,0,0,0 | 2887/A | 6/7/2019 |
| SFR/D | 13317 | DOTY AVE | $545,000 | $505 | 3/1,0,0,0 | 1080/A | 6/7/2019 |
| SFR/D | 11925 | Daleside AVE | $650,000 | $377 | 3/2,0,0,0 | 1726/A | 6/10/2019 |
| SFR/A | 3874 W | 132ND ST | $815,000 | $340 | 4/4,0,1,0 | 2400/D | 6/10/2019 |
| SFR/D | 5403 W | 135th ST | $875,000 | $656 | 3/1,1,0,0 | 1333/A | 6/11/2019 |
| TWNHS | 5441 | OCEAN #101 | $1,075,000 | $527 | 3/3,0,0,0 | 2040/ | 6/11/2019 |
| SFR/D | 12115 | Oxford AVE | $640,000 | $337 | 3/2,0,0,0 | 1899/A | 6/11/2019 |
| SFR/D | 5505 | 142nd | $910,000 | $810 | 3/2,0,0,0 | 1124/OTH | 6/12/2019 |
| SFR/D | 4881 W | 133rd ST | $810,000 | $663 | 3/1,1,0,0 | 1222/A | 6/13/2019 |
| SFR/D | 12328 | Menlo AVE | $510,000 | $510 | 2/1,1,0,0 | 1000/A | 6/14/2019 |
| SFR/D | 11889 | Cedar AVE | $567,000 | $339 | 3/2,0,0,0 | 1674/A | 6/14/2019 |
| CONDO/A | 14405 | Cerise AVE #20 | $327,000 | $380 | 2/2,0,0,0 | 860/A | 6/14/2019 |
| CONDO/A | 14405 | Cerise AVE #29 | $355,000 | $439 | 2/2,0,0,0 | 808/A | 6/14/2019 |
| TWNHS/A | 5413 | Marine | $785,000 | $378 | 4/2,1,1,0 | 2076/A | 6/17/2019 |
| TWNHS/A | 5507 W | 149th PL #15 | $720,000 | $581 | 2/1,1,0,0 | 1240/A | 6/18/2019 |
| SFR/D | 5017 W | 134th ST | $760,000 | $588 | 3/2,0,0,0 | 1292/A | 6/19/2019 |
| CONDO/A | 5401 W | 149th PL #14 | $785,000 | $557 | 2/2,0,1,0 | 1410/A | 6/19/2019 |
| SFR/D | 5308 W | 138th PL | $985,000 | $705 | 3/2,0,0,0 | 1397/A | 6/19/2019 |
| SFR/D | 14022 | Lemoli AVE #B | $630,000 | $278 | 4/4,0,0,0 | 2269/A | 6/19/2019 |
| SFR/D | 4726 W | 141st ST | $620,000 | $671 | 2/1,0,0,0 | 924/A | 6/20/2019 |
| SFR/D | 5341 W | 123rd ST | $900,000 | $562 | 3/2,0,0,0 | 1602/A | 6/21/2019 |
| TWNHS/A | 13011 | Doty AVE #44 | $453,500 | $349 | 3/1,0,1,0 | 1300/E | 6/21/2019 |
| SFR/D | 11914 | Birch AVE | $636,000 | $366 | 3/2,0,0,0 | 1736/T | 6/21/2019 |
| TWNHS/A | 13933 | Kornblum AVE #B | $499,000 | $290 | 3/3,0,0,0 | 1718/A | 6/24/2019 |
| CONDO | 5550 | Boardwalk DR #105 | $635,000 | $553 | 1/1,0,1,0 | 1149/SEE | 6/25/2019 |
| SFR/D | 4920 W | 141ST ST | $715,000 | $518 | 4/3,0,0,0 | 1380/ | 6/25/2019 |
| SFR/D | 4727 W | 129th ST | $680,000 | $393 | 3/2,0,0,0 | 1732/A | 6/26/2019 |
| TWNHS/A | 5510 W | 149th PL #4 | $799,000 | $583 | 2/3,0,0,0 | 1370/A | 6/27/2019 |
| SFR/D | 5219 W | 123rd PL | $830,000 | $486 | 3/1,1,0,0 | 1707/A | 6/27/2019 |
| SFR/D | 4925 W | 120th ST | $610,000 | $603 | 3/1,0,0,0 | 1011/A | 6/27/2019 |
| SFR/D | 4854 W | 142nd ST | $585,000 | $774 | 2/1,0,0,0 | 756/A | 6/28/2019 |
| SFR/D | 3141 W | 133rd ST | $510,000 | $538 | 3/1,0,0,0 | 948/A | 6/28/2019 |
| CONDO/A | 5400 W | 149th PL #9 | $669,000 | $650 | 2/2,0,0,0 | 1030/A | 7/1/2019 |
| SFR/D | 13323 | Judah AVE | $880,000 | $738 | 3/1,1,0,0 | 1192/A | 7/2/2019 |
| SFR/A | 5557 | Palm DR | $1,185,000 | $574 | 3/2,0,1,0 | 2064/A | 7/2/2019 |
| SFR/D | 4828 W | 118th ST | $599,000 | $556 | 3/2,0,0,0 | 1077/A | 7/2/2019 |
| CONDO/A | 5506 W | 149th PL #10 | $695,000 | $695 | 2/2,0,0,0 | 1000/A | 7/9/2019 |
| TWNHS/A | 5560 | Boardwalk #105 | $900,000 | $552 | 3/2,0,1,0 | 1629/B | 7/9/2019 |
| SFR/D | 14713 | Bodger AVE | $599,999 | $491 | 2/1,0,0,0 | 1222/A | 7/9/2019 |
| SFR/A | 3939 W | 149th ST | $640,000 | $459 | 3/1,0,0,0 | 1393/A | 7/11/2019 |
| SFR/D | 4853 W | 136th ST | $659,000 | $640 | 3/1,0,0,0 | 1029/A | 7/12/2019 |
| SFR/D | 5425 W | 119th PL | $900,000 | $625 | 3/1,1,0,0 | 1440/B | 7/12/2019 |
| SFR/D | 5520 W | 142nd ST | $925,000 | $615 | 3/2,0,0,0 | 1504/A | 7/12/2019 |
| SFR/D | 4217 W | Broadway | $565,000 | $353 | 3/2,0,0,0 | 1602/A | 7/15/2019 |
| SFR/D | 14906 | Cranbrook AVE | $679,900 | $591 | 3/1,0,0,0 | 1150/S | 7/15/2019 |
| TWNHS/A | 5535 | Ocean #105 | $783,000 | $593 | 2/2,0,1,0 | 1320/A | 7/16/2019 |
| CONDO/A | 5550 | Strand #107 | $910,000 | $546 | 3/3,0,0,0 | 1668/B | 7/16/2019 |
| SFR/D | 4940 W | 141st ST | $856,000 | $605 | 3/1,1,0,0 | 1414/A | 7/18/2019 |
| SFR/D | 2219 W | 115th ST | $570,500 | $440 | 3/1,1,0,0 | 1298/A | 7/18/2019 |
| SFR/D | 14927 | Gerkin AVE | $680,000 | $640 | 3/1,0,0,0 | 1063/A | 7/18/2019 |
| SFR/D | 2402 W | 117th ST | $699,000 | $410 | 3/2,0,0,0 | 1704/A | 7/18/2019 |
| SFR/D | 5110 W | 132nd ST | $755,000 | $607 | 3/1,0,0,0 | 1244/S | 7/19/2019 |
| SFR/D | 11634 | Freeman AVE | $600,000 | $440 | 3/1,0,1,0 | 1364/E | 7/19/2019 |
| SFR/D | 14022 | Lemoli AVE #C | $629,000 | $268 | 4/4,0,0,0 | 2346/A | 7/20/2019 |
| SFR/D | 13500 | Cerise AVE | $443,100 | $256 | 3/2,0,0,0 | 1730/A | 7/22/2019 |
| SFR/A | 5032 W | 139th ST | $750,000 | $600 | 3/2,0,0,0 | 1250/T | 7/23/2019 |
| CONDO/A | 13822 | Doty AVE | $425,000 | $284 | 3/3,0,0,0 | 1494/A | 7/23/2019 |
| CONDO/A | 13024 | Union AVE #403 | $690,000 | $595 | 1/1,0,1,0 | 1160/A | 7/24/2019 |
