From all of us at Hawthorne Home Search, Keith Kyle Homes and Vista Sotheby’s we wanted to wish you a very happy new year. We hope that 2023 brings you health, happiness and a prosperous new year
Happy 2023 Hawthorne!

Hawthorne Real Estate and homes for sale
Search for home in Hawthorne California
by admin
From all of us at Hawthorne Home Search, Keith Kyle Homes and Vista Sotheby’s we wanted to wish you a very happy new year. We hope that 2023 brings you health, happiness and a prosperous new year

by admin
Welcome to the real estate recap fr home sales in Hawthorne CA last month. It was a bit on the slow side with only 18 homes closing escrow. This slower market was
pretty typical at the moment for other South Bay cities as well.
The average “list” price was $863,550 with the average sold price at $862,717 which was considerably lower than the $966,300 in October.
The average price per foot was $679 with the average days on market a fairly brief 29.
Search the current homes for sale in Hawthorne
| Home Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year Built | |
| SFR/D | 4966 W | 124th ST | $835,000 | $835.84 | 3/1,0,0,0 | 999/A | 1944/ASR |
| SFR/D | 4918 W | 141st ST | $895,000 | $727.64 | 3/2,0,0,0 | 1230/A | 1955/ASR |
| SFR/D | 5015 W | 140th ST | $899,000 | $1,014.67 | 2/1,0,0,0 | 886/A | 1940/ASR |
| CONDO/A | 12917 | Central AVE #404 | $1,025,000 | $662.14 | 2/2,0,0,0 | 1548/A | 2011/PUB |
| SFR/D | 13831 | Judah AVE | $1,225,000 | $792.37 | 3/2,0,0,0 | 1546/A | 1954/ASR |
| SFR/D | 11624 | Daleside AVE | $775,000 | $650.17 | 3/1,1,0,0 | 1192/A | 1954/ASR |
| SFR/D | 4570 W | 134th ST | $950,000 | $707.90 | 4/2,0,0,0 | 1342/A | 1947/ASR |
| SFR/D | 3116 | W. 135th St. | $675,000 | $712.78 | 2/1,0,0,0 | 947/P | 1952/PUB |
| SFR/D | 3121 W | 133rd ST | $748,000 | $571.87 | 3/1,0,0,0 | 1308/A | 1940/ASR |
| SFR/D | 14921 | Fonthill AVE | $849,900 | $789.14 | 3/1,0,0,0 | 1077/A | 1952/ASR |
| SFR/D | 3646 W | 146th ST | $850,000 | $685.48 | 3/1,0,0,0 | 1240/A | 1951/ASR |
| SFR/D | 14506 | Cordary AVE | $850,000 | $545.57 | 3/2,0,0,0 | 1558/A | 1952/ASR |
| SFR/D | 14550 | Bodger AVE | $860,000 | $618.71 | 3/2,0,0,0 | 1390/A | 1953/PUB |
| SFR/D | 14533 | Fonthill Ave | $880,000 | $536.91 | 3/2,0,0,0 | 1639/A | 1952/ASR |
| SFR/A | 14917 | Bodger AVE | $920,000 | $576.08 | 3/2,0,0,0 | 1597/A | 1952/ASR |
| SFR/D | 3827 W | 144th PL | $961,000 | $488.56 | 4/2,0,0,0 | 1967/A | 1952/ASR |
| CONDO/A | 4229 W | Rosecrans AVE #12 | $536,000 | $455.40 | 2/1,0,1,0 | 1177/A | 1983/ASR |
| SFR/A | 3231 W | 134th PL | $795,000 | $856.68 | 3/1,0,0,0 | 928/A | 1940/PUB |
by admin
October 2022 was a slower real estate market compared with October 2021. There were 54 homes for sale in Hawthorne last month compared with 28 last year which means inventory is starting to sit for a while. Only 18 homes went into escrow compared with 31 in 2021 and only 15 homes sold in October 2022 compared with 43 last year!. Median prices were up however with a median home price of $928,000 compared with $810,000 last october.
by admin
It was a very slow month for closed home sales in Hawthorne CA with only 15 homes selling in October 2022 compared with 26 closed sales during September.![]()
The average “list” price was $973,859 with the average sold price at $966,300 meaning that, in general, homes sold slightly lower than the list price.
The average price per foot was $759.
Search the current homes for sale in Hawthorne
| Type | Address | Price | $ Per Sq Ft | Bed/Bath | Sq Feet | Year Built | |
| SFR/D | 5124 W | 135th ST | $740,000 | $1,051.14 | 2/1,0,0,0 | 704/A | 1948/PUB |
| SFR/D | 5024 W | 121st ST | $750,000 | $570.78 | 2/1,1,0,0 | 1314/A | 1944/PUB |
| SFR/D | 5447 W | 123rd PL | $760,000 | $710.28 | 2/1,0,0,0 | 1070/A | 1950/ASR |
| SFR/D | 5256 W | 123rd PL | $910,000 | $1,030.58 | 2/1,0,0,0 | 883/A | 1950/ASR |
| SFR/D | 13727 | Judah AVE | $1,040,000 | $694.72 | 3/1,0,1,0 | 1497/A | 1954/ASR |
| SFR/D | 5432 W | 142nd ST | $1,099,000 | $969.14 | 3/2,0,0,0 | 1134/A | 1954/ASR |
| SFR/D | 13238 | Hindry AVE | $1,125,000 | $798.44 | 3/2,0,0,0 | 1409/A | 1955/ASR |
| SFR/D | 5310 W | 138th ST | $1,154,000 | $865.72 | 3/2,0,0,0 | 1333/A | 1955/ASR |
| SFR | 5521 W | 140th ST | $1,399,000 | $907.26 | 3/2,0,0,0 | 1542/A | 1954/ASR |
| SFR/D | 5404 W | 142nd ST | $1,520,000 | $987.65 | 3/2,0,0,0 | 1539/A | 1954/ASR |
| TWNHS | 4602 W | Broadway | $675,000 | $432.14 | 3/3,0,0,0 | 1562/ | 1978 |
| SFR/D | 4597 W | 131st ST | $710,000 | $693.36 | 2/1,0,0,0 | 1024/A | 1951/ASR |
| SFR/D | 12005 | Acadia CT | $950,000 | $432.60 | 3/3,0,0,0 | 2196/A | 2013/ASR |
| SFR/D | 3704 W | 146th ST | $735,000 | $726.28 | 3/1,0,0,0 | 1012/A | 1951/ASR |
| DPLX/A | 3239 W | 139th ST | $927,500 | $528.49 | 4/2,0,0,0 | 1755/A | 1949/PUB |
by admin
Take a look below at all of the homes that have sold in the gated community of Three Sixty South Bay so far in 2022. There have been 25 closed home sales as of
11/7/22 with an average listing price of $1,103,840 and an average “sold” price of $1,110,640. The average price per foot is $709 and homes averaged a very brief 17 days on market before going into escrow.
See the current homes for sale in the gated community of Three Sixty South Bay
| Type | Address | Price | $ Per foot | Bed/Bath | Sq Feet | |
| TWNHS/A | 5554 | Coral DR #103 | $1,225,000 | $752.00 | 3/2,0,1,0 | 1629/B |
| TWNHS/A | 5576 | Palm DR | $1,350,000 | $659.50 | 4/2,0,1,0 | 2047/A |
| TWNHS/D | 5240 | Pacific Terrace | $1,650,000 | $657.89 | 4/1,1,1,0 | 2508/B |
| CONDO/A | 13028 | Central Avenue #201 | $945,000 | $661.30 | 2/2,0,0,0 | 1429/A |
| TWNHS/A | 5423 | Ocean #105 | $1,280,000 | $659.79 | 3/2,0,1,0 | 1940/A |
| CONDO/A | 13024 | Union AVE #401 | $920,000 | $695.39 | 1/1,0,1,0 | 1323/B |
| TWNHS/A | 5429 | Strand #101 | $1,375,000 | $647.67 | 3/3,0,0,0 | 2123/B |
| CONDO/A | 5540 | Strand #201 | $710,000 | $741.90 | 1/1,0,0,0 | 957/B |
| SFR/D | 5515 | Palm DR | $1,430,000 | $768.40 | 3/2,0,1,0 | 1861/A |
| CONDO/A | 13024 | Union AVE #302 | $1,019,000 | $616.08 | 2/2,0,0,0 | 1654/A |
| CONDO/A | 13025 | Park PL #202 | $977,000 | $723.70 | 2/2,0,0,0 | 1350/A |
| CONDO/A | 12920 | Central AVE #402 | $980,000 | $623.41 | 2/2,0,0,0 | 1572/A |
| TWNHS/A | 13220 | Central AVE #102 | $1,150,000 | $595.85 | 3/3,0,1,0 | 1930/E |
| CONDO/A | 13126 | Union AVE #203 | $775,000 | $870.79 | 1/1,0,0,0 | 890/A |
| CONDO/A | 13126 | Union AVE #202 | $955,000 | $712.69 | 2/2,0,0,0 | 1340/A |
| CONDO/A | 12915 | Park Place #301 | $1,100,000 | $769.77 | 2/2,0,0,0 | 1429/B |
| TWNHS/A | 5554 | Coral DR #106 | $1,200,000 | $736.65 | 3/3,0,0,0 | 1629/B |
| CONDO/A | 13019 | Park PL #201 | $1,065,000 | $745.28 | 2/2,0,0,0 | 1429/B |
| TWNHS/A | 5550 | Boardwalk #104 | $1,080,000 | $782.61 | 2/2,0,0,0 | 1380/A |
| CONDO/A | 13024 | Union AVE #201 | $1,040,000 | $727.78 | 2/2,0,0,0 | 1429/B |
| SFR/D | 5574 | Palm | $1,325,000 | $711.98 | 3/1,1,1,0 | 1861/B |
| CONDO/A | 13029 | Central AVE #303 | $970,000 | $718.52 | 2/2,0,0,0 | 1350/A |
| CONDO/A | 5550 | Boardwalk #105 | $775,000 | $674.50 | 1/1,0,1,0 | 1149/A |
| SFR/D | 5245 | Pacific Terrace | $1,455,000 | $781.84 | 3/3,0,0,0 | 1861/B |
| CONDO/A | 13032 | Union AVE #303 | $1,015,000 | $709.79 | 2/2,0,0,0 | 1430/E |
by admin
It was a slightly slower month for closed home sales in Hawthorne CA with 26 closed sales during September.
The average “list” price was $971,746 with the average sold price at $962,885 meaning that, in general, homes sold lower than the list price. The average price per foot was $657 and average days on market was a very short 26 before going into escrow.
An impressive 5 homes that sold were in the gated community of Three Sixty South Bay
Search the current homes for sale in Hawthorne
| Type | Address | Price | $ Per foot | Bed/Bath | Sq Feet | Year | |
| TWNHS/A | 5405 | West 149th Place #9 | $850,000 | $825 | 2/2,0,0,0 | 1030/A | 2007/ASR |
| CONDO/A | 13028 | Central Avenue #201 | $945,000 | $661 | 2/2,0,0,0 | 1429/A | 2013/ASR |
| SFR/D | 13441 | Glasgow PL | $990,000 | $536 | 5/3,0,0,0 | 1846/A | 1955/ASR |
| SFR/D | 5336 W | 127th ST | $1,185,000 | $955 | 3/1,0,0,0 | 1241/A | 1950/ASR |
| SFR/D | 5406 W | 134th ST | $1,200,000 | $870 | 4/1,1,0,0 | 1379/A | 1955/ASR |
| TWNHS/A | 5554 | Coral DR #103 | $1,225,000 | $752 | 3/2,0,1,0 | 1629/B | 2014/PUB |
| SFR/D | 13735 | Grider AVE | $1,250,000 | $933 | 3/1,1,0,0 | 1340/A | 1954/ASR |
| TWNHS/A | 5423 | Ocean #105 | $1,280,000 | $660 | 3/2,0,1,0 | 1940/A | 2010/ASR |
| SFR/D | 13715 | Judah AVE | $1,335,000 | $717 | 3/2,0,0,0 | 1862/A | 1954/ASR |
| TWNHS/A | 5576 | Palm DR | $1,350,000 | $660 | 4/2,0,1,0 | 2047/A | 2013/PUB |
| TWNHS/D | 5240 | Pacific Terrace | $1,650,000 | $658 | 4/1,1,1,0 | 2508/B | 2014/BLD |
| SFR | 12620 | Menlo AVE | $615,000 | $629 | 2/1,0,0,0 | 978/ | 1927 |
| SFR/D | 4104 W | 122nd ST | $635,000 | $702 | 2/1,0,0,0 | 904/A | 1929/ASR |
| SFR/D | 12247 | Cedar AVE | $650,000 | $772 | 2/1,0,0,0 | 842/A | 1951/ASR |
| SFR/D | 4928 W | 115th ST | $730,000 | $367 | 4/3,0,0,0 | 1987/A | 1950/PUB |
| SFR/D | 4835 W | 122nd ST | $935,000 | $616 | 3/2,0,0,0 | 1518/A | 1947/ASR |
| SFR/D | 4627 W | 140th ST | $775,000 | $511 | 3/1,0,0,0 | 1518/A | 1947/PUB |
| SFR/D | 5162 W | 139th ST | $1,175,000 | $752 | 3/2,0,0,0 | 1563/A | 1960/PUB |
| CONDO | 13011 | Doty AVE #44 | $515,000 | $410 | 3/1,0,1,0 | 1256/A | 1985/ASR |
| CONDO/D | 13456 | Roselle AVE | $695,000 | $436 | 3/2,0,1,0 | 1593/A | 2006/ASR |
| SFR/D | 11818 | Spinning AVE | $750,000 | $541 | 3/2,0,0,0 | 1387/A | 1997/ASR |
| SFR/D | 13454 | Roselle AVE | $780,000 | $483 | 3/2,0,1,0 | 1616/A | 2006/ASR |
| SFR/D | 3323 W | 132nd ST | $950,000 | $530 | 3/2,0,1,0 | 1794/A | 1940/ASR |
| SFR/D | 14807 | Bodger AVE | $975,000 | $880 | 3/1,1,0,0 | 1108/A | 1952/EST |
| SFR/D | 11807 | Atkinson AVE | $795,000 | $627 | 3/2,0,0,0 | 1267/A | 1954/ASR |
| SFR/D | 11631 | Casimir AVE | $800,000 | $616 | 3/2,0,0,0 | 1298/A | 1954/ASR |