From all of us at Hawthorne Home Search, Vista Sotheby’s International Realty and Hawthorne real estate specialist Keith Kyle, we wanted to wish you and yours a happy holiday season.
Happy Hanukkah Hawthorne and the South Bay!
From all of us at Hawthorne home search, Vista Sotheby’s International Realty and realtor Keith Kyle we wish you and yours a happy Hannukah.
Hawthorne Home Sales and Property Prices for November 2020
November was another great month for both the number of home sales and the home prices in Hawthorne CA. Take a look below at all of the homes that sold during November 2020. See also the current homes for sale in the Hawthorne CA real estate market. 4 of the homes that sold during the month were in the gated community of Fusion South Bay which is pretty incredible given that only 4 homes sold in the first 6 months of the year. 4 of the homes were in the gated community of Three Sixty South Bay
Hawthorne Home Sales in November
MLS # | Type | St# | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | Sold Date |
SB20220034 | TWNHS/A | 5406 W | 149th PL W #17 | $740,000 | $597 | 2/1,1,0,0 | 1240/A | 2007/ASR | 11/25/2020 |
SB20184138 | SFR/D | 4920 W | 134th ST | $748,000 | $808 | 2/1,0,0,0 | 926/A | 1950/ASR | 11/27/2020 |
SB20189125 | TWNHS/A | 5402 W | 149th PL #2 | $795,000 | $641 | 2/1,1,0,0 | 1240/A | 2007/ASR | 11/13/2020 |
SB20183163 | TWNHS/A | 5510 W | 149th PL #4 | $810,000 | $591 | 2/2,0,1,0 | 1370/A | 2006/ASR | 11/6/2020 |
DW20010110 | SFR/D | 5034 5036 W | 132nd ST | $825,000 | $576 | 3/2,0,0,0 | 1432/E | 1947/ASR | 11/12/2020 |
SB20206038 | SFR/D | 5327 W | 126th ST | $830,000 | $774 | 2/1,0,0,0 | 1072/A | 1950/ASR | 11/6/2020 |
SB20216615 | TWNHS/A | 5400 W | 149th PL #4 | $840,000 | $524 | 2/2,0,1,0 | 1603/B | 2007/ASR | 11/20/2020 |
SB20209299 | TWNHS/A | 5441 | Ocean #103 | $840,000 | $575 | 2/3,0,0,0 | 1460/A | 2014/EST | 11/17/2020 |
SB20210901 | CONDO/A | 13029 | Central AVE #304 | $845,000 | $538 | 2/2,0,0,0 | 1570/A | 2013/ASR | 11/12/2020 |
PW20205876 | SFR/D | 5163 W | 135th ST | $850,000 | $660 | 3/2,0,0,0 | 1288/A | 1986/ASR | 11/9/2020 |
SB20201849 | CONDO/A | 5530 | Strand #402 | $875,000 | $579 | 2/2,0,0,0 | 1511/B | 2012/PUB | 11/13/2020 |
PV20209650 | SFR/D | 4839 W | 141st ST | $955,000 | $764 | 3/2,0,0,0 | 1250/A | 1950/ASR | 11/17/2020 |
SB20214904 | SFR/D | 13418 | Isis AVE | $970,000 | $728 | 3/0,2,0,0 | 1333/A | 1955/ASR | 11/20/2020 |
SB20194641 | TWNHS/A | 12824 | City DR #107 | $1,080,000 | $509 | 3/3,0,0,0 | 2123/B | 2013/PUB | 11/25/2020 |
SB20204043 | SFR/D | 5121 W | 136th ST | $1,170,000 | $507 | 5/3,0,0,0 | 2308/A | 1940/ASR | 11/20/2020 |
PV20206953 | SFR/D | 5233 | Pacific Terrace | $1,250,000 | $572 | 4/1,1,1,0 | 2187/A | 2014/ASR | 11/18/2020 |
MB20199224 | SFR/D | 11708 | Cedar AVE | $475,000 | $913 | 2/1,0,0,0 | 520/A | 1925/ASR | 11/10/2020 |
SR20074863 | SFR/D | 11619 | Freeman AVE | $477,000 | $917 | 2/1,0,0,0 | 520/A | 1925/ASR | 11/9/2020 |
SB20208849 | CONDO/A | 4636 W | Broadway #26 | $535,000 | $359 | 3/3,0,0,0 | 1490/A | 1978/ASR | 11/16/2020 |
SB20228619 | SFR/D | 4715 W | 120th ST | $552,500 | $412 | 4/1,1,0,0 | 1342/A | 1942/ASR | 11/25/2020 |
CV20151460 | SFR/D | 11512 | York AVE | $565,000 | $309 | 3/2,0,1,0 | 1830/A | 1997/ASR | 11/9/2020 |
SB20209259 | SFR/D | 12320 | Burl AVE | $660,000 | $598 | 3/1,0,0,0 | 1104/A | 1947/ASR | 11/20/2020 |
SB20196051 | SFR/D | 4931 W | Broadway | $670,000 | $460 | 3/2,0,0,0 | 1456/A | 1947/ASR | 11/19/2020 |
SW20187221 | SFR/D | 12622 | Cypress Knoll LN | $702,000 | $446 | 3/3,0,0,0 | 1574/A | 1996/ASR | 11/3/2020 |
OC20210351 | SFR/D | 2409 W | 117th ST | $725,000 | $420 | 3/2,0,0,0 | 1727/A | 1954/ASR | 11/20/2020 |
CV20187700 | SFR/D | 4509 W | 132nd ST | $630,000 | $709 | 2/1,0,0,0 | 888/A | 1951/ASR | 11/5/2020 |
PV20180110 | SFR/D | 4753 W | 141st ST | $761,600 | $585 | 3/1,1,0,0 | 1301/A | 1950/ASR | 11/13/2020 |
SB20207719 | SFR/D | 4591 W | 132nd ST | $905,000 | $589 | 3/2,0,0,0 | 1536/A | 1954/ASR | 11/13/2020 |
SB20056413 | TWNHS/A | 13626 | Cerise AVE #7 | $475,000 | $325 | 3/1,1,1,0 | 1460/A | 1979/ASR | 11/4/2020 |
SB20172772 | SFR/D | 13442 | Roselle AVE | $620,000 | $332 | 3/3,0,0,0 | 1869/A | 2006/PUB | 11/17/2020 |
20637720 | SFR | 11704 | Atkinson AVE | $870,000 | $363 | 4/2,0,0,0 | 2400/ | 1954 | 11/10/2020 |
SB20201663 | TWNHS/A | 14427 | Chadron AVE #9 | $507,000 | $415 | 3/2,0,0,0 | 1221/A | 1985/ASR | 11/25/2020 |
SB20186791 | SFR/D | 14906 | Kornblum AVE | $812,000 | $462 | 5/2,0,0,0 | 1758/AP | 1952/ASR | 11/10/2020 |
RS20090779 | SFR/D | 12217 | Cedar AVE | $600,000 | $408 | 4/1,1,0,0 | 1470/A | 1926/ASR | 11/9/2020 |
DW20201755 | SFR/D | 11940 S | Van Ness AVE | $725,000 | $489 | 3/2,0,0,0 | 1483/A | 1954/ASR | 11/9/2020 |
See the Homes that Sold in 360 South Bay in October 2020
One of the real driving forces in Hawthorne real estate is the gated community of 360 South Bay. The community was built around 2014-2016 so it’s much newer than most and the community amenities are straight out of a resort. This has helped make it a very hot real estate market and usually the highest priced sales of the month for Hawhtorne. Here are the homes that sold in the gated community of Three Sixty South Bay during October. It was a slow month compared with the record setting September, but it was still a solid month.
View the current homes for sale in 360
October Home Sales
October 2020 Market Update – Hawthorne CA Home Sales
Hawthorne CA had a great month for home sales. There were 41 properties sold during the month which was the 2nd straight month of 40 or more home sales which hasn’t been the case for years. 3 of the home sales were in Fusion South Bay which was very unusual as there have been so few sales during 2020. 4 of the closed sales were in the gated community of 360 South Bay.
Current homes for sale in Hawthorne CA
October 2020 Hawthorne CA Home Sales and Prices
Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | Sold Date | |
CONDO/A | 5406 W | 149th PL #8 | $688,000 | $688.00 | 2/2,0,0,0 | 1000/A | 2007/ASR | 10/5/2020 |
SFR/D | 4819 W | 137th ST | $700,000 | $706.36 | 2/1,0,0,0 | 991/A | 1952/ASR | 10/1/2020 |
SFR/D | 5001 W | 136th ST | $717,000 | $484.46 | 3/2,0,0,0 | 1480/A | 1954/ASR | 10/23/2020 |
SFR/D | 4938 W | 142nd ST | $730,000 | $457.97 | 3/2,0,0,0 | 1594/A | 1952/ASR | 10/9/2020 |
SFR/D | 5001 W | 138th ST | $730,000 | $851.81 | 2/1,0,0,0 | 857/A | 1947/ASR | 10/10/2020 |
CONDO/A | 12920 | Central AVE #203 | $790,000 | $552.83 | 2/2,0,0,0 | 1429/A | 2013/ASR | 10/6/2020 |
SFR/D | 5148 W | 133rd ST | $812,000 | $600.59 | 3/2,0,0,0 | 1352/A | 1950/ASR | 10/20/2020 |
TWNHS/A | 5412 W | 149th PL #4 | $820,000 | $598.54 | 2/2,0,1,0 | 1370/A | 2007/ASR | 10/23/2020 |
TWNHS | 5451 | OCEAN #106 | $840,000 | $540.54 | 2/3,0,0,0 | 1554/B | 2013 | 10/28/2020 |
CONDO/A | 13021 | Central AVE #302 | $845,000 | $507.81 | 2/2,0,0,0 | 1664/B | 2012/PUB | 10/30/2020 |
CONDO/A | 5401 W | 149th PL #5 | $875,000 | $579.47 | 3/2,0,0,0 | 1510/B | 2007/BLD | 10/6/2020 |
SFR/D | 13215 | Clyde Park AVE | $960,000 | $874.32 | 3/2,0,0,0 | 1098/A | 1955/ASR | 10/5/2020 |
SFR/D | 5126 W | 138th ST | $1,010,000 | $631.64 | 4/1,1,0,0 | 1599/A | 1957/ASR | 10/9/2020 |
SFR/D | 4858 W | 132nd ST | $1,020,000 | $489.44 | 4/2,0,1,0 | 2084/A | 2006/ASR | 10/1/2020 |
SFR | 4917 W | 136Th ST | $1,022,000 | 5/3,0,1,0 | /O | 1939 | 10/16/2020 | |
SFR/D | 5440 W | 134th PL | $1,030,000 | $569.06 | 4/2,0,0,0 | 1810/A | 1955/ASR | 10/20/2020 |
SFR/D | 5546 | Palm DR | $1,099,000 | $640.44 | 3/3,0,1,0 | 1716/E | 2014/ASR | 10/7/2020 |
SFR/D | 5321 W | 136th ST | $1,360,000 | $462.43 | 4/3,0,0,0 | 2941/A | 1986/ASR | 10/6/2020 |
SFR/D | 11712 | Cedar AVE | $475,000 | $913.46 | 2/1,0,0,0 | 520/A | 1925/ASR | 10/26/2020 |
SFR/A | 4844 W | 120th ST | $640,000 | $582.88 | 3/1,1,0,0 | 1098/A | 1947/ASR | 10/21/2020 |
SFR/D | 4903 W | 137th PL | $720,000 | $911.39 | 2/1,0,0,0 | 790/A | 1950/ASR | 10/19/2020 |
SFR | 11934 | Freeman AVE | $725,000 | $347.22 | 4/2,0,0,0 | 2088/ | 1967 | 10/2/2020 |
SFR/D | 12647 | Manor | $890,000 | $429.54 | 3/2,0,1,0 | 2072/A | 1963/ASR | 10/6/2020 |
SFR/D | 13726 | Washington AVE | $395,000 | $443.82 | 3/1,1,0,0 | 890/A | 1924/ASR | 10/27/2020 |
SFR/D | 12536 | Truro AVE | $652,500 | $575.90 | 3/1,0,0,0 | 1133/A | 1950/ASR | 10/9/2020 |
SFR/D | 4484 W | 132nd ST | $720,000 | $692.31 | 3/1,0,0,0 | 1040/A | 1947/ASR | 10/15/2020 |
SFR/D | 13329 | Ramona AVE | $735,000 | $462.56 | 3/2,0,0,0 | 1589/P | 1966/PUB | 10/30/2020 |
SFR/D | 4487 W | 135th ST | $800,000 | $353.51 | 3/2,0,0,0 | 2263/A | 1975/ASR | 10/2/2020 |
SFR/D | 4508 W | 142nd ST | $813,000 | $523.84 | 4/2,0,0,0 | 1552/A | 1947/ASR | 10/22/2020 |
SFR/D | 4852 W | 141st ST | $852,000 | $688.76 | 3/2,0,0,0 | 1237/A | 1951/ASR | 10/28/2020 |
CONDO/A | 14114 | Lemoli AVE #6 | $495,000 | $304.99 | 3/2,0,1,0 | 1623/P | 1980/PUB | 10/28/2020 |
TWNHS/A | 13965 | Lemoli AVE | $530,000 | $392.01 | 3/2,0,1,0 | 1352/A | 1989/ASR | 10/19/2020 |
CONDO/A | 14048 | Lemoli WAY | $562,000 | $347.99 | 3/2,0,1,0 | 1615/A | 1989/ASR | 10/16/2020 |
SFR | 11808 | Spinning AVE | $673,000 | $564.60 | 3/1,1,0,0 | 1192/A | 1954/ASR | 10/27/2020 |
TWNHS/D | 12003 | Acadia CT | $772,000 | $349.48 | 3/3,0,0,0 | 2209/A | 2013/ASR | 10/9/2020 |
SFR/D | 14812 | Florwood AVE | $715,000 | $698.24 | 3/1,1,0,0 | 1024/A | 1952/PUB | 10/14/2020 |
SFR/D | 14502 | Fonthill AVE | $725,000 | $728.64 | 3/1,0,0,0 | 995/A | 1952/ASR | 10/2/2020 |
SFR | 12717 | Glen Eagles DR | $650,000 | $412.96 | 3/2,0,1,0 | 1574/ | 1995 | 10/1/2020 |
SFR/D | 12230 | Freeman AVE | $480,000 | $500.00 | 3/1,0,0,0 | 960/A | 1924/ASR | 10/2/2020 |
SFR/D | 4923 W | 122nd ST | $650,000 | $509.40 | 3/2,0,0,0 | 1276/A | 1947/ASR | 10/21/2020 |
SFR/D | 5179 W | 137th PL | $675,000 | $811.30 | 2/1,0,0,0 | 832/A | 1947/ASR | 10/16/2020 |
Hawthorne Real Estate Market Update – September at a Glance
Take a look at our Hawthorne CA real estate market snapshot. This is just quick glance at the month that was September including home sales, prices, days on market and more. Click here to view the details, addresses and more for the homes that sold in Hawthorne during September.
- « Previous Page
- 1
- …
- 24
- 25
- 26
- 27
- 28
- …
- 33
- Next Page »