It was a busy month for closed home sales in Hawthorne with 24 closed sales during June which was slightly down from the 25 home sales in May and 27 in April. See the Homes that Sold Hawthorne in June 2022
The average “list” price was $919,954 with the average sold price at $953,271 meaning that, in general, homes sold higher than the list price. The average price per foot was $696 and average days on market was a very short 10 before going into escrow.
It was a busy month for real estate in the gated community of Three Sixty South Bay with 5 of the sales. 1 was in Fusion South Bay.
Search the current homes for sale in Hawthorne
June 2022 Home Sales and Home Prices in Hawthorne CA
Home Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year Built | |
CONDO/A | 13126 | Union AVE #203 | $775,000 | $871 | 1/1,0,0,0 | 890/A | 2011/PUB |
SFR/D | 5252 W | 125th ST | $875,000 | $1,029 | 2/1,0,0,0 | 850/A | 1950/APP |
TWNHS/A | 5410 W | 149th PL #4 | $899,000 | $656 | 2/2,0,1,0 | 1370/P | 2007/PUB |
SFR/D | 4828 W | 134th Street | $900,000 | $784 | 3/2,0,0,0 | 1148/P | 1954/PUB |
CONDO/A | 13025 | Park PL #202 | $977,000 | $724 | 2/2,0,0,0 | 1350/A | 2013/PUB |
CONDO/A | 12920 | Central AVE #402 | $980,000 | $623 | 2/2,0,0,0 | 1572/A | 2013/PUB |
CONDO/A | 13024 | Union AVE #302 | $1,019,000 | $616 | 2/2,0,0,0 | 1654/A | 2010/ASR |
TWNHS/A | 13220 | Central AVE #102 | $1,150,000 | $596 | 3/3,0,1,0 | 1930/E | 2012/EST |
SFR/D | 5005 W | 131st ST | $1,250,000 | $916 | 3/2,0,0,0 | 1365/A | 1954/APP |
SFR/D | 5121 W | 132nd ST | $1,250,000 | $870 | 3/2,0,0,0 | 1436/P | 1938/PUB |
SFR/A | 5320 W | 137th PL | $1,350,000 | $1,205 | 3/1,1,0,0 | 1120/A | 1955/ASR |
SFR/D | 5542 W | 122nd ST | $1,375,000 | $1,040 | 4/2,0,0,0 | 1322/A | 1950/ASR |
SFR/D | 12140 | Ramona AVE | $890,000 | $581 | 3/2,0,0,0 | 1532/A | 1932/APP |
SFR/A | 11625 | Casimir AVE | $950,000 | $732 | 3/1,1,0,0 | 1298/A | 1954/APP |
TPLX/A | 4724 W | 130th ST | $1,200,000 | $414 | 6/3,0,2,0 | 2902/O | 1987/APP |
TWNHS/A | 13729 | Doty AVE | $625,000 | $396 | 3/2,0,1,0 | 1577/A | 1991/ASR |
SFR/D | 11624 | Daleside AVE | $655,000 | $550 | 3/2,0,0,0 | 1192/A | 1954/ASR |
SFR | 13743 | CORDARY AVE | $785,000 | $530 | 3/2,0,1,0 | 1480/ | 2007 |
TWNHS/D | 12023 | Millennium Park CT | $938,500 | $439 | 4/3,0,0,0 | 2139/A | 2015/ASR |
SFR | 14432 | COTTAGE LN | $800,000 | $507 | 3/3,0,0,0 | 1578/ | 2001 |
SFR/D | 15005 | Cranbrook AVE | $880,000 | $548 | 4/2,0,0,0 | 1605/P | 1952/PUB |
SFR/D | 14915 | Fonthill AVE | $975,000 | $917 | 3/1,0,0,0 | 1063/A | 1952/ASR |
TWNHS/A | 13818 | Doty Ave | $615,000 | $412 | 3/2,0,1,0 | 1494/P | 1981/PUB |
SFR/D | 3942 W | 147th ST | $765,000 | $751 | 3/1,0,0,0 | 1019/A | 1952/ASR |
The agent providing the information contained herein may not have been a buyer’s and/or seller’s agent. This report is based on data pulled from CRMLS on 7/06/22