Happy Easter 2025!
From all of us at Hawthorne home search.com, realtor Keith Kyle and Vista Sotheby’s International, we wish you and yours a very happy Easter weekend! Enjoy the celebration.

Hawthorne Real Estate and homes for sale
Search for home in Hawthorne California
by admin
From all of us at Hawthorne home search.com, realtor Keith Kyle and Vista Sotheby’s International, we wish you and yours a very happy Easter weekend! Enjoy the celebration.

by admin

Hawthorne bucked the trend a bit as it was one of the only South Bay cities or neighborhoods that didn’t see a big drop in home sales usually seen in January. In addition on average homes sold higher than full price.
Search the current homes for sale in Hawthorne California
The average “list” price in February 2026 was $837,131 with the average sold price at $827,571 which was a significant drop from $954,688 in January and Decmeber’s average of $989,235.
Homes averaged an impressive $708 per square foot and homes averaged 59 days on market before going into escrow.
| Home type | Address | Sold price | Beds & Baths | Sq feet | Year | |
| CONDO | 13029 | Central AVE #401 | $760,000 | 1/1,0,1,0 | 1240 | 2013 |
| SFR | 4879 W | 136th | $795,500 | 2/1,0,0,0 | 848 | 1944 |
| TWNHS | 5512 W | 149th #10 | $850,000 | 2/2,0,0,0 | 1000 | 2006 |
| TWNHS | 5408 W | 149th PL #4 | $999,000 | 2/3,0,0,0 | 1370 | 2007 |
| SFR | 5004 W | 138th | $1,050,000 | 3/2,0,0,0 | 1023 | 1947 |
| SFR | 5174 W | 135th ST | $1,050,000 | 3/2,0,0,0 | 1567 | 1951 |
| TWNHS | 5550 | Strand #101 | $1,370,000 | 4/1,3,0,0 | 2040 | 2014 |
| TWNHS | 14429 | Chardon AVE #41 | $530,000 | 3/1,0,1,0 | 1207 | 1985 |
| TWNHS | 12421 | Ramona | $645,000 | 3/3,0,0,0 | 1560 | 1978 |
| SFR | 4817 W | 119th | $875,000 | 2/1,0,0,0 | 840 | 1940 |
| SFR | 2302 W | 115th | $900,000 | 4/2,0,0,0 | 1298 | 1954 |
| SFR | 4750 W | 133rd ST | $816,000 | 3/2,0,0,0 | 1350 | 1947 |
| SFR | 3501 W | 133rd | $540,500 | 2/1,0,0,0 | 740 | 1940 |
| CONDO | 14405 | Cerise #35 | $405,000 | 2/2,0,0,0 | 805 | 1985 |
This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.
by admin
While real estate doesn’t ever have a day off, we hope you do. From all of us at Hawthorne Home Search.com, Hawthorne real estate specialist Keith Kyle and Vista Sotheby’s International Realty we hope you have a wonderful President’s Day and weekend.

by admin
From all of us a Hawthorne Home Search.com, Vista Sotheby’s International and Hawthorne realtor Keith Kyle, we wanted to wish you and yours a very merry Christmas and happy holidays.

by admin

The Hawthorne CA real estate market in August was busy with 22homes homes closing escrow. That was a nice increase from the 17 in July and from the 20 in June.
That said, prices were down a bit but fluctuation month to month is not unusual. The average “list” price in August was $904,000 with the average sold price at $894,277 which was a significant drop from $1,064,206 in July and $1,050,540 in June.
The drop in prices along with the fact that homes generally sold below list price shows that the market is definitely shifting away from the “seller’s market” it has been for the past few years.
For the first time in a while, there were no home sales in the gated community of Three Sixty at South Bay in Hollyglen or in Fusion South Bay. There was one notable sale in the gated community of Parkside Village. 12039 Stanley Park Court was a 3 bedroom freestanding home that closed at $875,000.
Search the current homes for sale in Hawthorne California
| Property type | Address | Sold price | Beds & Baths | Sq Feet | Age | |
| SFR | 5174 W | 135th ST | $835,000 | 3/2,0,0,0 | 1567 | 1951 |
| SFR | 4917 W | 140th ST | $975,000 | 3/2,0,0,0 | 1118 | 1947 |
| SFR | 5039 W | 135th ST | $1,199,000 | 3/1,1,0,0 | 1501 | 1952 |
| SFR | 4840 W | 139th ST | $1,375,000 | 4/2,0,0,0 | 1968 | 1943 |
| SFR | 12904 | Shoup AVE | $1,400,000 | 4/2,0,1,0 | 1710 | 1971 |
| SFR | 13239 | Clyde Park AVE | $1,416,100 | 4/2,0,0,0 | 1400 | 1955 |
| CONDO | 11889 | Gale AVE | $665,000 | 3/3,0,0,0 | 1970 | 1990 |
| SFR | 13851 | Jefferson AVE | $800,000 | 3/2,0,0,0 | 1400 | 1941 |
| SFR | 13914 | Grevillea AVE | $840,000 | 3/1,0,0,0 | 1405 | 1947 |
| TWNHS | 13006 | Florwood AVE #30 | $560,000 | 2/1,0,1,0 | 1014 | 1985 |
| TWNHS | 13983 | Lemoli AVE | $620,000 | 3/2,0,1,0 | 1352 | 1989 |
| TWNHS | 14412 1/2 | Lemoli AVE #6 | $620,000 | 3/2,0,1,0 | 1570 | 1991 |
| SFR | 13743 | Cordary AVE | $750,000 | 3/2,0,1,0 | 1480 | 2007 |
| SFR | 11536 | Cimarron AVE | $750,000 | 3/2,0,0,0 | 1485 | 1954 |
| SFR | 2533 W | 118th PL | $760,000 | 3/2,0,0,0 | 1267 | 1954 |
| SFR | 3857 W | 135th | $765,000 | 3/1,1,0,0 | 1743 | 1957 |
| TWNHS | 12039 | Stanley Park CT | $875,000 | 3/3,0,0,0 | 1888 | 2014 |
| SFR | 11925 | Doty AVE | $899,000 | 3/2,0,0,0 | 1486 | 1916 |
| SFR | 3700 W | 147th ST | $846,000 | 3/1,0,0,0 | 1024 | 1952 |
| SFR | 3944 W | 149th ST | $877,000 | 3/1,1,0,0 | 1555 | 1952 |
| SFR | 13305 | Cordary AVE | $797,000 | 3/2,0,0,0 | 1557 | 1977 |
| SFR | 4708 W | 132nd ST | $1,050,000 | 3/2,0,0,0 | 1294 | 1951 |
Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CRMLS and is protected by all applicable copyright laws
by admin
From all of us at Hawthorne Home Search.com, Vista Sotheby’s International Realty and community real estate specialist Keith Kyle, we hope you have a wonderful Labor Day. Enjoy the weekend at the beach and beyond!
