See the Homes that Sold Hawthorne during May 2022
It was a busy month for closed home sales in Hawthorne with 25 closed sales during may which was slightly down from the 27 home sales in April.
The average “list” price was $912,228 with the average sold price at $988,136 meaning that, in general, homes sold well higher than the list price. The average price per foot was $722 and average days on market was a very short 11 before going into escrow.
3 of the sales were in the gated community of Three Sixty South Bay and 1 was in Fusion South Bay. The top home price of the month was an amazing $1,602,000 for a single family home at 13317 Hansworth Ave in Hollyglen.
Search the current homes for sale in Hawthorne
May 2022 Home Sales and Home Prices in Hawthorne CA
Type | Address | Price | $ Per Sq Ft | Bed/Bath | Sq Feet | Year | |
SFR/D | 4916 W | 133rd ST | $775,000 | $757.58 | 3/1,0,0,0 | 1023/A | 1946/ASR |
CONDO/A | 13126 | Union AVE #202 | $955,000 | $712.69 | 2/2,0,0,0 | 1340/A | 2011/APP |
TWNHS/A | 5406 W | 149th PL #14 | $985,000 | $718.98 | 2/2,0,1,0 | 1370/A | 2007/ASR |
SFR/D | 5314 W | 123rd ST | $1,010,000 | $1,143.83 | 2/1,0,0,0 | 883/A | 1950/PUB |
CONDO/A | 12915 | Park Place #301 | $1,100,000 | $769.77 | 2/2,0,0,0 | 1429/B | 2013/PUB |
SFR/D | 13422 | Isis AVE | $1,175,000 | $1,070.13 | 3/1,0,1,0 | 1098/A | 1955/ASR |
TWNHS/A | 5554 | Coral DR #106 | $1,200,000 | $736.65 | 3/3,0,0,0 | 1629/B | 2013/ASR |
SFR/D | 4869 W | 138th ST | $1,300,000 | $879.57 | 3/2,0,1,0 | 1478/A | 2016/ASR |
SFR/D | 12103 | Hindry AVE | $1,350,000 | $748.75 | 3/1,1,0,0 | 1803/A | 1949/ASR |
SFR | 13317 | Hansworth AVE | $1,602,000 | $917.00 | 3/2,0,0,0 | 1747/AP | 1955 |
CONDO/A | 4811 W | 120th ST #1 | $650,000 | $459.69 | 3/2,0,1,0 | 1414/A | 1990/ASR |
SFR/D | 12132 | Cedar AVE | $674,900 | $654.61 | 2/1,1,0,0 | 1031/A | 1981/ASR |
SFR/D | 2306 W | 115th PL | $865,000 | $566.47 | 3/2,0,0,0 | 1527/A | 1954/PUB |
SFR | 4618 W | 116TH ST | $1,000,000 | $658.76 | 3/2,0,0,0 | 1518/ | 1966 |
SFR/D | 4903 W | Broadway | $1,080,000 | $763.79 | 3/2,0,0,0 | 1414/A | 1947/ASR |
SFR | 5137 W | 141ST ST | $1,223,000 | $809.93 | 4/2,0,0,0 | 1510/A | 1943/ASR |
SFR/D | 4568 W | 133rd ST | $1,250,000 | $591.86 | 4/2,0,1,0 | 2112/A | 1969/ASR |
SFR/A | 3121 W | 133rd ST | $650,000 | $496.94 | 3/1,0,0,0 | 1308/P | 1940/PUB |
SFR | 11618 | Spinning AVE | $730,000 | $612.42 | 3/1,1,0,0 | 1192/ | 1954 |
SFR/D | 2128 | Saint Andrews | $855,000 | $543.20 | 3/2,0,1,0 | 1574/A | 1995/ASR |
SFR/D | 11708 | Chanera AVE | $875,250 | $674.31 | 3/2,0,0,0 | 1298/A | 1954/ASR |
TWNHS | 3263 | Garden LN | $610,000 | $443.31 | 3/3,0,0,0 | 1376/ | 2001 |
SFR/D | 14915 | Gerkin AVE | $786,700 | $763.05 | 3/1,0,0,0 | 1031/A | 1952/ASR |
SFR/D | 14927 | Florwood AVE | $851,550 | $801.08 | 3/1,0,0,0 | 1063/A | 1952/ASR |
SFR/D | 14709 | Bodger AVE | $1,150,000 | $765.65 | 3/2,0,0,0 | 1502/O | 1952/ASR |
The agent providing the information contained herein may not have been a buyer’s and/or seller’s agent. This report is based on data pulled from CRMLS on 6/07/22