Hawthorne Real Estate Market Report for June
17 Home Sales with $1,106,624 Average Price
The real estate market in Hawthorne kept humming along in March with 17 closed escrows.
Search the current homes for sale in Hawthorne California
Prices were impressive with the average list price for homes that sold during the month at $1,117,859 and the average sold price was $1,106,624 meaning homes generally sold at 99% of full price during the month.
Homes averaged $728 per square foot and homes averaged a brief 32 days on market before going into escrow.
June 2026 Home Prices and Home Sales in Hawthorne
| Home type | Address | Price | Beds & Baths | Sq Feet | |
| SFR | 5166 W | 138th | $850,000 | 3/2,0,0,0 | 1098 |
| SFR | 5039 W | 132nd ST | $945,000 | 3/2,0,0,0 | 1508 |
| SFR | 4909 W | 140th | $975,000 | 3/2,0,0,0 | 1218 |
| SFR | 5452 W | 122nd | $977,000 | 2/2,0,0,0 | 1279 |
| SFR | 5002 W | 135th ST | $980,000 | 3/2,0,0,0 | 1257/ |
| TWNHS | 5401 W | 149th PL#13 | $986,000 | 2/1,1,1,0 | 1370 |
| TWNHS | 12921 | Mission#102 | $1,050,000 | 2/3,0,0,0 | 1630 |
| SFR | 5142 W | 142nd ST | $1,120,000 | 3/2,0,0,0 | 1150 |
| SFR | 5017 W | 123rd PL | $1,150,000 | 4/2,0,0,0 | 1546 |
| SFR | 5011 W | 131st ST | $1,170,000 | 3/1,1,0,0 | 1599 |
| SFR | 13915 | Judah | $1,200,000 | 3/2,0,0,0 | 1573 |
| SFR | 5573 | Palm Drive | $1,625,000 | 4/1,1,1,0 | 2163 |
| SFR | 5433 W | 140th ST | $1,760,000 | 4/2,0,1,0 | 1543/ |
| SFR | 4817 W | 136th | $775,000 | 2/1,0,0,0 | 1398 |
| SFR | 11630 | Chanera AVE | $818,000 | 3/2,0,0,0 | 1192/ |
| QUAD | 13025 | Roselle AVE | $1,675,000 | 10/7,0,0,0 | 4164 |
| SFR | 11631 | Tarron | $756,600 | 3/2,0,0,0 | 1447 |
This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.