Hawthorne Real Estate Market Report for September
The average home price in September was $1,008,857
The real estate market in Hawthorne kept humming along in September with 21 homes selling and closing escrow. That was even higher than the impressive 20 Hawthorne homes that closed escrow in August.
Search the current homes for sale in Hawthorne
The average list price for homes that sold during the month was $1,017,233 which was a nice jump from $972,389 in August. The average sold price was $1,008,857 which was also a big jump from $945,138 in August. For the first time in 3 months average home prices were higher than the list price. Homes sold at 100.6% of the asking price.
Homes averaged $673 per foot and averaged 44 days on market before going into escrow. Median days was a very brief 17.
September 2026 Home Prices and Home Sales in Hawthorne
| Type | Address | Price | Beds & Baths | Sq Feet | |
| SFR | 4814 W | 131st ST | $830,000 | 2/1,0,0,0 | 950 |
| SFR | 5107 W | 136th | $890,000 | 2/1,0,0,0 | 875 |
| TWNHS | 5403 W | 149th PL #3 | $895,000 | 2/3,0,0,0 | 1410 |
| TWNHS | 5410 W | 149th PL #16 | $899,000 | 2/2,0,1,0 | 1110 |
| SFR | 4816 W | 134th PL | $960,000 | 3/2,0,0,0 | 1297 |
| CONDO | 13028 | Central Ave #402 | $1,085,000 | 2/2,0,0,0 | 1460 |
| TWNHS | 5550 | Strand #105 | $1,120,000 | 2/3,0,0,0 | 1630 |
| TWNHS | 5406 W | 149th PL #7 | $1,150,000 | 3/2,0,1,0 | 1790 |
| SFR | 13722 | Grider | $1,175,000 | 3/2,0,0,0 | 1466 |
| TWNHS | 5331 | Ocean #106 | $1,185,000 | 3/2,0,1,0 | 1940 |
| SFR | 5324 W | 119th ST | $1,365,000 | 4/2,0,1,0 | 1674 |
| SFR | 5034 W | 140th | $1,400,000 | 3/2,0,0,0 | 1464 |
| SFR | 13607 | Hindry AVE | $2,050,000 | 4/3,0,0,0 | 3190 |
| TWNHS | 13534 | Cordary AVE #14 | $570,000 | 3/3,0,0,0 | 1732 |
| SFR | 2403 W | 116th | $760,000 | 3/2,0,0,0 | 1192 |
| SFR | 4765 W | 136th | $738,500 | 3/2,0,0,0 | 1573 |
| SFR | 12035 | Ramona AVE | $1,039,000 | 3/3,0,0,0 | 1481 |
| TWNHS | 14063 | Lemoli AVE | $575,000 | 3/2,0,1,0 | 1352 |
| SFR | 2134 | Saint Andrews Way | $650,000 | 3/2,0,1,0 | 1260 |
| TWNHS | 5449 | Strand #101 | $1,118,500 | 3/3,0,0,0 | 2040 |
| SFR | 3620 W | 147th ST | $731,000 | 3/2,0,0,0 | 1337 |
This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.