• Listing Updates
  • Search Homes for Sale
    • Search By Price
      • Below $600,000
      • $600,000 and $750,000
      • $750,000 and $900,000
      • $900,000 and $1,100,000
      • Above $1,100,000
    • All of Hawthorne
    • Single Family Homes
    • Townhomes and Condos
    • Multi-Unit Income Properties
    • 360 South Bay
    • Fusion
    • Hollyglen and Del Aire
    • Bodger Park
    • El Camino Village Lawndale
    • El Segundo
  • What’s My Home Worth?
  • About
    • Tips for Hawthorne Home Buyers
    • Hawthorne CA Real Estate Stats
    • The Wiseburn School District
    • Hawthorne CA
    • Contact
  • Home
  • Blog
  • Three Sixty
  • Fusion

Search Hawthorne Homes for Sale and Real Estate

Search for homes

29 Homes Sold in Three Sixty South Bay in 2022

January 15, 2023 by admin

The gated community in Hawthorne CA, one of the premier gated communities in all of the South Bay, had another solid year in terms of home sales. There were 29 homes sold in the calendar year at an average price of $1,101,586. The market slowed quite a bit after the summer but numbers were impressive.

Take a look at the active homes for sale in the community

2022 Home, Condo and Townhome Sales in Three Sixty

Home Type Address Price Bed/Bath Sq Feet Year Built Sold Date
TWNHS/A 5451 Ocean #101 $1,225,000 3/3,0,0,0 2040/A 2013/PUB 12/30/2022
CONDO/A 13124 Central AVE #302 $955,000 2/2,0,0,0 1662/B 2013/ASR 12/21/2022
CONDO/A 13022 Central AVE #303 $975,000 2/2,0,0,0 1429/A 2013/PUB 12/2/2022
CONDO/A 12917 Central AVE #404 $1,025,000 2/2,0,0,0 1548/A 2011/PUB 11/15/2022
TWNHS/A 5554 Coral DR #103 $1,225,000 3/2,0,1,0 1629/B 2014/PUB 9/16/2022
TWNHS/A 5576 Palm DR $1,350,000 4/2,0,1,0 2047/A 2013/PUB 9/14/2022
TWNHS/D 5240 Pacific Terrace $1,650,000 4/1,1,1,0 2508/B 2014/BLD 9/14/2022
CONDO/A 13028 Central Avenue #201 $945,000 2/2,0,0,0 1429/A 2013/ASR 9/8/2022
TWNHS/A 5423 Ocean #105 $1,280,000 3/2,0,1,0 1940/A 2010/ASR 9/7/2022
CONDO/A 13024 Union AVE #401 $920,000 1/1,0,1,0 1323/B 2010/PUB 8/26/2022
TWNHS/A 5429 Strand #101 $1,375,000 3/3,0,0,0 2123/B 2007/PUB 8/26/2022
CONDO/A 5540 Strand #201 $710,000 1/1,0,0,0 957/B 2010/ASR 7/13/2022
SFR/D 5515 Palm DR $1,430,000 3/2,0,1,0 1861/A 2014/ASR 7/6/2022
CONDO/A 13024 Union AVE #302 $1,019,000 2/2,0,0,0 1654/A 2010/ASR 6/30/2022
CONDO/A 13025 Park PL #202 $977,000 2/2,0,0,0 1350/A 2013/PUB 6/28/2022
CONDO/A 12920 Central AVE #402 $980,000 2/2,0,0,0 1572/A 2013/PUB 6/24/2022
TWNHS/A 13220 Central AVE #102 $1,150,000 3/3,0,1,0 1930/E 2012/EST 6/17/2022
CONDO/A 13126 Union AVE #203 $775,000 1/1,0,0,0 890/A 2011/PUB 6/1/2022
CONDO/A 13126 Union AVE #202 $955,000 2/2,0,0,0 1340/A 2011/APP 5/27/2022
CONDO/A 12915 Park Place #301 $1,100,000 2/2,0,0,0 1429/B 2013/PUB 5/23/2022
TWNHS/A 5554 Coral DR #106 $1,200,000 3/3,0,0,0 1629/B 2013/ASR 5/3/2022
CONDO/A 13019 Park PL #201 $1,065,000 2/2,0,0,0 1429/B 2007/PUB 4/15/2022
TWNHS/A 5550 Boardwalk #104 $1,080,000 2/2,0,0,0 1380/A 2007/PUB 4/15/2022
CONDO/A 13024 Union AVE #201 $1,040,000 2/2,0,0,0 1429/B 2010/PUB 3/29/2022
SFR/D 5574 Palm $1,325,000 3/1,1,1,0 1861/B 2013/BLD 3/22/2022
CONDO/A 13029 Central AVE #303 $970,000 2/2,0,0,0 1350/A 2013/ASR 2/28/2022
CONDO/A 5550 Boardwalk #105 $775,000 1/1,0,1,0 1149/A 2013/ASR 2/16/2022
SFR/D 5245 Pacific Terrace $1,455,000 3/3,0,0,0 1861/B 2013/ASR 1/19/2022
CONDO/A 13032 Union AVE #303 $1,015,000 2/2,0,0,0 1430/E 2011/EST 1/3/2022

Filed Under: 360 South Bay, hawthorne ca real estate, hawthorne real estate, Hollyglen homes, Three Sixty Tagged With: homes sold in three sixty, three sixty home sales, three sixty south bay

Copyright © 2023 · AgentPress Pro on Genesis Framework · WordPress · Log in