• Listing Updates
  • Search Homes for Sale
    • Search By Price
      • Below $600,000
      • $600,000 and $750,000
      • $750,000 and $900,000
      • $900,000 and $1,100,000
      • Above $1,100,000
    • All of Hawthorne
    • Single Family Homes
    • Townhomes and Condos
    • Multi-Unit Income Properties
    • 360 South Bay
    • Fusion
    • Hollyglen and Del Aire
    • Bodger Park
    • El Camino Village Lawndale
    • El Segundo
  • What’s My Home Worth?
  • About
    • Tips for Hawthorne Home Buyers
    • Hawthorne CA Real Estate Stats
    • The Wiseburn School District
    • Hawthorne CA
    • Contact
  • Home
  • Blog
  • Three Sixty
  • Fusion

Hawthorne Real Estate and Homes for Sale

Search for homes in Hawthorne CA

Real Estate Recap – Hawthorne CA Home Sales & Home Prices for February 2020

March 5, 2020 by admin

February was a very slow month for closed home sales in Hawthorne CA with only 17 homes sold during the month. That’s the fewest home sales in a month over the past 18 months other than December which is almost always the slowest month of the year.

Prices were very impressive as they’ve been over the past 18 months with the median list prices of $729,000 and a median sales price of $749,000.  When the sales price is higher than the list price you know it is a challenging market for home buyers.

View the current homes for sale in Hawthorne

Average price per foot for sold homes in Hawthorne was $525.  Median days on market was only 10 which is pretty incredible and another indication of a strong sellers market.  3 of the home sales were in Three Sixty South Bay

See the Hawthorne real estate stats for the past 15 months below.

February 2020 Home Sales and Prices in Hawthorne CA

MLS # Type   Address Price $ Per Foot Bed/Bath Sq Feet Year Sold Date
SB20040689 SFR/D 5015 W 131st ST   $560,000 $673.08 2/1,0,0,0 832/A 1947/ASR 2/25/2020
SB19280826 TWNHS/A 5555 Ocean    #104 $827,000 $626.52 2/2,0,1,0 1320/A 2010/ASR 2/14/2020
SR19260173 SFR/D 4922 W 137th ST   $828,000 $621.62 3/2,0,0,0 1332/A 1951/ASR 2/4/2020
OC19284490 TWNHS/A 12824 City DR   #102 $832,000 $569.86 2/3,0,0,0 1460/A 2013/BLD 2/4/2020
SB20009230 SFR/D 5034 W 125th ST   $850,000 $607.14 3/2,0,0,0 1400/S 1944/PUB 2/18/2020
SB19284705 CONDO/A 12917 Central AVE   #402 $860,000 $589.04 2/2,0,0,0 1460/A 2011/ASR 2/14/2020
20543976 SFR 5257 W 123RD PL   $1,305,000 $572.87 4/3,0,0,0 2278/ 2009 2/24/2020
MB19218876 SFR/D 11939 Menlo AVE   $530,000 $593.51 2/1,0,0,0 893/A 1959/ASR 2/11/2020
IN19271172 SFR/D 3900 W 119th ST   $599,995 $490.99 3/3,0,0,0 1222/A 1952/ASR 2/20/2020
SB20007625 SFR/D 4760 W 123rd ST   $850,000 $317.88 8/4,0,0,0 2674/A 1957/PUB 2/19/2020
SB20005578 SFR/D 4750 W 142nd ST   $685,000 $507.03 3/2,0,0,0 1351/A 1951/ASR 2/26/2020
OC20021135 SFR/D 13108 Washington AVE   $749,000 $473.75 3/2,0,0,0 1581/A 1967/PUB 2/28/2020
SB19279601 SFR/D 4530 W 134th ST   $790,000 $584.32 3/2,0,0,0 1352/A 1954/ASR 2/4/2020
19460862 SFR 2508 W 115TH PL   $480,000 $369.80 3/2,0,0,0 1298/ 1954 2/21/2020
SR19174093 SFR/D 2156 W Imperial    $534,000 $452.54 3/2,0,0,0 1180/A 1954/ASR 2/28/2020
RS18150895 SFR/D 4457 W 120th ST   $635,000 $428.19 3/1,0,0,0 1483/A 1923/ASR 2/28/2020
SW20027123 SFR/D 3925 W 149th ST   $633,000 $452.14 3/1,0,0,0 1400/A 1952/ASR 2/27/2020

By the Number – Real Estate Stats for Hawthorne CA

Filed Under: hawthorne real estate, home sales in Hawthorne, real estate trends, Three Sixty Tagged With: february home sales in hawthorne, home prices in hawthorne CA, home sales in hawthorne cA, three sixty south bay

Current Hawthorne Homes for Sale

Your Hawthorne CA Realtor

Keith Kyle

Top Producing Realtor DRE# 01712785

310-251-2344 cell/text Keith@KeithKyleHomes.com

Copyright © 2023 · AgentPress Pro on Genesis Framework · WordPress · Log in