• Listing Updates
  • Search Homes for Sale
    • Search By Price
      • Below $600,000
      • $600,000 and $750,000
      • $750,000 and $900,000
      • $900,000 and $1,100,000
      • Above $1,100,000
    • All of Hawthorne
    • Single Family Homes
    • Townhomes and Condos
    • Multi-Unit Income Properties
    • 360 South Bay
    • Fusion
    • Hollyglen and Del Aire
    • Bodger Park
    • El Camino Village Lawndale
    • El Segundo
  • What’s My Home Worth?
  • About
    • Tips for Hawthorne Home Buyers
    • Hawthorne CA Real Estate Stats
    • The Wiseburn School District
    • Hawthorne CA
    • Contact
  • Home
  • Blog
  • Three Sixty
  • Fusion

Hawthorne Real Estate and Homes for Sale

Search for homes in Hawthorne CA

See the Homes that Sold In Hawthorne During September

October 5, 2021 by admin

It was a pretty huge month for home sales in the city of Hawthorne CA. See how it compares with other months on our Hawthorne real estate trends page.  There were 37 on market home sales which is a BIG month.  The average list price was $831,694 with the average sold price at $851,691. Homes averaged only 15 days on market before going into escrow.

Search the current homes for sale in Hawthorne

September 2021 Home Sales in Hawthorne

MLS Type Address Price $ Per Ft Bed/Bath Sq Feet Year Sold Date
SB21206174 SFR/D 4813 W 130th ST $750,000 $799.57 2/1,0,0,0 938/A 1947/ASR 9/16/2021
SB21175438 TWNHS/A 5511 W 149th PL #10 $755,000 $755.00 2/2,0,0,0 1000/A 2006/ASR 9/17/2021
SB21105073 SFR/D 4832 W 138th ST $786,000 $1,103.93 2/1,0,0,0 712/T 1949/ASR 9/8/2021
SB21178016 SFR/D 4822 W 141st ST $790,000 $913.29 2/1,0,0,0 865/E 1948/ASR 9/23/2021
TR21133774 CONDO/A 5507 W 149th PL #15 $835,000 $673.39 2/2,0,0,0 1240/A 2007/ASR 9/9/2021
SB21121260 TWNHS/A 5433 Ocean #104 $900,000 $658.38 2/2,0,1,0 1367/B 2010/ASR 9/3/2021
SB21168530 SFR/D 5117 W 140th ST $960,000 $905.66 3/2,0,0,0 1060/A 1939/ASR 9/21/2021
PW21168263 SFR/D 5036 W 136th ST $1,056,000 $586.99 3/2,0,0,0 1799/A 1947/ASR 9/10/2021
21755606 SFR 5435 W 123rd PL $1,075,000 $732.79 3/2,0,0,0 1467/ 1950 9/20/2021
SB21177593 SFR/D 5417 W 140th ST $1,120,000 $979.88 3/1,0,1,0 1143/A 1954/ASR 9/24/2021
SB21153187 TWNHS/A 13023 Union AVE #105 $1,150,000 $705.95 3/2,0,1,0 1629/B 2014/PUB 9/1/2021
SB21151889 SFR/D 5529 W 140th ST $1,250,000 $715.10 3/1,1,0,0 1748/A 1954/ASR 9/23/2021
SB21179968 SFR/D 5531 W 141st ST $1,325,000 $927.87 3/1,1,0,0 1428/A 1954/ASR 9/14/2021
SB21150233 SFR/D 5527 W 141st ST $1,340,000 $1,192.17 3/1,1,0,0 1124/P 1954/PUB 9/14/2021
DW21181943 SFR/D 5413 W 117th ST $1,375,000 $424.78 4/3,0,1,0 3237/A 1989/ASR 9/21/2021
21746724 SFR 12530 Birch AVE $590,000 $599.59 3/2,0,0,0 984/ 1935 9/16/2021
SR21151602 SFR/D 11802 Oxford AVE $730,000 $677.18 3/2,0,0,0 1078/A 1925/ASR 9/3/2021
IN21130408 SFR/D 2154 Saint Andrews WAY $730,000 $463.79 3/3,0,0,0 1574/A 1995/BLD 9/1/2021
PW21145242 SFR/D 5109 W 125th ST $835,000 $560.40 3/2,0,0,0 1490/A 1944/ASR 9/14/2021
SR21115620 SFR/D 12308 Freeman AVE $855,000 $582.03 5/3,0,0,0 1469/A 1947/ASR 9/17/2021
SB21125241 SFR/D 4578 W 137th PL $693,000 $554.40 2/1,1,0,0 1250/S 1941/ASR 9/29/2021
SB21173688 SFR/D 4534 W 141st ST $775,000 $760.55 3/1,0,1,0 1019/A 1957/PUB 9/17/2021
SB21177088 SFR/D 4650 W 130th ST $785,000 $510.07 3/2,0,0,0 1539/A 1963/PUB 9/10/2021
OC21156528 SFR/D 4678 W 140th ST $826,000 $819.44 3/1,0,0,0 1008/A 1906/ASR 9/21/2021
21775562 SFR 4771 W 135Th ST $829,000 $442.37 4/1,1,0,0 1874/ 1943 9/29/2021
PW21153707 SFR/D 4811 W 141st ST $843,675 $512.25 3/2,0,0,0 1647/A 1976/PUB 9/2/2021
21757150 SFR 5026 W 142Nd ST $905,000 $487.08 4/2,0,0,0 1858/ 1952 9/15/2021
CV21152873 SFR/D 4580 W 135th ST $980,000 $857.39 3/1,0,1,0 1143/A 1953/PUB 9/1/2021
PW21170059 TWNHS/A 13626 Cerise AVE #3 $530,000 $363.01 3/2,0,1,0 1460/A 1979/ASR 9/30/2021
SB21186633 TWNHS/A 14120 Yukon AVE #8 $565,000 $399.29 3/3,0,0,0 1415/A 1981/ASR 9/27/2021
SB21171091 CONDO/A 13921 Kornblum AVE #8 $605,000 $351.13 3/3,0,0,0 1723/A 1984/ASR 9/16/2021
P1-5905 SFR/D 13521 Cerise AVE $620,000 $478.03 2/1,0,0,0 1297/A 1956/ASR 9/28/2021
MB21162749 SFR/D 3251 W 135th ST $694,900 $939.05 2/1,0,0,0 740/A 1940/ASR 9/16/2021
IG21183815 SFR/D 11637 S Van Ness AVE $749,000 $628.36 3/2,0,0,0 1192/A 1954/ASR 9/22/2021
SB21097609 TWNHS/A 14441 Chadron AVE #3 $530,000 $442.04 3/2,0,0,0 1199/A 1985/ASR 9/28/2021
21764318 TWNHS 14565 Cerise AVE #6 $600,000 $345.42 3/2,0,1,0 1737/ 1981 9/8/2021
21773824 SFR 3919 W 146Th ST $775,000 $555.56 3/1,0,0,0 1395/ 1952 9/30/2021

Filed Under: hawthorne ca real estate, Hawthorne homes for sale, hawthorne real estate, Hawthorne realtors Tagged With: hawthorne ca real estate, hawthorne home prices, Hawthorne Homes for sale, hawthorne real estate

Copyright © 2023 · AgentPress Pro on Genesis Framework · WordPress · Log in