Hawthorne Real Estate Market Report for August
See the home sales and home prices in Hawthorne CA
The real estate market in Hawthorne kept humming along in August with 20 homes selling and closing escrow. Prices were quite a bit lower than the previous month.
Search the current homes for sale in Hawthorne
The average list price for homes that sold during the month was $972,389 and the average sold price was $945,138 meaning homes generally sold for less than full price (97.7%) for the third month in a row. Prices were higher than July’s $933,600 average but well below the very impressive $1,106,624 average home price in June.
Homes averaged $726 per square foot and homes averaged 38 days on market before going into escrow.
August 2026 Home Prices and Home Sales in Hawthorne
| Style | Address | Price | Beds & Baths | Sq feet | |
| SFR | 5355 W | 119th ST | $870,000 | 2/1,0,0,0 | 837 |
| SFR | 5041 W | 123rd PL | $900,000 | 3/1,1,0,0 | 1030 |
| SFR | 4827 W | 134th ST | $920,000 | 4/3,0,0,0 | 1936 |
| SFR | 4861 W | 142nd ST | $995,000 | 2/2,0,0,0 | 1414 |
| TWNHS | 5506 W | 149th PL #5 | $1,023,000 | 3/2,0,0,0 | 1410 |
| SFR | 13318 | Grider Ave | $1,215,000 | 3/2,0,0,0 | 1428 |
| SFR | 5255 W | 141st ST | $1,500,000 | 3/1,1,0,0 | 1548 |
| SFR | 13034 | Hindry AVE | $1,559,000 | 4/2,0,0,0 | 1726 |
| SFR | 5308 W | 142nd Place | $1,590,000 | 3/1,1,0,0 | 1774 |
| SFR | 4112 W | 141st | $755,000 | 2/1,0,0,0 | 932 |
| SFR | 4558 W | 141st ST | $882,250 | 3/2,0,0,0 | 1272 |
| SFR | 3731 W | 118th | $565,000 | 4/2,0,0,0 | 1526 |
| TWNHS | 14049 | Lemoli | $585,000 | 3/2,0,1,0 | 1352 |
| SFR | 3127 W | 134th ST | $633,000 | 3/2,1,0,0 | 1186 |
| SFR | 3826 W | 115th | $655,000 | 2/1,0,0,0 | 560 |
| SFR | 12814 | Doty AVE | $750,000 | 4/1,1,0,0 | 1158 |
| SFR | 11925 | Daleside AVE | $843,000 | 3/2,0,0,0 | 1726 |
| TWNHS | 12006 | Fairmont CT | $910,000 | 4/3,0,0,0 | 2224 |
| SFR | 3614 W | 146th ST | $765,000 | 3/1,0,0,0 | 1012 |
| SFR | 3651 W | 147th ST | $987,500 | 3/1,1,0,0 | 1262 |
This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.