• Listing Updates
  • Search Homes for Sale
    • Search By Price
      • Below $600,000
      • $600,000 and $750,000
      • $750,000 and $900,000
      • $900,000 and $1,100,000
      • Above $1,100,000
    • All of Hawthorne
    • Communities
      • Hollyglen and Del Aire
      • Bodger Park
      • 360 South Bay
      • Fusion
      • Parkside Village townhomes
      • El Segundo Homes
      • El Camino Village Lawndale
      • Other South Bay Cities
    • Open Houses in Hawthorne
    • Search by home type
      • Single Family Homes
      • Townhomes and Condos
      • Multi-Unit Income Properties
  • Sellers
    • What’s My Home Worth?
    • Free Home Staging
    • Recent home prices and escrows
  • About
    • Hawthorne open houses
    • Recent Home Sales and pending escrows
    • Monthly Home Sales in Hawthorne
    • Tips for Hawthorne Home Buyers
    • Hawthorne CA Real Estate Stats
    • The Wiseburn School District
    • Hawthorne CA
    • Contact
  • Home
  • Real Estate News
  • Gated communities
    • Three Sixty
    • Fusion
    • Parkside Village
    • Marine Village townhomes
    • Traditions At the Greens

Hawthorne Real Estate and homes for sale

Search for home in Hawthorne California

September 2020 Property Sales and Home Prices in Hawthorne CA

October 10, 2020 by admin

September Home Sales in Hawthorne Marine Village pool in Hawthorne

September was a huge month for home sales in Hawthorne CA located in the South Bay of Los Angeles. The 45 home sales was the highest in several years and the median home price of $754,000 was equally impressive. Take a look at the September home sales and home prices below.

View the current homes for sale in Hawthorne CA

September 2020 Property Sales and Home Prices in Hawthorne CA

Type Address Price $ Per Foot Bed/Bath Sq Feet Year
SFR/D 5527 W 120th ST $717,500 $857.23 2/1,0,0,0 837/A 1941/ASR
SFR/D 5011 W 122nd ST $720,000 $718.56 3/1,0,0,0 1002/A 1944/ASR
SFR/D 4841 W 131st ST $745,000 $709.52 2/2,0,0,0 1050/O 1952/ASR
SFR/D 5430 W 123rd ST $775,000 $909.62 2/1,0,0,0 852/A 1950/ASR
SFR/D 4840 W 133rd ST $780,000 $857.14 2/2,0,0,0 910/A 1950/ASR
CONDO/A 12915 Park PL #204 $825,000 $532.26 2/2,0,0,0 1550/A 2013/ASR
TWNHS/A 5441 Ocean #106 $835,000 $537.32 2/2,0,1,0 1554/B 2014/PUB
CONDO/A 13029 Central AVE #402 $848,000 $547.80 2/2,0,0,0 1548/A 2013/ASR
TWNHS/A 5439 Strand #103 $850,000 $546.98 2/2,0,1,0 1554/B 2014/PUB
TWNHS/A 5404 W 149th PL #6 $855,000 $606.38 3/2,0,0,0 1410/A 2007/ASR
SFR/D 5506 W 141st ST $870,000 $776.79 3/1,1,0,0 1120/A 1954/ASR
TWNHS/A 5537 Strand #104 $877,000 $511.67 2/2,0,1,0 1714/B 2012/BLD
SFR/D 5336 W 124th PL $917,000 $644.87 3/2,0,0,0 1422/A 1950/ASR
TWNHS/A 5433 Ocean #103 $965,000 $487.87 3/3,0,1,0 1978/A 2010/ASR
TWNHS/A 12913 Mission AVE #107 $977,000 $585.73 3/3,0,0,0 1668/B 2014/ASR
TWNHS/A 5550 Strand #101 $1,085,000 $515.19 4/1,3,0,0 2106/B 2014/PUB
SFR/D 5332 W 135th ST $1,139,000 $428.52 4/3,0,0,0 2658/A 1986/ASR
CONDO/A 5246 Pacific Terrace $1,262,500 $616.76 4/2,0,1,0 2047/B 2014/PUB
TWNHS/A 4813 W 120th ST $455,000 $331.15 3/2,0,1,0 1374/A 1990/APP
TWNHS/A 4630 W Broadway $539,000 $345.07 3/3,0,0,0 1562/A 1978/OTH
SFR 11422 BIRCH AVE $575,000 $667.05 2/1,0,0,0 862/A 1941
SFR/D 12619 Ramona AVE $699,000 $592.37 3/1,0,1,0 1180/A 1956/ASR
SFR/D 12643 Manor DR $800,000 $324.81 4/2,0,1,0 2463/A 1964/ASR
SFR/D 4840 W 123rd ST $800,000 $497.20 3/2,0,0,0 1609/A 1947/EST
SFR/D 3753 W 119th ST $817,000 $424.64 4/3,0,0,0 1924/A 1940/PUB
SFR/D 4924 W 122nd ST $820,000 $478.41 4/2,0,0,0 1714/A 1947/ASR
SFR/D 11924 Ramona AVE $886,500 $433.71 3/2,0,0,0 2044/A 1962/ASR
SFR/D 4301 W 141st ST $638,000 $604.17 3/1,0,0,0 1056/A 1946/ASR
SFR/D 4455 W 141st ST $860,000 $505.88 4/3,0,0,0 1700/S 1950/ASR
TWNHS/A 13021 Doty AVE #39 $419,900 $414.10 2/1,0,1,0 1014/A 1985/ASR
TWNHS 13816 Doty AVE $495,000 $331.33 3/3,0,0,0 1494/ 1981
TWNHS/A 13725 Doty AVE $549,000 $348.13 3/2,0,1,0 1577/A 1991/PUB
TWNHS/A 14073 Lemoli AVE $550,000 $340.56 3/2,0,1,0 1615/A 1990/ASR
SFR/D 13441 Doty AVE $585,000 $450.00 3/2,0,0,0 1300/E 1956/ASR
SFR/D 3708 Lisso ST $715,000 $461.59 3/2,0,0,0 1549/A 1958/ASR
SFR/A 13500 Cerise AVE $765,000 $322.78 5/4,0,0,0 2370/E 1960/ASR
CONDO/A 14405 Cerise AVE #13 $345,000 $432.33 2/2,0,0,0 798/A 1985/ASR
CONDO/A 14532 Yukon AVE #4 $590,000 $359.10 3/2,0,1,0 1643/A 1991/ASR
SFR/D 3851 W 148th ST $730,000 $511.56 4/2,0,0,0 1427/A 1952/PUB
SFR/D 3614 W 147th ST $730,000 $554.71 3/2,0,0,0 1316/E 1952/ASR
SFR 11935 Tarron AVE $651,149 $546.27 3/2,0,0,0 1192/ 1954
SFR/D 4153 W 138th ST $670,000 $638.10 3/1,0,0,0 1050/A 1951/ASR
SFR/D 14917 Cordary AVE $700,000 $675.02 3/1,0,0,0 1037/A 1952/PUB
SFR/D 4451 W 133rd ST $739,000 $517.51 2/1,0,0,0 1428/A 1949/ASR
SFR/D 4845 W 115th ST $750,000 $364.08 3/2,0,1,0 2060/A 2004/ASR

Filed Under: hawthorne real estate Tagged With: hawthorne ca real estate, hawthorne home prices, homes in hawthorne

Copyright © 2025 · AgentPress Pro on Genesis Framework · WordPress · Log in